Everton's Premiership Record, 1992 - Present
| Opposition | 1992/3 | 1993/4 | 1994/5 | 1995/6 | 1996/7 | 1997/8 | 1998/9 | 1999/0 | 2000/1 | 2001/2 | 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | Tot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue >> | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | |
| Arsenal | 0-0 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-1 | 0-2 | 1-3 | 2-2 | 0-4 | 0-2 | 0-1 | 0-1 | 1-4 | 2-0 | 1-4 | 0-1 | 1-4 | 2-1 | 1-2 | 1-1 | 1-2 | 1-4 | 0-7 | 1-0 | 0-2 | 1-1 | 19 | |
| Aston Villa | 1-0 | 1-2 | 0-1 | 0-0 | 2-2 | 0-0 | 1-0 | 0-1 | 0-1 | 1-3 | 1-4 | 0-1 | 0-0 | 0-3 | 0-0 | 0-3 | 0-1 | 1-2 | 3-2 | 0-0 | 2-1 | 2-3 | 2-0 | 0-0 | 1-1 | 3-1 | 4-1 | 0-4 | 29 | ||
| Barnsley | 4-2 | 2-2 | 4 | ||||||||||||||||||||||||||||
| Birmingham | 1-1 | 0-0 | 1-0 | 0-3 | 1-1 | 1-0 | 0-0 | 1-0 | 13 | ||||||||||||||||||||||
| Blackburn | 2-1 | 3-2 | 0-3 | 0-2 | 1-2 | 0-3 | 1-0 | 3-0 | 0-2 | 1-1 | 1-0 | 2-3 | 0-0 | 2-1 | 1-2 | 0-1 | 2-1 | 1-0 | 0-1 | 1-2 | 0-0 | 0-1 | 1-0 | 2-0 | 1-1 | 34 | |||||
| Bolton W | 3-0 | 1-1 | 3-2 | 0-0 | 3-1 | 2-2 | 0-0 | 2-1 | 1-2 | 0-2 | 3-2 | 2-3 | 0-4 | 1-0 | 22 | ||||||||||||||||
| Bradford | 4-0 | 1-1 | 2-1 | 1-0 | 10 | ||||||||||||||||||||||||||
| Charlton | 4-2 | 2-1 | 3-0 | 0-1 | 0-3 | 2-1 | 1-0 | 1-2 | 1-0 | 2-2 | 0-1 | 0-2 | 3-1 | 0-0 | 19 | ||||||||||||||||
| Chelsea | 0-1 | 1-2 | 4-2 | 2-4 | 3-3 | 1-0 | 1-1 | 0-0 | 1-2 | 2-2 | 3-1 | 0-2 | 0-0 | 1-3 | 1-1 | 1-1 | 2-1 | 1-2 | 0-0 | 0-3 | 1-3 | 1-4 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-3 | 21 | ||
| Coventry | 1-1 | 1-0 | 0-0 | 1-2 | 0-2 | 0-0 | 2-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 2-0 | 0-3 | 1-1 | 0-1 | 1-2 | 3-1 | 18 | ||||||||||||
| C Palace | 0-2 | 2-0 | 3-1 | 0-1 | 1-2 | 3-1 | 4-0 | 3-1 | 15 | ||||||||||||||||||||||
| Derby | 1-0 | 1-0 | 1-2 | 1-3 | 0-0 | 1-2 | 2-1 | 0-1 | 2-2 | 0-1 | 1-0 | 4-3 | 17 | ||||||||||||||||||
| Fulham | 2-1 | 0-2 | 2-0 | 0-2 | 3-1 | 1-2 | 1-0 | 0-2 | 3-1 | 0-1 | 15 | ||||||||||||||||||||
| Ipswich | 3-0 | 0-1 | 0-0 | 2-0 | 4-1 | 1-0 | 0-3 | 0-2 | 1-2 | 0-0 | 14 | ||||||||||||||||||||
| Leeds | 2-0 | 0-2 | 1-1 | 0-3 | 3-0 | 0-1 | 2-0 | 2-2 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-1 | 4-4 | 1-1 | 2-2 | 0-2 | 0-0 | 2-3 | 2-0 | 1-0 | 4-0 | 1-1 | 31 | ||||||
| Leicester | 1-1 | 2-2 | 1-1 | 2-1 | 1-1 | 1-0 | 0-0 | 0-1 | 2-2 | 1-1 | 2-1 | 1-1 | 2-2 | 0-0 | 3-2 | 1-1 | 23 | ||||||||||||||
| Liverpool | 2-1 | 0-1 | 2-0 | 1-2 | 2-0 | 0-0 | 1-1 | 2-1 | 1-1 | 1-1 | 2-0 | 1-1 | 0-0 | 2-3 | 0-0 | 1-0 | 2-3 | 1-3 | 1-3 | 1-1 | 0-0 | 1-2 | 0-3 | 0-0 | 1-0 | 1-2 | 1-3 | 1-3 | 3-0 | 34 | |
| Man City | 1-3 | 5-2 | 1-0 | 0-1 | 1-1 | 0-4 | 2-0 | 2-0 | 3-1 | 0-5 | 2-2 | 1-3 | 0-0 | 1-5 | 2-1 | 1-0 | 1-0 | 0-2 | 1-1 | 28 | |||||||||||
| Man United | 0-2 | 3-0 | 0-1 | 0-1 | 1-0 | 0-2 | 2-3 | 0-2 | 0-2 | 2-2 | 0-2 | 0-2 | 1-4 | 0-3 | 1-1 | 1-5 | 1-3 | 0-1 | 0-2 | 1-4 | 1-2 | 0-3 | 3-4 | 2-3 | 1-0 | 0-0 | 0-2 | 1-1 | 13 | ||
| Middlesbro' | 2-2 | 2-1 | 4-0 | 2-0 | 1-2 | 2-4 | 5-0 | 2-2 | 0-2 | 1-2 | 2-2 | 2-1 | 2-0 | 0-1 | 2-1 | 1-1 | 0-1 | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 | 1-2 | 39 | |||||||
| Newcastle | 0-2 | 0-1 | 2-0 | 0-2 | 1-3 | 0-1 | 2-0 | 1-4 | 0-0 | 0-1 | 1-0 | 3-1 | 0-2 | 1-1 | 1-1 | 1-0 | 1-3 | 2-6 | 2-1 | 1-2 | 2-2 | 2-4 | 2-0 | 1-1 | 1-0 | 0-2 | 1-1 | 30 | |||
| Norwich | 0-1 | 1-1 | 1-5 | 0-3 | 2-1 | 0-0 | 1-0 | 3-2 | 11 | ||||||||||||||||||||||
| N Forest | 3-0 | 1-0 | 1-2 | 1-2 | 3-0 | 2-3 | 2-0 | 1-0 | 0-1 | 2-0 | 18 | ||||||||||||||||||||
| Oldham | 2-2 | 0-1 | 2-1 | 1-0 | 7 | ||||||||||||||||||||||||||
| Portsmouth | 1-0 | 2-1 | 2-1 | 1-0 | 0-1 | 1-0 | 15 | ||||||||||||||||||||||||
| QPR | 3-5 | 2-4 | 0-3 | 1-2 | 2-2 | 3-2 | 2-0 | 1-3 | 7 | ||||||||||||||||||||||
| Reading | - | ||||||||||||||||||||||||||||||
| Sheffield U | 0-2 | 0-1 | 4-2 | 0-0 | 2-0 | 7 | |||||||||||||||||||||||||
| Sheffield W | 1-1 | 1-3 | 0-2 | 1-5 | 2-0 | 1-4 | 2-2 | 5-2 | 2-0 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 1-1 | 2-0 | 16 | ||||||||||||||
| Southampton | 2-1 | 0-0 | 1-0 | 2-0 | 0-0 | 0-2 | 2-0 | 2-2 | 7-1 | 2-2 | 0-2 | 1-2 | 1-0 | 0-2 | 4-1 | 0-2 | 1-1 | 0-1 | 2-0 | 1-0 | 2-1 | 0-1 | 0-0 | 3-3 | 1-0 | 2-2 | 41 | ||||
| Sunderland | 1-3 | 0-3 | 0-1 | 1-4 | 5-0 | 1-2 | 2-2 | 0-2 | 1-0 | 0-1 | 2-1 | 1-0 | 2-2 | 1-0 | 17 | ||||||||||||||||
| Swindon | 6-2 | 1-1 | 4 | ||||||||||||||||||||||||||||
| Tottenham | 1-2 | 1-2 | 0-1 | 2-3 | 0-0 | 1-2 | 1-1 | 0-0 | 1-0 | 0-0 | 0-2 | 1-1 | 0-1 | 1-4 | 2-2 | 2-3 | 0-0 | 2-3 | 1-1 | 0-0 | 2-2 | 3-4 | 3-1 | 0-3 | 0-1 | 2-5 | 0-2 | 0-1 | 2-0 | 19 | |
| Watford | 4-2 | 3-1 | 2-1 | 9 | |||||||||||||||||||||||||||
| West Brom | 1-0 | 2-1 | 2-1 | 0-1 | 2-2 | 0-4 | 10 | ||||||||||||||||||||||||
| West Ham | 0-1 | 1-0 | 1-0 | 2-2 | 3-0 | 1-2 | 2-1 | 2-2 | 2-1 | 2-2 | 6-0 | 1-2 | 1-0 | 4-0 | 1-1 | 2-0 | 5-0 | 0-1 | 0-0 | 1-0 | 1-2 | 2-2 | 39 | ||||||||
| Wigan Ath. | 0-1 | 1-1 | 2-2 | 2 | |||||||||||||||||||||||||||
| Wimbledon | 0-0 | 3-1 | 3-2 | 1-1 | 0-0 | 1-2 | 2-4 | 3-2 | 1-3 | 0-4 | 0-0 | 0-0 | 1-1 | 2-1 | 4-0 | 3-0 | 24 | ||||||||||||||
| Wolves | 2-0 | 1-2 | 3 | ||||||||||||||||||||||||||||
| Opposition | 1992/3 | 1993/4 | 1994/5 | 1995/6 | 1996/7 | 1997/8 | 1998/9 | 1999/0 | 2000/1 | 2002/2 | 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | ||||||||||||||||
| Venue>> | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | |
Useless Statistics:
- The highest number of "double" defeats (i.e. beaten home and away by the same team) in a season suffered by Everton in the Premiership is 7 in the near-fatal 1993-94 season
- The Blues registered just one away league win all season in 2003-04, 2-1 at Portsmouth, on their way to their lowest ever points haul
- Of the 8 other teams who have been ever-present in the Premiership, Everton's worst record is against Manchester United - a paltry 13 points from a possible 84
- By contrast, the Blues' favourite opposition are Southampton (41 pts), Middlesbrough and West Ham (39 pts) (none of which have been "ever-present" since 1992)
- Everton have beaten every team ever to play in the Premiership except Wigan
- ...and have never been beaten by Barnsley, Swindon, Bradford or Watford (100% record against the latter).
If you can find
any other useless facts in the above table or if you spot any
errors, why not e-mail us?

