Player Transfers: 2000-01
| Player Arriving | |
| Player Leaving |
| Date | Player | Club | Fee | |
|---|---|---|---|---|
| 14 Jun 2001 | Francis Jeffers | Arsenal | £8M | |
| 19 May 2001 | Richard Gough | San Jose Clash (USA) | Free | |
| 7 May 2001 | Dave Watson | Tranmere Rovers | As Manager | |
| 1 May 2001 | Michael Price | Released; Hull City | Released | |
| 22 Mar 2001 | Jamie Milligan | Blackpool | Free | |
| 24 Oct 2000 | Mark Hughes | Blackburn Rovers | Free | |
| 17 Oct 2000 | Gary Naysmith | Hearts | £1.75M | |
| 16 Oct 2000 | Richard Dunne | Manchester City | £3M | |
| 17 Oct 2000 | Idan Tal | Maccabi Tikka Petvah (Isr) | £700k | |
| 17 Aug 2000 | Duncan Ferguson | Newcastle United | £3.75M | |
| 24 Jul 2000 | Thomas Gravesen | SV Hamburg (Ger) | £2.5M | |
| 18 Jul 2000 | Niclas Alexandersson | Sheffield Wednesday | £2.2M | |
| 17 Jul 2000 | Paul Gascoigne | Middlesbrough | Free | |
| 14 Jul 2000 | Alex Nyarko | Lens (Fra) | £4.5M | |
| 27 Apr 2000 | Andrew Pettinger | Scunthorpe Utd | £45k | |
| 18 Jul 2000 | Nick Barmby | Liverpool | £6M | |
| 14 Jul 2000 | Don Hutchison | Sunderland | £2.5M | |
| 13 Jul 2000 | John Collins | Fulham | £2.2M | |
| 12 Jul 2000 | Mitch Ward | Barnsley | £200k | |
| 4 Jul 2000 | Steve Watson | Aston Villa | £2.5M |



