Everton Player Statistics, 20008-10
Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received in the 2009-10 Season.
Appearances 2010-11 

Correct to Monday, March 08, 2010
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| Own Goals | 0(0) | 0(0) | 0(0) | 3 | 0 | 3 | 0 | 0 | |
| 1 | Nash | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 2 | Hibbert | 14(3) | 10(0) | 24(3) | 0 | 0 | 0 | 4 | 1 |
| 3 | Baines | 27(0) | 11(0) | 38(0) | 1 | 1 | 2 | 2 | 0 |
| 4 | Yobo | 13(0) | 6(0) | 19(0) | 1 | 1 | 2 | 2 | 0 |
| 5 | Lescott | 1(0) | 0(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 5 | Heitinga | 23(1) | 4(0) | 27(1) | 0 | 0 | 0 | 0 | 0 |
| 6 | Jagielka | 1(1) | 0(1) | 1(2) | 0 | 0 | 0 | 0 | 0 |
| 7 | Bilyaletdinov | 12(3) | 9(1) | 21(4) | 4 | 1 | 5 | 1 | 1 |
| 8 | Saha | 20(4) | 5(2) | 25(6) | 13 | 2 | 15 | 3 | 1 |
| 9 | Donovan | 7(2) | 3(0) | 10(2) | 2 | 0 | 2 | 1 | 0 |
| 10 | Arteta | 4(2) | 2(1) | 6(3) | 2 | 0 | 2 | 2 | 0 |
| 11 | Jô | 6(8) | 6(3) | 12(11) | 0 | 2 | 2 | 0 | 0 |
| 12 | Turner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 14 | Vaughan | 0(8) | 1(2) | 1(10) | 1 | 1 | 2 | 0 | 0 |
| 15 | Distin | 19(0) | 9(0) | 28(0) | 0 | 2 | 2 | 0 | 1 |
| 17 | Cahill | 24(0) | 10(0) | 34(0) | 4 | 2 | 6 | 7 | 0 |
| 18 | Neville | 13(1) | 6(0) | 19(1) | 0 | 0 | 0 | 3 | 0 |
| 19 | Gosling | 3(6) | 8(1) | 11(7) | 2 | 1 | 3 | 0 | 0 |
| 20 | Pienaar | 21(0) | 8(0) | 29(0) | 3 | 3 | 6 | 6 | 1 |
| 21 | Osman | 19(0) | 7(2) | 26(2) | 2 | 2 | 4 | 4 | 0 |
| 22 | Yakubu | 5(11) | 6(4) | 11(15) | 2 | 1 | 3 | 0 | 0 |
| 23 | Senderos | 1(1) | 1(0) | 2(1) | 0 | 0 | 0 | 0 | 0 |
| 23 | Neill | 10(2) | 2(1) | 12(3) | 0 | 0 | 0 | 1 | 0 |
| 24 | Howard | 28(0) | 13(0) | 41(0) | 0 | 0 | 0 | 1 | 0 |
| 25 | Fellaini | 20(3) | 10(1) | 30(4) | 2 | 1 | 3 | 7 | 0 |
| 26 | Rodwell | 15(4) | 8(2) | 23(6) | 2 | 2 | 4 | 5 | 0 |
| 27 | Jutkiewicz | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 28 | Anichebe | 2(3) | 0(0) | 2(3) | 0 | 0 | 0 | 1 | 0 |
| 29 | Forshaw | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 30 | Ruddy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Coleman | 0(3) | 3(1) | 3(4) | 0 | 0 | 0 | 1 | 0 |
| 32 | Garbutt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy | 0(0) | 1(1) | 1(1) | 0 | 0 | 0 | 1 | 0 |
| 35 | Agard | 0(1) | 1(4) | 1(5) | 0 | 0 | 0 | 0 | 0 |
| 36 | Bidwell | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Baxter | 0(1) | 1(2) | 1(3) | 0 | 0 | 0 | 0 | 0 |
| 38 | Wallace | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 39 | Akpan | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 40 | McAleny | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 41 | Peterlin | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 42 | Arnoux | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 43 | Mustafi | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 45 | Nsialia | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton




