Everton Player Statistics, 2009-10
Appearances, Goals & Cards
A definitive record of Everton Appearances, Goals and Cards received in the 2009-10 Season.
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| 0 | Own Goals | 0(0) | 0(0) | 0(0) | 3 | 0 | 3 | 0 | 0 |
| 1 | Nash | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 2 | Hibbert | 17(3) | 10(0) | 27(3) | 0 | 0 | 0 | 4 | 1 |
| 3 | Baines | 37(0) | 11(0) | 48(0) | 1 | 1 | 2 | 2 | 0 |
| 4 | Yobo | 14(3) | 6(0) | 20(3) | 1 | 1 | 2 | 2 | 0 |
| 5 | Lescott | 1(0) | 0(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 5 | Heitinga | 29(2) | 4(0) | 33(2) | 0 | 0 | 0 | 0 | 0 |
| 6 | Jagielka | 11(1) | 0(1) | 11(2) | 0 | 0 | 0 | 0 | 0 |
| 7 | Bilyaletdinov | 16(7) | 9(1) | 25(8) | 6 | 1 | 7 | 2 | 1 |
| 8 | Saha | 26(6) | 5(2) | 31(8) | 13 | 2 | 15 | 3 | 1 |
| 9 | Donovan | 7(3) | 3(0) | 10(3) | 2 | 0 | 2 | 1 | 0 |
| 10 | Arteta | 11(2) | 2(1) | 13(3) | 6 | 0 | 6 | 3 | 0 |
| 11 | Jô | 6(8) | 6(3) | 12(11) | 0 | 2 | 2 | 0 | 0 |
| 12 | Turner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 14 | Vaughan | 0(8) | 1(2) | 1(10) | 1 | 1 | 2 | 0 | 0 |
| 15 | Distin | 29(0) | 9(0) | 38(0) | 0 | 2 | 2 | 1 | 1 |
| 17 | Cahill | 33(0) | 10(0) | 43(0) | 8 | 2 | 10 | 11 | 0 |
| 18 | Neville | 22(1) | 6(0) | 28(1) | 0 | 0 | 0 | 3 | 0 |
| 19 | Gosling | 3(8) | 8(1) | 11(9) | 2 | 1 | 3 | 1 | 0 |
| 20 | Pienaar | 30(0) | 8(0) | 38(0) | 4 | 3 | 7 | 9 | 1 |
| 21 | Osman | 25(1) | 7(2) | 32(3) | 2 | 2 | 4 | 5 | 0 |
| 22 | Yakubu | 9(16) | 6(5) | 15(21) | 5 | 1 | 6 | 1 | 0 |
| 23 | Senderos | 1(1) | 1(0) | 2(1) | 0 | 0 | 0 | 0 | 0 |
| 23 | Neill | 10(2) | 2(1) | 12(3) | 0 | 0 | 0 | 1 | 0 |
| 24 | Howard | 38(0) | 13(0) | 51(0) | 0 | 0 | 0 | 3 | 0 |
| 25 | Fellaini | 20(3) | 10(1) | 30(4) | 2 | 1 | 3 | 7 | 0 |
| 26 | Rodwell | 17(9) | 8(2) | 25(11) | 2 | 2 | 4 | 5 | 0 |
| 27 | Jutkiewicz | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 28 | Anichebe | 6(5) | 0(0) | 6(5) | 2 | 0 | 2 | 1 | 0 |
| 29 | Forshaw | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 30 | Ruddy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Coleman | 0(3) | 3(1) | 3(4) | 0 | 0 | 0 | 1 | 0 |
| 32 | Garbutt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy | 0(0) | 1(1) | 1(1) | 0 | 0 | 0 | 1 | 0 |
| 35 | Agard | 0(1) | 1(4) | 1(5) | 0 | 0 | 0 | 0 | 0 |
| 36 | Bidwell | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Baxter | 0(2) | 1(4) | 1(6) | 0 | 0 | 0 | 1 | 0 |
| 38 | Wallace | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 39 | Akpan | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 40 | McAleny | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 41 | Peterlin | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 42 | Arnoux | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 43 | Mustafi | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 45 | Nsialia | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton
Full Data File in pdf Format



