Name Location (Climate) Cost £m or €m Capacity Year Cost/Capacity
Borussia Park (Monchengladbach) North Europe 85,000,000 54,076 2004 1,571.86
Dragao Stadium (Porto) South Europe 98,000,000 50,399 2003 1,944.48
Hamburg SV Stadium North Europe 100,000,000 57,274 1998 1,745.99 Represents Stadiums which are better value for money than Kirkby
Jose Alvalade (Sporting) South Europe 105,000,000 50,800 2003 2,066.93
City of Manchester Stadium UK 110,000,000 47,726 2002 2,304.82 Represent future stadiums or proposed stadiums  
Estadio Olympico (Seville) South Europe 120,000,000 57,169 1999 2,099.04
Estadio Luz (Benfica) South Europe 120,000,000 65,400 2003 1,834.86
Stadionul National (Romania) East Europe 130,000,000 55,200 2010 2,355.07
Amsterdam Arena North Europe 140,000,000 51,628 1996 2,711.71
Millenium Stadium UK 141,000,000 74,500 1999 1,892.62
Kirkby Stadium (Everton) UK 150,000,000 50,401 2012 2,976.13
Kings Dock Stadium (Everton) UK 155,000,000 55,000 2003 2,818.18
Swedbank Arena (Stockholm) North Europe 170,000,000 70,000 2012 2,428.57
Turk Telekom Arena (Galatasaray) South Europe 180,000,000 52,647 2010 3,419.00
Veltins Arena (Schalke) North Europe 192,000,000 61,673 2001 3,113.19
Olympic Stadium (Berlin) North Europe 242,000,000 74,288 2004 3,257.59
Athens Olympic Stadium South Europe 265,000,000 71,030 2004 3,730.82
Stade de France North Europe 285,000,000 80,000 1998 3,562.50
National Stadium Warsaw (Poland) East Europe 300,000,000 55,000 2011 5,454.55
Stanley Park Stadium (Liverpool) UK 300,000,000 65,000 2011 4,615.38
Nou Mestalla (Valencia) South Europe 300,000,000 75,000 2010 4,000.00
Allianz Arena (Munich) North Europe 340,000,000 69,901 2005 4,864.02
Ataturk Olympic Stadium South Europe 350,000,000 75,487 2002 4,636.56
Aviva Stadium (Ireland) UK 365,000,000 50,000 2010 7,300.00
New Tottenham Stadium UK 400,000,000 58,000 2015 6,896.55
Emirates Stadium UK 430,000,000 60,355 2006 7,124.51
Wembley UK 798,000,000 90,000 2007 8,866.67
Notes          
• German Stadia contain a few thousand capacity standing terraces  
• Older stadiums may misrepresent value for money (Cost/Capacity)  
• Location is grouped by climate; North, South, Eastern Europe and UK  
• Cost is in £ for UK Stadiums, Cost is in € for European Stadia and Aviva Stadium (Ireland)  
• Kirkby, Kings Dock, Stanley Park and Emirates are included as bench marks  
• Cost/Capacity represents value for money  
• Year shows year opened, year re-opened, year redeveloped and in some cases proposed years