ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 15 MATCH 16
Everton v Aston Villa, 1999-2000
Match 17»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 16)
 
Saturday 27 November 1999
 
Coventry City           0-1  Leicester City      22,021
                             Impey 608                 

Everton                 0-0  Aston Villa         34,750
                                                       

Middlesbrough           0-0  Wimbledon           31,400
                                                       

Watford                 2-3  Sunderland          21,590
Ngonge 4                     Page o.g. 24              
Johnson: pen 49              Phillips 33               
                             McCann 70                 

West Ham United         1-0  Liverpool           26,043
Sinclair 44                                            

Sunday 28 November 1999
 
Arsenal                 2-1  Derby County        37,964
Henry 11, 50                 Sturridge 2               

Chelsea                 1-0  Bradford City       31,591
Flo 16                                                 

Leeds United            1-0  Southampton         39,288
Bridges 90                                             

Newcastle United        2-1  Tottenham Hotspur   36,460
Glass 5                      Armstrong 44              
Dabizas 58                                             

 LEAGUE TABLE (as at 28 November 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         16  7  1  1 14  6  4  1  2 15 13  35
2.  Manchester United    15  6  2  0 24  6  4  1  2 11 14  33
3.  Arsenal              16  7  1  1 20  7  3  1  3  8  9  32
4.  Sunderland           16  5  2  1 10  5  4  2  2 17 11  31
5.  Leicester City       16  6  2  0 16  7  3  0  5 10 13  29
6.  Liverpool            16  5  0  3 11  6  3  3  2  9  7  27
7.  Tottenham Hotspur    15  5  0  2 17 12  3  2  3  8  8  26
8.  Chelsea              14  5  1  1 14  3  2  2  3  6  8  24
9.  West Ham United      15  6  1  0 12  6  1  2  5  5  8  24
10. Middlesbrough        16  4  2  3  9  9  3  0  4 11 14  23
11. Everton              16  3  5  0 16  8  2  1  5  8 14  21
12. Coventry City        16  5  0  4 17 10  0  5  2  6  8  20
13. Aston Villa          16  3  3  1  8  4  2  1  6  6 14  19
14. Wimbledon            16  2  4  2 12 11  1  4  3 10 18  17
15. Newcastle United     16  4  2  2 19  9  0  2  6  8 21  16
16. Southampton          15  2  2  3 10 11  2  2  4 10 14  16
17. Bradford City        15  1  3  2  6 11  2  0  7  6 13  12
18. Derby County         16  2  0  6  7 15  1  3  4  8 13  12
19. Watford              16  2  1  5  9 13  1  1  6  4 15  11
20. Sheffield Wednesday  15  1  2  4  9 11  0  1  7  4 25   6

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 28 November 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 28 November 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,168    8    441,346
2.  Liverpool             44,072    8    352,579
3.  Sunderland            40,992    8    327,938
4.  Leeds United          39,117    9    352,051
5.  Arsenal               38,073    9    342,660
6.  Newcastle United      36,273    8    290,187
7.  Everton               35,505    8    284,037
8.  Tottenham Hotspur     34,603    7    242,224
9.  Chelsea               34,484    7    241,387
10. Middlesbrough         33,332    9    299,990
11. Aston Villa           29,464    7    206,248
12. Derby County          28,450    8    227,597
13. West Ham United       25,149    7    176,040
14. Sheffield Wednesday   23,770    7    166,393
15. Coventry City         20,898    9    188,085
16. Leicester City        19,761    8    138,326
17. Watford               18,546    8    148,367
18. Bradford City         17,962    6    107,771
19. Southampton           14,999    7    104,990
20. Wimbledon             14,752    8    118,018

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 28 November 1999