ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 29 MATCH 30
Everton v Newcastle United, 1999-2000
Match 31»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 30)
 
Saturday 18 March 2000
 
Coventry City           4-0  Bradford City       19,201
Roussel 7                                              
Whelan 21                                              
Eustace 85                                             
Zuniga 86                                              

Derby County            0-2  Liverpool           33,378
                             Owen 17                   
                             Camara 86                 

Leicester City          0-2  Manchester United   22,170
                             Beckham 33                
                             Yorke 83                  

Southampton             2-0  Aston Villa         15,218
Davies 39, 63                                          

Sunderland              1-1  Middlesbrough       42,013
Quinn 66                     Ziege 82                  

Watford                 1-0  Sheffield Wednesday 15,840
Smart 88                                               

West Ham United         0-0  Chelsea             26,041
                                                       

Sunday 19 March 2000
 
Arsenal                 2-1  Tottenham Hotspur   38,131
Henry 20, pen 45             Armstrong 31              

Everton                 0-2  Newcastle United    32,512
                             A Hughes 79               
                             Dyer 87                   

Leeds United            4-1  Wimbledon           39,256
Bakke 23, 39                 Ewell 2                   
Harte pen 28                                           
Kewell 83                                              

 LEAGUE TABLE (as at 19 March 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    29 11  4  0 42 12  8  3  3 23 23  64
2.  Leeds United         29 11  1  3 25 11  8  2  4 23 20  60
3.  Liverpool            29  9  3  3 24 10  6  5  3 18 13  53
4.  Arsenal              29 11  2  2 32 12  4  4  6 18 19  51
5.  Chelsea              29  9  3  2 25  9  5  6  4 14 16  51
6.  Aston Villa          30  6  6  2 17  8  5  4  7 16 19  43
7.  Tottenham Hotspur    29  8  2  4 30 17  4  4  7 14 16  42
8.  Sunderland           29  7  6  2 23 14  4  3  7 23 30  42
9.  West Ham United      29  8  4  2 23 20  3  5  7 16 19  42
10. Everton              30  5  8  1 28 16  5  3  8 20 24  41
11. Newcastle United     29  7  4  3 32 14  4  3  8 17 28  40
12. Coventry City        30 10  1  5 32 17  0  7  7  8 19  38
13. Leicester City       28  8  2  5 25 21  3  3  7 16 21  38
14. Middlesbrough        29  7  3  5 16 19  3  4  7 15 21  37
15. Southampton          29  6  4  4 19 15  3  2 10 16 36  33
16. Wimbledon            29  6  6  3 26 19  1  5  8 14 35  32
17. Derby County         29  4  2  9 16 23  3  5  6 17 21  28
18. Bradford City        29  4  7  3 17 19  2  1 12 11 30  26
19. Sheffield Wednesday  29  4  3  7 16 17  1  3 11 11 39  21
20. Watford              29  4  2  8 18 24  1  1 13  7 36  18

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 18 March 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 19 March 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,055   15    855,818
2.  Liverpool             44,043   15    660,652
3.  Sunderland            41,353   15    620,293
4.  Leeds United          39,362   15    590,436
5.  Arsenal               38,075   15    571,120
6.  Newcastle United      36,280   14    507,920
7.  Tottenham Hotspur     35,287   14    494,024
8.  Everton               34,892   14    488,488
9.  Chelsea               34,595   14    484,330
10. Middlesbrough         33,285   15    499,277
11. Aston Villa           31,096   14    435,339
12. Derby County          29,239   15    438,589
13. Sheffield Wednesday   25,659   14    359,230
14. West Ham United       25,163   14    352,279
15. Coventry City         20,807   16    332,915
16. Leicester City        19,737   15    296,053
17. Watford               18,344   14    256,812
18. Bradford City         18,001   14    252,009
19. Wimbledon             16,439   15    246,578
20. Southampton           15,096   14    211,347

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]


Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 25 March 2000