ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 35 MATCH 36
Everton v Arsenal, 1999-2000
Match 37»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 36)
 
Monday 24 April 2000
 
Derby County            2-0  Southampton         29,403
Powell 5                                               
Christie 42                                            

Manchester United       3-2  Chelsea             61,593
Yorke 10, 69                 Petrescu 22               
Solskjaer 39                 Zola 36                   

Sunderland              0-1  Bradford City       40,628
                             Dreyer 60                 

Saturday 29 April 2000
 
Aston Villa             1-1  Sunderland          33,949
Barry 60                     Quinn 85                  

Chelsea                 2-0  Liverpool           34,957
Weah 2                                                 
Di Matteo 14                                           

Everton                 0-1  Arsenal             35,919
                             Overmars 34               

Newcastle United        2-0  Coventry City       36,408
Shearer pen 78                                         
Gavilan 84                                             

Southampton             1-2  Leicester City      15,178
Kachloul 4                   Cottee 22                 
                             Izzett 60                 

Tottenham Hotspur       1-1  Derby County        33,044
Clemence 90                  Carbonari 63              

Watford                 2-3  Manchester United   20,250
Helguson 63                  Yorke 68                  
Smith 78                     Giggs 75                  
                             Cruyff 86                 

West Ham United         0-1  Middlesbrough       25,472
                             Deane pen 60              

Monday 24 April 2000
 
Bradford City           3-0  Wimbledon           18,276
Beagrie pen 43, 50                                     
Windass 83                                             

Sheffield Wednesday     0-3  Leeds United        23,416
                             Hopkin 1                  
                             Bridges 53                
                             Kewell 68                 

 LEAGUE TABLE (as at 30 April 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    36 14  4  0 56 15 12  3  3 37 29  85
2.  Arsenal              34 12  2  2 35 12  8  4  6 29 22  66
3.  Liverpool            35 11  3  3 28 11  8  6  4 23 16  66
4.  Leeds United         35 11  1  5 25 16  9  3  6 29 25  64
5.  Chelsea              36 11  5  2 31 12  6  6  6 17 20  62
6.  Aston Villa          36  8  8  2 23 11  7  4  7 21 21  57
7.  Sunderland           36  9  6  3 27 17  6  4  8 28 36  55
8.  West Ham United      35 11  4  3 32 23  4  5  8 19 27  54
9.  Tottenham Hotspur    36  9  3  6 37 25  5  5  8 16 20  50
10. Everton              36  7  9  2 36 19  5  4  9 22 27  49
11. Leicester City       35  9  3  6 28 24  5  4  8 22 27  49
12. Newcastle United     35  9  5  4 38 18  4  3 10 19 32  47
13. Middlesbrough        35  8  3  6 20 23  5  5  8 21 26  47
14. Coventry City        36 11  1  6 34 21  0  7 11  9 31  41
15. Southampton          36  7  4  7 24 22  4  3 11 19 40  40
16. Derby County         36  6  2 10 22 25  3  8  7 22 28  37
17. Bradford City        36  5  8  5 25 29  3  1 14 12 36  33
18. Wimbledon            36  6  6  6 28 26  1  5 12 16 44  32
19. Sheffield Wednesday  35  5  3 10 17 23  2  3 12 13 40  27
20. Watford              35  4  4 10 23 31  1  1 15  9 42  20

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 30 April 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 30 April 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,813   18  1,040,634
2.  Liverpool             44,114   17    749,931
3.  Sunderland            41,358   18    744,447
4.  Leeds United          39,406   17    669,905
5.  Arsenal               38,072   16    609,147
6.  Newcastle United      36,322   18    653,796
7.  Tottenham Hotspur     34,847   18    627,254
8.  Everton               34,837   18    627,065
9.  Chelsea               34,501   18    621,026
10. Middlesbrough         33,341   17    566,800
11. Aston Villa           31,279   18    563,019
12. Derby County          29,164   18    524,957
13. Sheffield Wednesday   25,033   18    450,597
14. West Ham United       25,040   18    450,725
15. Coventry City         20,858   18    375,448
16. Leicester City        19,757   18    355,617
17. Watford               18,520   18    333,361
18. Bradford City         18,015   18    324,276
19. Wimbledon             17,044   18    306,786
20. Southampton           15,126   18    272,267

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]


Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 30 April 2000