ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 4 MATCH 5
Everton v Wimbledon, 1999-2000
Match 6»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 5)
 
Monday 23 August 1999
 
Leeds United            1-2  Liverpool           39,703
Song:og 20                   Camara 45                 
                             Radebe:og 55              
 
Tuesday 24 August 1999
 
Middlesbrough           0-3  Leicester City      33,126 
                             Heskey 35, 83              
                             Cottee 38                  

Watford                 0-1  Aston Villa         19,161
                             Delaney 68                 
Wednesday 25 August 1999
 
Arsenal                 2-0  Bradford City       38,073
Vieira 8                                               
Kanu:pen 17                                            

Coventry City           1-2  Manchester United   22,024
Aloisi 80                    Scholes 62                
                             Yorke 75                  

Everton                 4-0  Wimbledon           32,818
Unsworth 16                                            
Barmby 46                                              
Jeffers 50                                             
Campbell 68                                            

Newcastle United        1-2  Sunderland          36,600
Dyer 28                      Quinn 64                  
                             Phillips 75               

Sheffield Wednesday     0-2  Derby County        20,943
                             Delap 54                  
                             Sturridge 79              

 LEAGUE TABLE (as at 25 August 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     5  2  0  0  6  0  2  1  0  5  3  13
2.  Aston Villa           5  1  1  0  5  2  2  0  1  2  1  10
3.  Arsenal               5  2  0  1  5  3  1  1  0  2  1  10
4.  Tottenham Hotspur     4  2  0  0  6  3  1  0  1  2  2   9
5.  Middlesbrough         5  1  0  2  1  4  2  0  0  6  3   9
6.  Chelsea               3  2  0  0  5  0  0  1  0  2  2   7
7.  Everton               5  2  1  0  9  2  0  0  2  2  6   7
8.  Leicester City        5  1  1  0  3  2  1  0  2  5  4   7
9.  West Ham United       3  2  0  0  3  1  0  1  0  2  2   7
10. Leeds United          5  1  1  1  3  3  1  0  1  3  2   7
11. Sunderland            5  1  1  0  2  0  1  0  2  3  7   7
12. Liverpool             4  0  0  1  0  1  2  0  1  4  3   6
13. Watford               5  1  0  2  3  4  1  0  1  1  2   6
14. Southampton           4  1  0  1  4  5  1  0  1  2  4   6
15. Wimbledon             5  0  1  1  3  4  1  1  1  6  9   5
16. Coventry City         5  1  0  2  3  3  0  1  1  1  2   4
17. Bradford City         4  0  1  0  1  1  1  0  2  1  3   4
18. Derby County          5  0  0  2  2  5  1  1  1  2  2   4
19. Newcastle United      5  0  1  2  4  6  0  0  2  3  7   1
20. Sheffield Wednesday   5  0  0  3  2  6  0  1  1  1  5   1

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 25 August 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 25 August 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,064    2    110,128
2.  Liverpool             44,174    1     44,174
3.  Sunderland            41,155    2     82,310
4.  Leeds United          39,628    3    118,885
5.  Arsenal               38,082    3    114,246
6.  Newcastle United      36,303    3    108,909
7.  Chelsea               34,951    2     69,902
8.  Everton               34,571    3    103,714
9.  Middlesbrough         33,890    3    101,671
10. Tottenham Hotspur     31,620    2     63,240
11. Aston Villa           28,293    2     56,586
12. Sheffield Wednesday   26,608    3     79,823
13. Derby County          24,973    2     49,946
14. West Ham United       24,821    2     49,641
15. Leicester City        20,132    2     40,264
16. Coventry City         19,875    3     59,624
17. Bradford City         18,276    1     18,276
18. Watford               16,745    3     50,236
19. Southampton           15,118    2     30,236
20. Wimbledon             10,836    2     21,671



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 4 September 1999