ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 6 MATCH 7
Sheffield Wednesday v Everton, 1999-2000
Match 8»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 7)
 
Saturday 11 September 1999
 
Arsenal                 3-1  Aston Villa         38,093
Suker 45, 49                 Joachim 44                
Kanu 82                                                

Chelsea                 1-0  Newcastle United    35,092
Leboeuf: pen 37                                        

Coventry City           3-4  Leeds United        21,532
McAllister: pen 2            Bowyer 7                  
Aloisi 17                    Huckerby 25               
Chippo 54                    Harte: pen 33             
                             Bridges 60                

Liverpool               2-3  Manchester United   44,929
Hyypia 23                    Carragher: og 3,44        
Berger 68                    Cole 18                   

Middlesbrough           3-2  Southampton         32,165
Pallister 17                 Kachloul 15               
Gascoigne: pen 78            Parhars 55                
Deane 78                                               

Sheffield Wednesday     0-2  Everton             23,539
                             Barmby 14                 
                             Gemmill 18                

Sunderland              2-0  Leicester City      40,105
Butler 28                                              
McCann                                                 

West Ham United         1-0  Watford             25,310
DiCanio 48                                             

Wimbledon               2-2  Derby County        12,282
Hartson 62                   Carbonari 14              
Euell 64                     Johnson 81                

Sunday 12 September 1999
 
Bradford City           0-1  Tottenham Hotspur   18,143
McCall 90                    Perry 76                  

 LEAGUE TABLE (as at 12 September 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     7  3  0  0 11  1  3  1  0  8  5  19
2.  Chelsea               5  3  0  0  6  0  1  1  0  3  2  13
3.  West Ham United       5  3  0  0  4  1  1  1  0  5  2  13
4.  Leeds United          7  1  1  1  3  3  3  0  1  9  6  13
5.  Arsenal               7  3  0  1  8  4  1  1  1  2  3  13
6.  Aston Villa           7  2  1  0  6  2  2  0  2  3  4  13
7.  Middlesbrough         7  2  0  2  4  6  2  0  1  6  4  12
8.  Sunderland            7  2  2  0  5  1  1  0  2  3  7  11
9.  Everton               7  2  1  0  9  2  1  0  3  4  7  10
10. Tottenham Hotspur     6  2  0  1  7  5  1  1  1  3  3  10
11. Leicester City        7  2  1  0  4  2  1  0  3  5  6  10
12. Liverpool             6  1  0  2  4  4  2  0  1  4  3   9
13. Southampton           6  2  0  1  6  5  1  0  2  4  7   9
14. Derby County          7  1  0  2  3  5  1  2  1  4  4   8
15. Watford               7  1  0  2  3  4  1  0  3  1  4   6
16. Wimbledon             7  0  2  2  5  7  1  1  1  6  9   6
17. Coventry City         7  1  0  3  6  7  0  2  1  2  3   5
18. Bradford City         6  0  2  1  2  5  1  0  2  1  3   5
19. Newcastle United      7  0  1  2  4  6  0  0  4  4 13   1
20. Sheffield Wednesday   7  0  0  4  2  8  0  1  2  1  7   1

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 12 September 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 12 September 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,106    3    165,318
2.  Liverpool             44,663    3    133,989
3.  Sunderland            40,461    4    161,842
4.  Leeds United          39,628    3    118,885
5.  Arsenal               38,085    4    152,339
6.  Newcastle United      36,303    3    108,909
7.  Chelsea               34,998    3    104,994
8.  Everton               34,571    3    103,714
9.  Middlesbrough         33,459    4    133,836
10. Tottenham Hotspur     33,084    3     99,252
11. Aston Villa           28,438    3     85,314
12. Sheffield Wednesday   25,841    4    103,362
13. Derby County          25,499    3     76,496
14. West Ham United       24,984    3     74,951
15. Coventry City         20,289    4     81,156
16. Leicester City        19,395    3     58,184
17. Bradford City         18,115    3     54,345
18. Watford               16,745    3     50,236
19. Southampton           15,017    3     45,051
20. Wimbledon             14,030    4     56,120



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 12 September 1999