ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

MATCH 1
Everton v Manchester United, 1999-2000
Match 2»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 1)
 
Saturday 7 August 1999
 
Arsenal               2-1  Leicester City           38,026
Bergkamp 65,               Cottee 57                      
Sinclair og:90                                            

Chelsea               4-0  Sunderland               34,831
Poyet 20,78,                                              
Zola 31,                                                  
Flo 76                                                    
Coventry City         0-1  Southampton              19,915
                           Ostenstad 85                   

Leeds United          0-0  Derby County             40,118

Middlesbrough         0-1  Bradford City            33,762
                           Saunders 89                    

Newcastle United      0-1  Aston Villa              36,500
                           Joachim 75                     

Sheffield Wednesday   1-2  Liverpool                34,853
Carbone 89,                Fowler 75,                     
                           Camara 83                       

Watford               2-3  Wimbledon                15,511
Kennedy pen 16,            Cort 9,                        
Ngonge 70                  Gayle 27,                      
                           Johnson, R og:77               

West Ham United       1-0  Tottenham Hotspur        26,010
Lampard 45                                                

Sunday 8 August 1999
 
Everton               1-1  Manchester United        39,141
Stam og:87                 Yorke 7                        

 LEAGUE TABLE (as at 8 August 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Chelsea               1  1  0  0  4  0  0  0  0  0  0   3
2.  Wimbledon             1  0  0  0  0  0  1  0  0  3  2   3
3.  Arsenal               1  1  0  0  2  1  0  0  0  0  0   3
4.  Liverpool             1  0  0  0  0  0  1  0  0  2  1   3
5.  Aston Villa           1  0  0  0  0  0  1  0  0  1  0   3
6.  Bradford City         1  0  0  0  0  0  1  0  0  1  0   3
7.  Southampton           1  0  0  0  0  0  1  0  0  1  0   3
8.  West Ham United       1  1  0  0  1  0  0  0  0  0  0   3
9.  Everton               1  0  1  0  1  1  0  0  0  0  0   1
10. Manchester United     1  0  0  0  0  0  0  1  0  1  1   1
11. Derby County          1  0  0  0  0  0  0  1  0  0  0   1
12. Leeds United          1  0  1  0  0  0  0  0  0  0  0   1
13. Watford               1  0  0  1  2  3  0  0  0  0  0   0
14. Leicester City        1  0  0  0  0  0  0  0  1  1  2   0
15. Sheffield Wednesday   1  0  0  1  1  2  0  0  0  0  0   0
16. Coventry City         1  0  0  1  0  1  0  0  0  0  0   0
17. Middlesbrough         1  0  0  1  0  1  0  0  0  0  0   0
18. Newcastle United      1  0  0  1  0  1  0  0  0  0  0   0
19. Tottenham Hotspur     1  0  0  0  0  0  0  0  1  0  1   0
20. Sunderland            1  0  0  0  0  0  0  0  1  0  4   0

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 8 August 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 8 August 1999)
 
                           Avg.   Games   Total 
1.  Leeds United          40,118    1     40,118
2.  Everton               39,141    1     39,141
3.  Arsenal               38,026    1     38,026
4.  Newcastle United      36,500    1     36,500
5.  Sheffield Wednesday   34,853    1     34,853
6.  Chelsea               34,831    1     34,831
7.  Middlesbrough         33,762    1     33,762
8.  West Ham United       26,010    1     26,010
9.  Coventry City         19,915    1     19,915
10. Watford               15,511    1     15,511
11. Aston Villa                0    0          0
12. Bradford City              0    0          0
13. Derby County               0    0          0
14. Leicester City             0    0          0
15. Liverpool                  0    0          0
16. Manchester United          0    0          0
17. Southampton                0    0          0
18. Sunderland                 0    0          0
19. Tottenham Hotspur          0    0          0
20. Wimbledon                  0    0          0



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 5 September 1999