ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 1 MATCH 2
Aston Villa v Everton, 1999-2000
Match 3»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 2)
 
Monday 9 August 1999
 
Tottenham Hotspur       3-1  Newcastle United      28,701
Iversen 29,                  Salano 17                   
Ferdinand 45,                                            
Sherwood 61                                              
Tuesday 10 August 1999
 
Derby County            1-2  Arsenal             25,901
Delap 45                     Petit 40,                 
                             Bergkamp 47               

Sunderland              2-0  Watford             40,630
Phillips 62, pen:85                                    

Wimbledon               2-3  Middlesbrough       11,036
Cort 17,                     Ziege 23,                 
Hartson 86                   Ricard 27, pen:63         

Wednesday 11 August 1999
 
Aston Villa             3-0  Everton             30,336
Joachim 9,                                             
Dublin 57,                                             
Taylor 85                                              

Leicester City          1-0  Coventry            19,196
Izzet 24:pen                                           

Manchester United       4-0  Sheffield Wednesday 54,941
Scholes 9,                                             
Yorke 35,                                              
Cole 53,                                               
Solskjaer 84                                           

Southampton             0-3  Leeds United        15,206
                             Bridges 10,51,72          

 LEAGUE TABLE (as at 11 August 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Aston Villa           2  1  0  0  3  0  1  0  0  1  0   6
2.  Arsenal               2  1  0  0  2  1  1  0  0  2  1   6
3.  Manchester United     2  1  0  0  4  0  0  1  0  1  1   4
4.  Leeds United          2  0  1  0  0  0  1  0  0  3  0   4
5.  Chelsea               1  1  0  0  4  0  0  0  0  0  0   3
6.  Tottenham Hotspur     2  1  0  0  3  1  0  0  1  0  1   3
7.  Liverpool             1  0  0  0  0  0  1  0  0  2  1   3
8.  Bradford City         1  0  0  0  0  0  1  0  0  1  0   3
9.  West Ham United       1  1  0  0  1  0  0  0  0  0  0   3
10. Wimbledon             2  0  0  1  2  3  1  0  0  3  2   3
11. Middlesbrough         2  0  0  1  0  1  1  0  0  3  2   3
12. Leicester City        2  1  0  0  1  0  0  0  1  1  2   3
13. Sunderland            2  1  0  0  2  0  0  0  1  0  4   3
14. Southampton           2  0  0  1  0  3  1  0  0  1  0   3
15. Derby County          2  0  0  1  1  2  0  1  0  0  0   1
16. Everton               2  0  1  0  1  1  0  0  1  0  3   1
17. Coventry City         2  0  0  1  0  1  0  0  1  0  1   0
18. Watford               2  0  0  1  2  3  0  0  1  0  2   0
19. Newcastle United      2  0  0  1  0  1  0  0  1  1  3   0
20. Sheffield Wednesday   2  0  0  1  1  2  0  0  1  0  4   0

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 11 August 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 11 August 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     54,941    1     54,941
2.  Sunderland            40,630    1     40,630
3.  Leeds United          40,118    1     40,118
4.  Everton               39,141    1     39,141
5.  Arsenal               38,026    1     38,026
6.  Newcastle United      36,500    1     36,500
7.  Sheffield Wednesday   34,853    1     34,853
8.  Chelsea               34,831    1     34,831
9.  Middlesbrough         33,762    1     33,762
10. Aston Villa           30,336    1     30,336
11. Tottenham Hotspur     28,701    1     28,701
12. West Ham United       26,010    1     26,010
13. Derby County          25,901    1     25,901
14. Coventry City         19,915    1     19,915
15. Leicester City        19,196    1     19,196
16. Watford               15,511    1     15,511
17. Southampton           15,206    1     15,206
18. Wimbledon             11,036    1     11,036
19. Bradford City              0    0          0
20. Liverpool                  0    0          0



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 5 September 1999