ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 11 MATCH 12
Everton v Leeds United, 1999-2000
Match 13»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 12)
 
Saturday 23 October 1999
 
Aston Villa             1-1  Wimbledon           27,160
Dublin 35                    Earle 26                  

Bradford City           3-1  Leicester City      17,655
Blake 12                     Impey 21                  
Mills 40                                               
Redfearn 66                                            

Chelsea                 2-3  Arsenal             34,958
Flo 38                       Kanu 75, 83               
Petrescu 52                                            

Sheffield Wednesday     0-0  Coventry City       23,296
                                                       

Southampton             1-1  Liverpool           15,241
Soltvedt 39                                            

Tottenham Hotspur       3-1  Manchester United   36,072
Iversen 37                   Giggs 23                  
Scholes: og 40                                         
Carr 68                                                

Sunday 24 October 1999
 
Everton                 4-4  Leeds United        37,355
Campbell 4, 28               Bridges 15, 67            
Hutchison 37                 Kewell 35                 
Weir 90                      Woodgate 72               

Watford                 1-3  Middlesbrough       16,081
Smith 53                     Williams: og 2            
                             Juninho 18                
                             Ince 83                   

West Ham United         1-1  Sunderland          26,022
Sinclair 89                  Phillips 24               

Monday 25 October 1999
 
Newcastle United        2-0  Derby County        35,614
Eranio: og 41                                          
Shearer 52                                             

OTHER GAMES
 
Wednesday 27 October 1999
 
Liverpool               1-0  West Ham United     44,012
Camara 43                                              
                                                       

 LEAGUE TABLE (as at 27 October 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         12  4  1  1 10  5  4  1  1 15 11  26
2.  Arsenal              12  5  0  1 13  5  3  1  2  7  7  25
3.  Sunderland           12  4  2  0  8  2  3  1  2 13  8  24
4.  Manchester United    12  4  2  0 19  6  3  1  2  9 13  24
5.  Tottenham Hotspur    11  4  0  2 15 11  2  2  1  5  4  20
6.  Leicester City       12  4  2  0 11  6  2  0  4  9 11  20
7.  Chelsea              10  4  0  1 13  3  2  1  2  4  4  19
8.  Everton              12  3  3  0 15  7  2  0  4  6 11  18
9.  Liverpool            12  3  0  3  6  5  2  3  1  7  6  18
10. Aston Villa          12  3  3  0  8  3  2  0  4  5  9  18
11. Middlesbrough        12  3  0  3  6  7  3  0  3 10  9  18
12. West Ham United      11  4  1  0  7  3  1  1  4  5  7  17
13. Coventry City        12  3  0  3 11  8  0  4  2  5  7  13
14. Southampton          11  2  2  2 10 10  1  1  3  8 12  12
15. Wimbledon            12  1  3  2  9 10  1  3  2  9 16  12
16. Bradford City        11  1  2  2  5 10  2  0  4  4  7  11
17. Newcastle United     12  3  1  2 16  7  0  0  6  7 20  10
18. Watford              12  2  0  4  6  9  1  0  5  2  9   9
19. Derby County         12  1  0  5  3 12  1  3  2  7  9   9
20. Sheffield Wednesday  12  1  1  4  7  9  0  1  5  1 18   5

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 27 October 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 27 October 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,157    6    330,944
2.  Liverpool             44,605    6    267,629
3.  Sunderland            40,670    6    244,019
4.  Leeds United          38,773    6    232,636
5.  Arsenal               38,085    6    228,508
6.  Newcastle United      36,261    6    217,563
7.  Everton               35,177    6    211,062
8.  Chelsea               34,972    5    174,861
9.  Tottenham Hotspur     34,357    6    206,139
10. Middlesbrough         33,314    6    199,881
11. Aston Villa           29,962    6    179,774
12. Derby County          27,602    6    165,613
13. West Ham United       25,396    5    126,982
14. Sheffield Wednesday   24,123    6    144,735
15. Coventry City         20,697    6    124,180
16. Leicester City        19,880    6    119,280
17. Bradford City         18,037    5     90,184
18. Watford               17,873    6    107,238
19. Southampton           14,957    6     89,742
20. Wimbledon             13,920    6     83,517

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 27 October 1999