ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 12 MATCH 13
Middlesbrough v Everton, 1999-2000
Match 14»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 13)
 
Saturday 30 October 1999
 
Arsenal                 0-0  Newcastle United    38,106
                                                       

Derby County            3-1  Chelsea             28,614
Burton 7                     Leboeuf 10                
Delap 80, 88                                           

Leeds United            1-0  West Ham United     40,190
Harte 57                                               

Leicester City          3-0  Sheffield Wednesday 19,046
Taggart 24, 36                                         
Cottee 57                                              

Manchester United       3-0  Aston Villa         55,211
Scholes 30                                             
Cole 45                                                
Keane 65                                               

Middlesbrough           2-1  Everton             33,916
Ziege 15                     Campbell 3                
Deane 61                                               

Wimbledon               1-1  Southampton         15,754
Gayle 90                     Pahars 67                 

Sunday 31 October 1999
 
Coventry City           4-0  Watford             21,700
Keane 17                                               
Froggatt 33                                            
Hadji 49                                               
McAllister: pen 62                                     

Sunderland              2-1  Tottenham Hotspur   41,904
Quinn 10, 21                 Iversen 63                

Monday 1 November 1999
 
Liverpool               3-1  Bradford City       40,483
Camarra 21                   Windass 12                
Redknapp: pen 42                                       
Heggem 82                                              

 LEAGUE TABLE (as at 1 November 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         13  5  1  1 11  5  4  1  1 15 11  29
2.  Manchester United    13  5  2  0 22  6  3  1  2  9 13  27
3.  Sunderland           13  5  2  0 10  3  3  1  2 13  8  27
4.  Arsenal              13  5  1  1 13  5  3  1  2  7  7  26
5.  Leicester City       13  5  2  0 14  6  2  0  4  9 11  23
6.  Liverpool            13  4  0  3  9  6  2  3  1  7  6  21
7.  Middlesbrough        13  4  0  3  8  8  3  0  3 10  9  21
8.  Tottenham Hotspur    12  4  0  2 15 11  2  2  2  6  6  20
9.  Chelsea              11  4  0  1 13  3  2  1  3  5  7  19
10. Everton              13  3  3  0 15  7  2  0  5  7 13  18
11. Aston Villa          13  3  3  0  8  3  2  0  5  5 12  18
12. West Ham United      12  4  1  0  7  3  1  1  5  5  8  17
13. Coventry City        13  4  0  3 15  8  0  4  2  5  7  16
14. Southampton          12  2  2  2 10 10  1  2  3  9 13  13
15. Wimbledon            13  1  4  2 10 11  1  3  2  9 16  13
16. Derby County         12  2  0  5  6 13  1  3  2  7  9  12
17. Newcastle United     12  3  1  2 16  7  0  1  6  7 20  11
18. Bradford City        12  1  2  2  5 10  2  0  5  5 10  11
19. Watford              13  2  0  4  6  9  1  0  6  2 13   9
20. Sheffield Wednesday  12  1  1  4  7  9  0  1  6  1 21   5

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 1 November 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 1 November 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,165    7    386,155
2.  Liverpool             44,016    7    308,112
3.  Sunderland            40,846    7    285,923
4.  Leeds United          38,975    7    272,826
5.  Arsenal               38,088    7    266,614
6.  Newcastle United      36,261    6    217,563
7.  Everton               35,177    6    211,062
8.  Chelsea               34,972    5    174,861
9.  Tottenham Hotspur     34,357    6    206,139
10. Middlesbrough         33,400    7    233,797
11. Aston Villa           29,962    6    179,774
12. Derby County          27,747    7    194,227
13. West Ham United       25,396    5    126,982
14. Sheffield Wednesday   24,123    6    144,735
15. Coventry City         20,840    6    145,880
16. Leicester City        19,761    7    138,326
17. Bradford City         18,037    5     90,184
18. Watford               17,873    6    107,238
19. Southampton           14,957    6     89,742
20. Wimbledon             14,182    7     99,271

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 1 November 1999