Home Away
P W D L F A W D L F A Pts
1. Manchester United 14 6 2 0 24 6 3 1 2 9 13 30
2. Leeds United 14 5 1 1 11 5 4 1 2 15 13 29
3. Sunderland 14 5 2 0 10 3 3 2 2 14 9 28
4. Arsenal 14 5 1 1 13 5 3 1 3 8 9 26
5. Liverpool 14 5 0 3 11 6 2 3 1 7 6 24
6. Tottenham Hotspur 13 5 0 2 17 12 2 2 2 6 6 23
7. Leicester City 14 5 2 0 14 6 2 0 5 9 13 23
8. Middlesbrough 14 4 1 3 9 9 3 0 3 10 9 22
9. Chelsea 12 4 1 1 13 3 2 1 3 5 7 20
10. Everton 14 3 3 0 15 7 2 1 5 8 14 19
11. West Ham United 13 4 1 0 7 3 1 2 5 5 8 18
12. Aston Villa 14 3 3 1 8 4 2 0 5 5 12 18
13. Coventry City 14 4 0 3 15 8 0 5 2 6 8 17
14. Southampton 13 2 2 2 10 10 2 2 3 10 13 16
15. Wimbledon 14 2 4 2 12 11 1 3 2 9 16 16
16. Newcastle United 13 3 2 2 17 8 0 1 6 7 20 12
17. Bradford City 13 1 3 2 6 11 2 0 5 5 10 12
18. Derby County 13 2 0 5 6 13 1 3 3 7 11 12
19. Watford 14 2 0 4 6 9 1 1 6 4 15 10
20. Sheffield Wednesday 13 1 2 4 9 11 0 1 6 1 21 6
Avg. Games Total
1. Manchester United 55,168 8 441,346
2. Liverpool 44,072 8 352,579
3. Sunderland 40,846 7 285,923
4. Leeds United 38,975 7 272,826
5. Arsenal 38,088 7 266,614
6. Newcastle United 36,247 7 253,727
7. Everton 35,177 6 211,062
8. Chelsea 34,966 6 209,796
9. Tottenham Hotspur 34,603 7 242,224
10. Middlesbrough 33,574 8 268,590
11. Aston Villa 29,464 7 206,248
12. Derby County 27,747 7 194,227
13. West Ham United 25,396 5 126,982
14. Sheffield Wednesday 23,770 7 166,393
15. Coventry City 20,840 6 145,880
16. Leicester City 19,761 7 138,326
17. Bradford City 17,962 6 107,771
18. Watford 17,873 6 107,238
19. Southampton 14,957 6 89,742
20. Wimbledon 14,752 8 118,018
Copyright © 1999 Michael Kenrick for ToffeeWeb Web page prepared by Michael Egan for ToffeeWeb Last updated: 7 November 1999 | ||||||||||||||||||||||||||||||||||||||||||