ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 19 MATCH 20
Bradford City v Everton, 1999-2000
Match 21»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 20)
 
Tuesday 28 December 1999
 
Arsenal                 2-0  Leeds United        38,096
Ljungberg 32                                           
Henry 58                                               

Bradford City           0-0  Everton             18,276
                                                       

Leicester City          1-2  Newcastle United    21,225
Zagorakis 83                 Ferguson 21               
                             Shearer 53                

Liverpool               3-1  Wimbledon           44,107
Owen 58                      Gayle 64                  
Berger 68                                              
Fowler 80                                              

Sunderland              2-2  Manchester United   42,026
McCann 2                     Keane 27                  
Quinn 13                     Butt 86                   

Watford                 3-2  Southampton         24,998
Perpetuini 17                Boa Morte 61              
Gravelaine 31, 65            Davies 63                 

West Ham United         1-1  Derby County        44,107
Di Canio 21                  Sturridge 4               

Wednesday 29 December 1999
 
Aston Villa             1-1  Tottenham Hotspur   39,217
Taylor 75                    Sherwood 44               

Chelsea                 3-0  Sheffield Wednesday 32,938
Wise 31                                                
Flo 34                                                 
Morris 83                                              

Middlesborough          P-P  Coventry City       *     
                                                       
* Postponed due to frozen pitch                        
 LEAGUE TABLE (as at 29 December 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         20  8  1  1 16  7  6  1  3 18 15  44
2.  Manchester United    19  8  2  0 33  7  5  2  2 17 18  43
3.  Arsenal              20  8  2  1 23  8  4  1  4 13 12  39
4.  Sunderland           20  7  3  1 18  8  4  2  3 17 16  38
5.  Liverpool            20  8  0  3 20  8  3  4  2 11  9  37
6.  Tottenham Hotspur    19  6  1  2 21 12  3  3  4 10 11  31
7.  Chelsea              18  6  1  2 17  5  3  2  4  9 13  30
8.  Leicester City       20  6  2  3 17 13  3  0  6 11 15  29
9.  Everton              20  4  5  0 21  8  3  2  6 12 20  28
10. West Ham United      19  6  2  1 15 11  1  4  5  7 10  27
11. Middlesbrough        19  5  2  3 11 10  3  1  5 12 16  27
12. Aston Villa          20  4  4  2 11  7  3  1  6  8 14  26
13. Coventry City        19  6  0  4 20 12  0  6  3  6 10  24
14. Newcastle United     20  4  3  2 21 11  2  2  7 11 24  23
15. Wimbledon            20  3  5  2 19 13  1  5  4 12 22  22
16. Southampton          19  2  3  4 11 13  2  2  6 12 19  17
17. Bradford City        19  2  5  2  9 12  2  0  8  6 17  17
18. Derby County         20  2  0  8  7 18  2  4  4  9 14  16
19. Watford              20  3  1  6 13 18  1  1  8  4 24  14
20. Sheffield Wednesday  19  2  2  4 10 11  0  1 10  6 34   9

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 29 December 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 29 December 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,167   10    551,667
2.  Liverpool             43,930   11    483,227
3.  Sunderland            41,109   11    452,201
4.  Leeds United          39,216   10    392,156
5.  Arsenal               38,073   11    418,808
6.  Newcastle United      36,292    9    326,632
7.  Everton               36,006    9    324,054
8.  Tottenham Hotspur     34,950    9    314,546
9.  Chelsea               34,381    9    309,431
10. Middlesbrough         33,312   10    333,119
11. Aston Villa           30,388   10    303,881
12. Derby County          29,027   10    290,274
13. West Ham United       25,231    9    227,075
14. Sheffield Wednesday   24,366    8    194,924
15. Coventry City         21,084   10    210,842
16. Leicester City        19,717   11    216,882
17. Watford               18,417   10    184,172
18. Bradford City         18,005    9    162,041
19. Wimbledon             15,322   10    153,219
20. Southampton           15,043    9    135,390

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 29 December 1999