ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 20 MATCH 21
Everton v Leicester City, 1999-2000
Match 22»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 21)
 
Monday 3 January 2000
 
Derby County            2-0  Watford             28,072
Strupar 2, 72                                          

Everton                 2-2  Leicester City      30,490
Weir 15                      Elliott 26, 31            
Unsworth: pen 56                                       

Leeds United            1-2  Aston Villa         40,027
Kewell 46                    Southgate 19, 62          

Newcastle United        2-2  West Ham United     36,314
Dabizas 18                   Lampard 84                
Speed 65                     Stimac 88                 

Sheffield Wednesday     1-1  Arsenal             26,155
Sibon 56                     Petit 40                  

Southampton             1-0  Bradford City       15,027
Davies 55                                              

Tottenham Hotspur       1-0  Liverpool           36,044
Armstrong 23                                           

Wimbledon               1-0  Sunderland          17,621
Cort 30                                                

Tuesday 4 January 2000
 
Coventry City           2-2  Chelsea             20,164
Roussel 54                   Flo 55, 82                
Keane 81                                               

 LEAGUE TABLE (as at 4 January 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         21  8  1  2 17  9  6  1  3 18 15  44
2.  Manchester United    19  8  2  0 33  7  5  2  2 17 18  43
3.  Arsenal              21  8  2  1 23  8  4  2  4 14 13  40
4.  Sunderland           21  7  3  1 18  8  4  2  4 17 17  38
5.  Liverpool            21  8  0  3 20  8  3  4  3 11 10  37
6.  Tottenham Hotspur    20  7  1  2 22 12  3  3  4 10 11  34
7.  Chelsea              19  6  1  2 17  5  3  3  4 11 15  31
8.  Leicester City       21  6  2  3 17 13  3  1  6 13 17  30
9.  Everton              21  4  6  0 23 10  3  2  6 12 20  29
10. Aston Villa          21  4  4  2 11  7  4  1  6 10 15  29
11. West Ham United      20  6  2  1 15 11  1  5  5  9 12  28
12. Middlesbrough        19  5  2  3 11 10  3  1  5 12 16  27
13. Coventry City        20  6  1  4 22 14  0  6  3  6 10  25
14. Wimbledon            21  4  5  2 20 13  1  5  4 12 22  25
15. Newcastle United     21  4  4  2 23 13  2  2  7 11 24  24
16. Southampton          20  3  3  4 12 13  2  2  6 12 19  20
17. Derby County         21  3  0  8  9 18  2  4  4  9 14  19
18. Bradford City        20  2  5  2  9 12  2  0  9  6 18  17
19. Watford              21  3  1  6 13 18  1  1  9  4 26  14
20. Sheffield Wednesday  20  2  3  4 11 12  0  1 10  6 34  10

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 4 January 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 4 January 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     55,167   10    551,667
2.  Liverpool             43,930   11    483,227
3.  Sunderland            41,109   11    452,201
4.  Leeds United          39,289   11    432,183
5.  Arsenal               38,073   11    418,808
6.  Newcastle United      36,295   10    362,946
7.  Everton               35,454   10    354,544
8.  Tottenham Hotspur     35,059   10    350,590
9.  Chelsea               34,381    9    309,431
10. Middlesbrough         33,312   10    333,119
11. Aston Villa           30,388   10    303,881
12. Derby County          28,941   11    318,346
13. West Ham United       25,231    9    227,075
14. Sheffield Wednesday   24,564    9    221,079
15. Coventry City         21,001   11    231,006
16. Leicester City        19,717   11    216,882
17. Watford               18,417   10    184,172
18. Bradford City         18,005    9    162,041
19. Wimbledon             15,531   11    170,840
20. Southampton           15,042   10    150,417

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 4 January 2000