ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 23 MATCH 24
Wimbledon v Everton, 1999-2000
Match 25»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 24)
 
Saturday 29 January 2000
 
Manchester United       1-0  Middlesbrough       61,267
Beckham 87                                             

Wednesday 2 February 2000
 
Sheffield Wednesday     1-0  Manchester united   39,640
                             Sheringham 73             

Saturday 5 February 2000
 
Aston Villa             4-0  Watford             27,647
Stone 47                                               
Merson 57, 59                                          
Walker 81                                              

Bradford City           2-1  Arsenal             18,276
Windass 10                   Henry 13                  
Saunders 57                                            

Derby County            3-3  Sheffield Wednesday 30,100
Strupar 71                   De Bilde 22               
Burley 90                    Sibon 68                  
Christie 90                  Donnelly 89               

Leicester City          2-1  Middlesbrough       17,550
O'Neill og: 1                Campbell 52               
Impey 41                                               

Liverpool               3-1  Leeds United        44,793
Hamann 19                    Bowyer 62                 
Berger 69                                              
Murphy 90                                              

Manchester United       3-2  Coventry City       61,380
Cole 9, 54                   Roussel 65, 90            
Scholes 77                                             

Southampton             2-1  West Ham United     15,257
Parhars 54                   Lampard 65                
Charles: og 86                                         

Sunderland              2-2  Newcastle United    42,192
Phillips 22, 82              Domi 11                   
                             Helder 21                 

Tottenham Hotspur       0-1  Chelsea             36,041
                             Lambourde 52              

Sunday 6 February 2000
 
Wimbledon               0-3  Everton             13,172
                             Campbell 53, 61           
                             Moore 63                  

 LEAGUE TABLE (as at 6 February 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    23 10  3  0 38 10  6  2  2 18 18  53
2.  Leeds United         23  8  1  2 17  9  7  1  4 21 19  47
3.  Arsenal              24  9  2  1 27  9  4  3  5 16 16  44
4.  Liverpool            24  9  1  3 23  9  4  4  3 14 12  44
5.  Chelsea              24  7  2  2 19  6  4  5  4 13 16  40
6.  Sunderland           24  7  5  2 21 12  4  2  5 18 21  39
7.  Tottenham Hotspur    24  7  1  4 22 14  3  4  5 12 14  35
8.  Aston Villa          24  5  5  2 15  7  4  2  6 11 16  34
9.  Leicester City       24  7  2  4 20 17  3  2  6 14 18  34
10. Everton              24  4  7  0 25 12  4  2  7 15 22  33
11. West Ham United      23  6  3  1 16 12  2  5  6 13 15  32
12. Coventry City        23  7  1  4 24 14  0  7  4  8 13  29
13. Newcastle United     24  5  4  2 28 13  2  3  8 13 28  28
14. Wimbledon            24  5  5  3 22 16  1  5  5 12 24  28
15. Middlesbrough        23  5  2  4 12 14  3  2  7 13 19  28
16. Southampton          23  5  3  4 16 14  2  2  7 12 24  26
17. Derby County         24  3  2  8 12 21  3  4  4 13 15  24
18. Bradford City        24  4  6  2 15 16  2  0 10  6 20  24
19. Sheffield Wednesday  24  3  3  5 13 13  1  2 10 10 37  17
20. Watford              24  3  1  7 15 21  1  1 11  6 33  14

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 6 February 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 6 February 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     56,354   13    732,607
2.  Liverpool             44,026   13    572,344
3.  Sunderland            41,257   13    536,340
4.  Leeds United          39,289   11    432,183
5.  Arsenal               38,071   12    456,847
6.  Newcastle United      36,234   11    398,569
7.  Everton               35,517   11    390,688
8.  Tottenham Hotspur     35,211   12    422,528
9.  Chelsea               34,497   11    379,463
10. Middlesbrough         33,260   11    365,864
11. Aston Villa           30,436   12    365,232
12. Derby County          28,987   13    376,827
13. Sheffield Wednesday   25,946   11    285,401
14. West Ham United       25,131   10    251,312
15. Coventry City         20,835   12    250,018
16. Leicester City        19,496   13    253,451
17. Watford               18,685   11    205,539
18. Bradford City         17,955   12    215,457
19. Wimbledon             15,856   13    206,130
20. Southampton           15,076   12    180,906

Click here to see the latest Attendance Details