ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 24 MATCH 25
Everton v Derby County, 1999-2000
Match 26»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 25)
 
Saturday 12 February 2000
 
Chelsea                 3-1  Wimbledon           34,826
Poyet 78                     Lund 73                   
Weah 79                                                
Morris 90                                              

Coventry City           3-2  Sunderland          22,101
Keane 2                      Phillips 57               
Hadji 13                     Rae 88                    
Roussel 18                                             

Everton                 2-1  Derby County        33,268
Moore 24                     Henry 13                  
Ball: pen 45                                           

Leeds United            1-0  Tottenham Hotspur   40,127
Kewell 23                                              

Newcastle United        3-0  Manchester United   36,470
Ferguson 26                                            
Shearer 76, 86                                         

Sheffield Wednesday     0-1  Southampton         23,470
                             Tessem 26                 

Watford                 1-1  Leicester City      16,814
Wooter 47                    Elliott 39                

West Ham United         5-4  Bradford City       25,417
Sinclair 35                  Windass 30                
Moncur 43                    Beagrie: pen 44           
Di Canio: pen 65             Lawrence 47, 51           
Cole 70                                                
Lampard 83                                             

Sunday 13 February 2000
 
Arsenal                 0-1  Liverpool           38,098
                             Camara 18                 

Monday 14 February 2000
 
Middlesbrough           0-4  Aston Villa         31,571
                             Carbone 11, 65            
                             Joachim 70, 75            

 LEAGUE TABLE (as at 14 February 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    24 10  3  0 38 10  6  2  3 18 21  53
2.  Leeds United         24  9  1  2 18  9  7  1  4 21 19  50
3.  Liverpool            25  9  1  3 23  9  5  4  3 15 12  47
4.  Arsenal              25  9  2  2 27 10  4  3  5 16 16  44
5.  Chelsea              25  8  2  2 22  7  4  5  4 13 16  43
6.  Sunderland           25  7  4  2 21 12  4  2  6 20 24  39
7.  Aston Villa          25  5  5  2 15  7  5  2  6 15 16  37
8.  Everton              25  5  7  0 27 13  4  2  7 15 22  36
9.  Tottenham Hotspur    25  7  1  4 22 14  3  4  6 12 15  35
10. West Ham United      24  7  3  1 21 16  2  5  6 13 15  35
11. Leicester City       25  7  2  4 20 17  3  3  6 15 19  35
12. Coventry City        24  8  1  4 27 16  0  7  4  8 13  32
14. Newcastle United     25  6  4  2 31 13  2  3  8 13 28  31
13. Southampton          24  5  3  4 16 14  3  2  7 13 24  29
15. Wimbledon            25  5  5  3 22 16  1  5  6 13 27  28
16. Middlesbrough        24  5  2  5 12 18  3  2  7 13 19  28
17. Derby County         25  3  2  8 12 21  3  4  5 15 17  24
18. Bradford City        25  4  6  2 15 16  2  0 11 10 25  24
19. Sheffield Wednesday  25  3  3  6 13 14  1  2 10 10 37  17
20. Watford              25  3  2  7 16 22  1  1 11  6 33  15

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 14 February 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 14 February 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     56,354   13    732,607
2.  Liverpool             44,026   13    572,344
3.  Sunderland            41,257   13    536,340
4.  Leeds United          39,359   12    472,310
5.  Arsenal               38,073   13    494,945
6.  Newcastle United      36,253   12    435,039
7.  Everton               35,330   12    423,956
8.  Tottenham Hotspur     35,211   12    422,528
9.  Chelsea               34,524   12    414,289
10. Middlesbrough         33,120   12    397,435
11. Aston Villa           30,436   12    365,232
12. Derby County          28,987   13    376,827
13. Sheffield Wednesday   25,946   11    285,401
14. West Ham United       25,157   11    276,729
15. Coventry City         20,932   13    272,119
16. Leicester City        19,496   13    253,451
17. Watford               18,529   12    222,353
18. Bradford City         17,955   12    215,457
19. Wimbledon             15,856   13    206,130
20. Southampton           15,076   12    180,906

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 14 February 2000