ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 25 MATCH 26
West Ham United v Everton, 1999-2000
Match 27»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 26)
 
Saturday 19 February 2000
 
Middlesbrough           2-0  Coventry City       32,798
Festa 8                                                
Ricard 20                                              

Sunday 20 February 2000
 
Leeds United            0-1  Manchester United   40,160
                             Cole 18                   

Saturday 26 February 2000
 
Arsenal                 3-1  Southampton         ##,###
Ljungberg 22, 68             Richards 61               
Bergkamp 36                                            

Bradford City           1-1  Aston Villa         18,276
Windass 76                   Merson 38                 

Chelsea                 2-1  Watford             34,928
Desailly 2                   Smart 39                  
Harley 65                                              

Coventry City           0-1  Tottenham           23,077
                             Armstrong 82              

Middlesbrough           0-0  Leeds United        34,800
                                                       

Sheffield Wednesday     0-2  Newcastle United    29,212
                             Gallacher 11              
                             Shearer 86                

Sunderland              1-1  Derby County        ##,###
Rae 62                       Christie 60               

West Ham United         0-4  Everton             26,025
                             Barmby 8, 64, 67          
                             Moore 71                  

Wimbledon               2-2  Manchester United   26,129
Ewell 1                      Cruyff 30                 
Cort 62                      Cole 80                   

 LEAGUE TABLE (as at 26 February 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    26 10  3  0 38 10  7  3  3 21 23  57
2.  Leeds United         26  9  1  3 18 10  7  2  4 21 19  51
3.  Arsenal              26 10  2  2 30 11  4  3  5 16 16  47
4.  Liverpool            25  9  1  3 23  9  5  4  3 15 12  47
5.  Chelsea              26  9  2  2 24  8  4  5  4 13 16  46
6.  Sunderland           26  7  5  2 22 13  4  2  6 20 24  40
7.  Everton              26  5  7  0 27 13  5  2  7 19 22  39
8.  Aston Villa          26  5  5  2 15  7  5  3  6 16 17  38
9.  Tottenham Hotspur    26  7  1  4 22 14  4  4  6 13 15  38
10. Leicester City       25  7  2  4 20 17  3  3  6 15 19  35
11. West Ham United      25  7  3  2 21 20  2  5  6 13 15  35
12. Newcastle United     26  6  4  2 31 13  3  3  8 15 28  34
13. Coventry City        26  8  1  5 27 17  0  7  5  8 15  32
14. Middlesbrough        26  6  3  5 14 18  3  2  7 13 19  32
15. Wimbledon            26  5  6  3 24 18  1  5  6 13 27  29
16. Southampton          25  5  3  4 16 14  3  2  8 14 27  29
17. Derby County         26  3  2  8 12 21  3  5  5 16 18  25
18. Bradford City        26  4  7  2 16 17  2  0 11 10 25  25
19. Sheffield Wednesday  26  3  3  7 13 16  1  2 10 10 37  17
20. Watford              26  3  2  7 16 22  1  1 12  7 35  15

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 26 February 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 26 February 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     56,354   13    732,607
2.  Liverpool             44,026   13    572,344
3.  Sunderland            41,306   14    578,280
4.  Leeds United          39,421   13    512,470
5.  Arsenal               38,071   14    532,989
6.  Newcastle United      36,253   12    435,039
7.  Everton               35,330   12    423,956
8.  Tottenham Hotspur     35,211   12    422,528
9.  Chelsea               34,555   13    449,217
10. Middlesbrough         33,217   14    465,033
11. Aston Villa           30,436   12    365,232
12. Derby County          28,987   13    376,827
13. Sheffield Wednesday   26,006   13    338,083
14. West Ham United       25,230   12    302,754
15. Coventry City         21,085   14    295,196
16. Leicester City        19,496   13    253,451
17. Watford               18,529   12    222,353
18. Bradford City         17,979   13    233,733
19. Wimbledon             16,590   14    232,259
20. Southampton           15,076   12    180,906

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 26 February 2000