ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 26 MATCH 27
Everton v Sheffield Wednesday, 1999-2000
Match 28»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 27)
 
Saturday 4 March 2000
 
Derby County            4-0  Wimbledon           28,384
Kinkladze 65                                           
Christie 71                                            
Burton 90                                              
Sturridge 90                                           

Everton                 1-1  Sheffield Wednesday 32,020
Weir 33                      Quinn 49                  

Manchester United       1-1  Liverpool           61,592
Solskjaer 45                 Berger 27                 

Newcastle United        0-1  Chelsea             36,448
                             Poyet 22                  

Southampton             1-1  Middlesbrough       15,223
Pahars 44                    Ricard pen 44             

Tottenham Hotspur       1-1  Bradford City       35,472
Iversen 14                   Lawrence 42               

Watford                 1-2  West Ham United     18,619
Helguson 61                  Lomas 3                   
                             Wanchope 35               

Sunday 5 March 2000
 
Aston Villa             1-1  Arsenal             36,930
Walker 62                    Dixon 84                  

Leeds United            3-0  Coventry City       38,710
Kewell 5                                               
Bridges 42                                             
Wilcox 85                                              

Leicester City          5-2  Sunderland          20,432
Collymore 17, 60, 87         Phillips 53               
Heskey 34                    Quinn 75                  
Oakes 90                                               

 LEAGUE TABLE (as at 5 March 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    27 10  4  0 39 11  7  3  3 21 23  58
2.  Leeds United         27 10  1  3 21 10  7  2  4 21 19  54
3.  Chelsea              27  9  2  2 24  8  5  5  4 14 16  49
4.  Liverpool            26  9  1  3 23  9  5  5  3 16 13  48
5.  Arsenal              27 10  2  2 30 11  4  4  5 17 17  48
6.  Everton              27  5  8  0 28 14  5  2  7 19 22  40
7.  Sunderland           27  7  5  2 22 13  4  2  7 22 29  40
8.  Aston Villa          27  5  6  2 16  8  5  3  6 16 17  39
9.  Tottenham Hotspur    27  7  2  4 23 15  4  4  6 13 15  39
10. Leicester City       26  8  2  4 25 19  3  3  6 15 19  38
11. West Ham United      26  7  3  2 21 20  3  5  6 15 16  38
12. Newcastle United     27  6  4  3 31 14  3  3  8 15 28  34
13. Middlesbrough        27  6  3  5 14 18  3  3  7 14 20  33
14. Coventry City        27  8  1  5 27 17  0  7  6  8 18  32
15. Southampton          26  5  4  4 17 15  3  2  8 14 27  30
16. Wimbledon            27  5  6  3 24 18  1  5  7 13 31  29
17. Derby County         27  4  2  8 16 21  3  5  5 16 18  28
18. Bradford City        27  4  7  2 16 17  2  1 11 11 26  26
19. Sheffield Wednesday  27  3  3  7 13 16  1  3 10 11 38  18
20. Watford              27  3  2  8 17 24  1  1 12  7 35  15

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 5 March 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 5 March 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     56,729   14    794,199
2.  Liverpool             44,026   13    572,344
3.  Sunderland            41,306   14    578,280
4.  Leeds United          39,370   14    551,180
5.  Arsenal               38,071   14    532,989
6.  Newcastle United      36,268   13    471,487
7.  Tottenham Hotspur     35,231   13    458,000
8.  Everton               35,075   13    455,976
9.  Chelsea               34,555   13    449,217
10. Middlesbrough         33,217   14    465,033
11. Aston Villa           30,936   13    402,162
12. Derby County          28,944   14    405,211
13. Sheffield Wednesday   26,006   13    338,083
14. West Ham United       25,230   12    302,754
15. Coventry City         21,085   14    295,196
16. Leicester City        19,563   14    273,883
17. Watford               18,536   13    240,972
18. Bradford City         17,979   13    233,733
19. Wimbledon             16,590   14    232,259
20. Southampton           15,087   13    196,129

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 5 March 2000