ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 27 MATCH 28
Chelsea v Everton, 1999-2000
Match 29»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 28)
 
Wednesday 8 March 2000
 
West Ham United         2-0  Southampton         23,484
Wanchope 18                                            
Sinclair 48                                            

Saturday 11 March 2000
 
Aston Villa             1-0  Coventry City       33,177
Ehiogu 45                                              

Chelsea                 1-1  Everton             35,113
Wise 29                      Cadamarteri 69            

Liverpool               1-1  Sunderland          44,693
Berger pen 2                 Phillips pen 77           

Manchester United       3-1  Derby County        61,619
Yorke 12, 70, 72             Strupar 66                

Newcastle United        1-0  Watford             36,433
Gallacher 59                                           

Sheffield Wednesday     3-1  West Ham United     21,147
Cresswell 55                 Lampard 10                
Hinchcliffe 63                                         
Alexandersson 66                                       

Tottenham Hotspur       7-2  Southampton         36,024
Richards og 28               Tessem 26                 
Anderton 39                  El Khalej 33              
Armstrong 41, 68                                       
Iversen 45, 78, 90                                     

Wimbledon               2-1  Leicester City      14,319
Ardley pen 33                Taggart 55                
Cort 87                                                

Sunday 12 March 2000
 
Bradford City           1-2  Leeds United        18,276
Beagrie 75                   Bridges 12, 63            

Middlesbrough           2-1  Arsenal             34,244
Ince 48                      Bergkamp 70               
Ricard 63                                              

 LEAGUE TABLE (as at 12 March 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    28 11  4  0 42 12  7  3  3 21 23  61
2.  Leeds United         28 10  1  3 21 10  8  2  4 23 20  57
3.  Chelsea              28  9  3  2 25  9  5  5  4 14 16  50
4.  Liverpool            27  9  2  3 24 10  5  5  3 16 13  49
5.  Arsenal              28 10  2  2 30 11  4  4  6 18 19  48
6.  Tottenham Hotspur    28  8  2  4 30 17  4  4  6 13 15  42
7.  Aston Villa          28  6  6  2 17  8  5  3  6 16 17  42
8.  Everton              28  5  8  0 28 14  5  3  7 20 23  41
9.  Sunderland           28  7  5  2 22 13  4  3  7 23 30  41
10. West Ham United      28  8  3  2 23 20  3  5  7 16 19  41
11. Leicester City       27  8  2  4 25 19  3  3  7 16 21  38
12. Newcastle United     28  7  4  3 32 14  3  3  8 15 28  37
13. Middlesbrough        28  7  3  5 16 19  3  3  7 14 20  36
14. Coventry City        28  8  1  5 27 17  0  7  7  8 19  32
15. Wimbledon            28  6  6  3 26 19  1  5  7 13 31  32
16. Southampton          28  5  4  4 17 15  3  2 10 16 36  30
17. Derby County         28  4  2  8 16 21  3  5  6 17 21  28
18. Bradford City        28  4  7  3 17 19  2  1 11 11 26  26
19. Sheffield Wednesday  28  4  3  7 16 17  1  3 10 11 38  21
20. Watford              28  3  2  8 17 24  1  1 13  7 36  15

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 12 March 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 12 March 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,055   15    855,818
2.  Liverpool             44,074   14    617,037
3.  Sunderland            41,306   14    578,280
4.  Leeds United          39,370   14    551,180
5.  Arsenal               38,071   14    532,989
6.  Newcastle United      36,280   14    507,920
7.  Tottenham Hotspur     35,287   14    494,024
8.  Everton               35,075   13    455,976
9.  Chelsea               34,595   14    484,330
10. Middlesbrough         33,285   15    499,277
11. Aston Villa           31,096   14    435,339
12. Derby County          28,944   14    405,211
13. Sheffield Wednesday   25,659   14    359,230
14. West Ham United       25,095   13    326,238
15. Coventry City         21,085   14    295,196
16. Leicester City        19,563   14    273,883
17. Watford               18,536   13    240,972
18. Bradford City         18,001   14    252,009
19. Wimbledon             16,439   15    246,578
20. Southampton           15,087   13    196,129

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 12 March 2000