Everton Player Statistics, 2007-08
Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received in the 2007-08 Season.
Appearances 2008-09 

Correct to Sunday, May 04, 2008
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| Own Goals | 0(0) | 0(0) | 0(0) | 2 | 0 | 2 | 0 | 0 | |
| 2 | Hibbert | 22(2) | 7(4) | 29(6) | 0 | 0 | 0 | 5 | 1 |
| 3 | Baines | 13(8) | 4(3) | 17(11) | 0 | 0 | 0 | 2 | 0 |
| 4 | Yobo | 28(1) | 9(0) | 37(1) | 1 | 0 | 1 | 3 | 0 |
| 5 | Lescott | 36(1) | 15(1) | 51(2) | 7 | 2 | 9 | 4 | 0 |
| 6 | Arteta | 27(1) | 8(1) | 35(2) | 1 | 3 | 4 | 2 | 1 |
| 7 | van der Meyde | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson | 20(9) | 9(1) | 29(10) | 6 | 4 | 10 | 3 | 0 |
| 10 | Gravesen | 1(6) | 2(3) | 3(9) | 0 | 0 | 0 | 2 | 0 |
| 11 | McFadden | 5(7) | 9(0) | 14(7) | 2 | 3 | 5 | 1 | 0 |
| 12 | Turner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 14 | Vaughan | 0(8) | 1(4) | 1(12) | 1 | 1 | 2 | 0 | 0 |
| 15 | Stubbs | 7(1) | 4(1) | 11(2) | 1 | 0 | 1 | 0 | 0 |
| 15 | Gardner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 16 | Jagielka | 26(7) | 13(2) | 39(9) | 1 | 1 | 2 | 3 | 0 |
| 17 | Cahill | 18(0) | 9(1) | 27(1) | 7 | 3 | 10 | 5 | 0 |
| 18 | Neville | 36(0) | 12(1) | 48(1) | 2 | 0 | 2 | 9 | 1 |
| 19 | Valente | 8(1) | 6(0) | 14(1) | 0 | 0 | 0 | 3 | 0 |
| 20 | Pienaar | 25(2) | 12(0) | 37(2) | 2 | 0 | 2 | 5 | 0 |
| 21 | Osman | 24(3) | 11(0) | 35(3) | 4 | 3 | 7 | 1 | 0 |
| 22 | Yakubu | 25(3) | 10(1) | 35(4) | 13 | 6 | 19 | 2 | 0 |
| 23 | Fernandes | 8(3) | 2(1) | 10(4) | 0 | 0 | 0 | 2 | 0 |
| 24 | Howard | 35(0) | 11(0) | 46(0) | 0 | 0 | 0 | 1 | 0 |
| 25 | Anderson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 26 | Carsley | 32(1) | 15(0) | 47(1) | 1 | 0 | 1 | 8 | 0 |
| 27 | Jutkiewicz | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 28 | Anichebe | 9(16) | 2(12) | 11(28) | 1 | 4 | 5 | 2 | 0 |
| 29 | Boyle | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 30 | Ruddy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Vidarsson | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 32 | Gosling | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 33 | Wessels | 2(0) | 5(0) | 7(0) | 0 | 0 | 0 | 1 | 0 |
| 34 | Irving | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 36 | Kissock | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Rodwell | 0(1) | 0(1) | 0(2) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton





