EVERTON RESERVES, 2010-11
Everton Reserves' season in the FA Reserves Premier League (Northern Section)
Everton's Reserve side plays in the FA Barclays Premier Reserve League Northern Section but were even poorer than last season, finishing fourth out of five in their increasingly pointless Northern mini-group, with many of the second string players loaned out, ostensibly to save money!
PAGE CONTENTS
Results & Fixtures |
A record of Everton's reserve matches for the season | ||
League Table |
Current standings in the FA Premier Reserve League | ||
Match Details |
Teamsheets and brief reports for each match | ||
Appearances |
A table of reserve appearances for all senior players | ||
Friendlies |
Results from reserve-level friendly matches | ||
| Everton Reserves play their matches in Stobart Stadium, Widnes. Kick-off: usually 7 pm on Tuesdays except where indicated. |
| FA PREMIER RESERVE LEAGUE | |||||||||||||||||||
The FA Premier Reserve League (FAPRL) format has been messed around with yet again, with four clubs — Fulham, Spurs, Birmingham and Stoke withdrawing their teams and the Premier League Board approving a new Reserve League format for the 2010-11 season. Participating clubs are split into three regionalised groups as follows:
Each team plays home and away against the other teams in their group and once against all other teams (equally divided home and away). Teams in the Southern Group play a total of 20 matches and teams in the two Northern Groups play 19 matches each. The winners of the two Northern Groups will play off to determine the Northern League Winners. The Northern League Winners will then play off against the Southern Group Winners to determine the Barclays Premier Reserve League Play-Off Winners. The Premier League Board has also given approval for clubs' training grounds to be used to stage fixtures. Everton's games in the Liverpool Senior Cup are covered here also. Some of the Reserves play in the FA Youth Cup too. |
|||||||||||||||||||
| RESULTS AND FIXTURES, 2010-11 | |||||||||||||||||||
| Att | Pos | |||||
|---|---|---|---|---|---|---|
| FA Premier Reserve League, 2010-11 | ||||||
| Mon 23 Aug | Chelsea (A) | 1 - 1 | Barkley | 3rd | ||
| Tue 31 Aug | Wolves (H) | 2 - 0 | Baxter, McAleny | 1st | ||
| Tue 14 Sep | West Ham Utd (H) | 0 - 1 | — | 2nd | ||
| Tue 28 Sep | Bolton Wanderers (A) | 1 - 2 | Baxter | 2nd | ||
| Tue 5 Oct | West Bromwich Albion (H) | 1 - 2 | Baxter | 3rd | ||
| Tue 19 Oct | Sunderland (H) | 0 - 1 | — | 3rd | ||
| Wed 3 Nov | Blackpool (H) | 5 - 0 | Baxter 2, Gueye, Beckford, Akpan | 2nd | ||
| Mon 8 Nov | Arsenal (A) | 1 - 4 | Mustafi | 3rd | ||
| Tue 23 Nov | Liverpool (H) | 1 - 1 | Anichebe | 4th | ||
| Tue 22 Feb | Blackburn Rovers (H) | 1 - 5 | Vellios | 4th | ||
| Tue 1 Mar | Sunderland (A) | 0 - 2 | — | 5th | ||
| Tue 8 Mar | Manchester City (H) | 1 - 3 | McAleny | 5th | ||
| Mon 14 Mar | Aston Villa (A) | 2 - 1 | Vellios, Gueye | 5th | ||
| Mon 21 Mar | Blackburn Rovers (A) | 1 - 2 | Vellios | 5th | ||
| Thu 24 Mar | Liverpool (A) | 2 - 2 | Forshaw, McAleny | 5th | ||
| Tue 29 Mar | Newcastle United (A) | 1 - 2 | McAleny | 5th | ||
| Tue 5 Apr | Wigan Athletic (H) | 1 - 2 | McAleny | 5th | ||
| Wed 20 Apr | Blackpool (A) | 2 - 1 | Anichebe, Forshaw | 4th | ||
Liverpool Senior Cup, 2010-11 |
||||||
| Tue 8 Feb | Marine (A) | 1 - 0 | Donegan | 756 | R3 | |
| Wed 20 May | Liverpool (A) | 4 - 1 | Dier, Baxter 2, Akpan | SF | ||
| Sat 23 Jul | Southport (A) | 0 - 2 | — | 538 | F | Pre-Season and other Reserves Friendlies, 2010-11 |
| Sat 10 Jul | Bangor City (A) | 2 - 2 | Hope Forrester | F | ||
| Sat 17 Jul | Airbus UK (A) | 1 - 1 | Barkley | F | ||
| Tue 20 Jul | Clyde (A) | 2 - 2 | Barkley, Vaughan | F | ||
| Fri 23 Jul | Forfar Athletic (A) | 3 - 2 | Akpan, Vaughan, Baxter | 752 | F | |
| Sun 8 Aug | Sligo Rovers (A) | 0 - 2 | — | F | ||
| Tue 15 Feb | Fulham (A) | 1 - 4 | ??? | F | ||
(F) denotes Friendly fixture
(XI) denotes Friendly fixture involving an Everton XI (not necessarily the
first team)
LSC denotes a tie in the Liverpool Senior Cup
|
|
||||||||||
| FA PREMIER RESERVE LEAGUE (North Group B), 2010-11 | ||||||||||
|
