Season 2012-13
Player Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received during the season.
Correct to
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| 1 | Mucha | 2(0) | 3(0) | 5(0) | 0 | 0 | 0 | 0 | 0 |
| 2 | Hibbert | 4(2) | 0(0) | 4(2) | 0 | 0 | 0 | 1 | 0 |
| 3 | Baines | 38(0) | 6(0) | 44(0) | 5 | 2 | 7 | 4 | 0 |
| 4 | Gibson | 22(1) | 2(1) | 24(2) | 1 | 0 | 1 | 0 | 1 |
| 5 | Heitinga | 17(9) | 3(1) | 20(10) | 0 | 1 | 1 | 0 | 0 |
| 6 | Jagielka | 36(0) | 5(0) | 41(0) | 2 | 1 | 3 | 1 | 0 |
| 7 | Jelavic | 26(11) | 5(1) | 31(12) | 7 | 1 | 8 | 0 | 0 |
| 8 | Oviedo | 1(14) | 2(1) | 3(15) | 0 | 0 | 0 | 2 | 0 |
| 11 | Mirallas | 23(4) | 5(1) | 28(5) | 6 | 3 | 9 | 2 | 0 |
| 14 | Naismith | 13(17) | 2(2) | 15(19) | 4 | 0 | 4 | 0 | 0 |
| 15 | Distin | 31(3) | 6(0) | 37(3) | 1 | 1 | 2 | 2 | 0 |
| 16 | Hitzlsperger | 4(3) | 0(2) | 4(5) | 0 | 0 | 0 | 0 | 0 |
| 18 | Neville | 18(0) | 6(1) | 24(1) | 0 | 0 | 0 | 6 | 0 |
| 19 | Gueye | 0(2) | 2(2) | 2(4) | 0 | 1 | 1 | 0 | 0 |
| 20 | Barkley | 2(5) | 0(2) | 2(7) | 0 | 0 | 0 | 1 | 0 |
| 21 | Osman | 36(0) | 6(0) | 42(0) | 5 | 3 | 8 | 10 | 0 |
| 22 | Pienaar | 35(0) | 4(1) | 39(1) | 6 | 1 | 7 | 5 | 2 |
| 23 | Coleman | 24(2) | 5(0) | 29(2) | 0 | 1 | 1 | 4 | 0 |
| 24 | Howard | 36(0) | 4(0) | 40(0) | 0 | 0 | 0 | 0 | 0 |
| 25 | Fellaini | 31(0) | 5(0) | 36(0) | 11 | 1 | 12 | 11 | 0 |
| 26 | Stones | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 27 | Vellios | 0(6) | 0(0) | 0(6) | 0 | 0 | 0 | 0 | 0 |
| 28 | Anichebe | 19(7) | 5(1) | 24(8) | 6 | 3 | 9 | 2 | 0 |
| 30 | Junior | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Kennedy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy | 0(1) | 0(2) | 0(3) | 0 | 0 | 0 | 0 | 0 |
| 40 | Browning | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 41 | Bidwell | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 42 | Garbutt | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 43 | McAleny | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 46 | Springthorpe | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 99 | Own Goals | 0(0) | 0(0) | 0(0) | 1 | 0 | 1 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton


