|
Everton: List of Previous Players A massive list of all past Everton Players |
| ALPHABETICAL LIST | Correct through May 2004 |
| First Name | Last Name | From | First Season |
To | Last Season |
Apps | Sub | Goals |
|---|---|---|---|---|---|---|---|---|
| Walter | Abbott | Small Heath | 1899 | Burnley | 1907 | 291 | 0 | 37 |
| Gary | Ablett | Liverpool | 1991 | Birmingham C | 1995 | 156 | 0 | 5 |
| James | Adams | Hearts | 1894 | Hearts | 1895 | 43 | 0 | 1 |
| Neil | Adams | Stoke C | 1985 | Oldham A | 1988 | 26 | 6 | 1 |
| Hugh | Adamson | Lochgelly | 1907 | Bolton W | 1909 | 25 | 0 | 0 |
| Alan | Ainscow | Birmingham C | 1981 | Released | 1982 | 25 | 5 | 3 |
| Niclas | Alexandersson | Sheffield W | 2000 | IFK Gothenburg | 2002 | 55 | 11 | 5 |
| Frank | Alford | Swindon T | 1921 | Barrow | 1921 | 2 | 0 | 0 |
| Jack | Allan | Carlisle U | 1909 | Manchester C | 1911 | 19 | 0 | 0 |
| Graham | Allen | Apprentice | 1996 | Tranmere R | 1997 | 2 | 4 | 0 |
| Daniel | Amokachi | FC Bruges | 1994 | Besiktas | 1995 | 42 | 12 | 14 |
| Brett | Angell | Southend U (loan) Southend U | 1993 | Sunderland | 1994 | 16 | 5 | 1 |
| Jack | Angus | Sunderland A | 1890 | Retired | 1890 | 12 | 0 | 0 |
| Jack | Angus | Newcastle West End | 1888 | Gainsborough T | 1888 | 5 | 0 | 0 |
| Bill | Archer | Walsall | 1932 | Coventry C | 1935 | 15 | 0 | 2 |
| Jim | Arnold | Blackburn R | 1981 | Port Vale | 1983 | 59 | 0 | 0 |
| Smart | Arridge | Bootle | 1893 | New Brighton | 1896 | 56 | 0 | 0 |
| Alec | Ashworth | Apprentice | 1957 | Luton T | 1959 | 12 | 0 | 3 |
| Sam | Ashworth | Manchester C | 1904 | Port Vale | 1904 | 11 | 0 | 0 |
| Warren | Aspinall | Wigan A | 1985 | Aston Villa | 1986 | 0 | 10 | 0 |
| Ian | Atkins | Sunderland | 1984 | Ipswich T | 1985 | 6 | 3 | 1 |
| Ray | Atteveld | RJC Haarlem | 1989 | Bristol C | 1991 | 53 | 15 | 2 |
| Arthur | Attwood | Walsall | 1928 | Bristol R | 1929 | 3 | 0 | 0 |
| Espen | Baardsen | Watford | 2002 | Released | 2002 | 1 | 0 | 0 |
| John | Bailey | Blackburn R | 1979 | Newcastle U | 1985 | 220 | 2 | 3 |
| David | Bain | Manchester U | 1924 | Bristol C | 1927 | 43 | 0 | 3 |
| Ibrahima | Bakayoko | Montpellier | 1998 | Marseille | 1998 | 20 | 8 | 7 |
| Howard | Baker | Blackburn R | 1920 | Chelsea | 1926 | 13 | 0 | 0 |
| Alan | Ball | Blackpool | 1966 | Arsenal | 1971 | 251 | 0 | 79 |
| Michael | Ball | Apprentice | 1996 | Rangers | 2000 | 116 | 23 | 8 |
| Bob | Balmer | Apprentice | 1902 | 1911 | 188 | 0 | 0 | |
| Billy | Balmer | South Shore | 1897 | Croydon Common | 1907 | 331 | 0 | 1 |
| Bert | Banks | Army | 1896 | Third Lanark | 1896 | 2 | 0 | 0 |
| Arthur | Barber | Apprentice | 1938 | 1938 | 2 | 0 | 0 | |
| John | Bardsley | N Nomads | 1909 | Manchester C | 1909 | 1 | 0 | 0 |
| George | Barker | Apprentice | 1896 | Bristol C | 1897 | 10 | 0 | 0 |
| Stuart | Barlow | Sherwood Park | 1990 | Oldham A | 1995 | 31 | 56 | 13 |
| George | Barlow | Preston NE | 1908 | Preston NE | 1910 | 42 | 0 | 6 |
| John | Barlow | Apprentice | 1897 | Reading | 1898 | 4 | 0 | 0 |
| Nick | Barmby | Middlesbrough | 1996 | Liverpool | 1999 | 119 | 14 | 24 |
| Geoff | Barnett | Apprentice | 1965 | Arsenal | 1967 | 10 | 0 | 0 |
| Earl | Barrett | Aston Villa | 1994 | Sheffield W | 1997 | 82 | 1 | 0 |
| John | Barton | Worcester C | 1978 | Derby C | 1980 | 23 | 2 | 0 |
| Bert | Batten | Plymouth A | 1925 | Bradford C | 1926 | 15 | 0 | 1 |
| Peter | Beagrie | Stoke C Bradford C | 1989 | Manchester C Bradford C | 1997 | 111 | 33 | 15 |
| Peter | Beardsley | Liverpool | 1991 | Newcastle U | 1992 | 95 | 0 | 32 |
| George | Beare | Blackpool | 1910 | Cardiff C | 1913 | 118 | 0 | 19 |
| Rod | Belfitt | Ipswich T | 1972 | Sunderland | 1973 | 17 | 2 | 3 |
| Jack | Bell | Dumbarton New Brighton T | 1892 | Tottenham H Preston NE | 1902 | 199 | 0 | 70 |
| Laurie | Bell | Sheffield W | 1897 | Bolton W | 1898 | 48 | 0 | 20 |
| Robert 'Bunny' | Bell | Tranmere R | 1935 | 1938 | 14 | 0 | 9 | |
| Harry | Bennett | Apprentice | 1967 | Aldershot | 1969 | 3 | 1 | 0 |
| Stan | Bentham | Wigan A | 1935 | Retired | 1948 | 125 | 0 | 17 |
| Jack | Bentley | Apprentice | 1960 | Stockport C | 1960 | 1 | 0 | 0 |
| Mike | Bernard | Stoke C | 1972 | Oldham A | 1976 | 161 | 11 | 8 |
| Arthur | Berry | Fulham | 1909 | Liverpool | 1910 | 29 | 0 | 7 |
| C | Berry | Apprentice | 1908 | 1911 | 3 | 0 | 0 | |
| William | Berwick | Glossop NE | 1919 | 1919 | 1 | 0 | 0 | |
| Robert | Beveridge | Nottingham F | 1900 | Died | 1900 | 4 | 0 | 0 |
| Alan | Biley | Derby C | 1981 | Portsmouth | 1981 | 18 | 3 | 3 |
| Slaven | Bilic | West Ham U | 1997 | Hadjuk Split | 1998 | 30 | 2 | 0 |
| Peter | Billing | South Liverpool | 1985 | Crewe A | 1985 | 5 | 0 | 0 |
| Billy | Bingham | Luton T | 1960 | Port Vale | 1962 | 98 | 0 | 26 |
| Ken | Birch | Apprentice | 1955 | Southampton | 1957 | 45 | 0 | 1 |
| Alex | Birnie | West Ham U | 1905 | Norwich C | 1905 | 3 | 0 | 0 |
| Ian | Bishop | Apprentice | 1983 | Carlisle U | 1983 | 0 | 1 | 0 |
| William | Black | Celtic | 1905 | Dumbarton | 1906 | 20 | 0 | 0 |
| John | Blair | Northern Nomads | 1919 | Oldham A | 1921 | 6 | 0 | 3 |
| Jesper | Blomqvist | Manchester U | 2001 | Released | 2001 | 12 | 6 | 1 |
| Joe | Blythe | Jarrow | 1898 | West Ham U | 1901 | 35 | 0 | 1 |
| Bill | Bocking | Stockport C | 1930 | Stockport C | 1933 | 17 | 0 | 0 |
| Hugh | Bolton | Newcastle U | 1905 | Bradford C | 1908 | 87 | 0 | 34 |
| Johnnie | Bone | Apprentice | 1901 | 1901 | 2 | 0 | 0 | |
| Tom | Booth | Blackburn R | 1900 | Carlisle U | 1907 | 185 | 0 | 11 |
| Brian | Borrows | Apprentice | 1981 | Bolton W | 1982 | 29 | 0 | 0 |
| John | Borthwick | Hibernian | 1907 | Millwall | 1910 | 25 | 0 | 0 |
| Adam | Bowman | East Stirling | 1901 | Blackburn R | 1902 | 11 | 0 | 3 |
| Wally | Boyes | West Brom A | 1937 | Notts C | 1948 | 76 | 0 | 16 |
| D | Boyle | New Brighton T | 1901 | Dundee | 1901 | 7 | 0 | 0 |
| Dickie | Boyle | Dumbarton | 1892 | Dundee | 1900 | 243 | 0 | 8 |
| Paul | Bracewell | Sunderland | 1984 | Sunderland | 1988 | 142 | 4 | 10 |
| Frank | Bradshaw | Northampton T | 1911 | Arsenal | 1913 | 74 | 0 | 21 |
| George | Bradshaw | New Brighton | 1934 | Arsenal | 1934 | 3 | 0 | 0 |
| Alec | Brady | Sunderland | 1889 | Celtic | 1890 | 36 | 0 | 20 |
| John | Bramwell | Apprentice | 1958 | Luton T | 1959 | 56 | 0 | 0 |
| Michael | Branch | Apprentice | 1995 | Wolves | 1998 | 17 | 28 | 3 |
| Drew | Brand | Apprentice | 1975 | Crewe A | 1976 | 2 | 0 | 0 |
| James | Brannick | 1912 | St Mirren | 1912 | 3 | 0 | 2 | |
| John | Brearley | Middlesbrough | 1902 | Tottenham H | 1902 | 24 | 0 | 8 |
| George 'Dod' | Brewster | Aberdeen | 1919 | Wolves | 1922 | 68 | 0 | 4 |
| H | Briggs | Darwen | 1895 | 1896 | 11 | 0 | 0 | |
| Billy | Brindle | Apprentice | 1967 | Barnsley | 1969 | 2 | 0 | 0 |
| William | Briscoe | 1887 | 1888 | 4 | 0 | 0 | ||
| Cliff | Britton | Bristol R | 1930 | Burnley | 1938 | 242 | 0 | 3 |
| Jimmy | Broad | Sittingbourne | 1924 | New Brighton | 1925 | 21 | 0 | 8 |
| William | Bromilow | Apprentice | 1912 | Oldham A | 1912 | 1 | 0 | 0 |
| Tommy | Browell | Hull C | 1911 | Manchester C | 1913 | 60 | 0 | 37 |
| Andy | Browell | Hull C | 1912 | West Stanley | 1912 | 1 | 0 | 0 |
| William | Brown | Partick T | 1914 | Nottingham F | 1927 | 179 | 0 | 0 |
| W | Brown | Stanley | 1888 | 1888 | 6 | 0 | 2 | |
| Sandy | Brown | Partick T | 1963 | Shrewsbury T | 1970 | 210 | 43 | 11 |
| Harry | Buck | Tranmere R | 1908 | 1908 | 1 | 0 | 0 | |
| Ted | Buckle | Manchester U | 1949 | Exeter C | 1954 | 107 | 0 | 33 |
| Mick | Buckley | Apprentice | 1971 | Sunderland | 1977 | 151 | 7 | 12 |
| George | Burnett | Apprentice | 1945 | Oldham A | 1950 | 54 | 0 | 0 |
| David | Burrows | West Ham U | 1994 | Coventry C | 1994 | 23 | 0 | 0 |
| Andy | Burton | Bristol C | 1911 | Reading | 1911 | 12 | 0 | 4 |
| Danny | Cadamarteri | Apprentice | 1996 | Bradford C | 2001 | 50 | 60 | 15 |
| Tom | Cain | Stoke C | 1894 | Southampton | 1894 | 12 | 0 | 0 |
| Bob | Cain | Airdrie | 1889 | Bootle | 1889 | 10 | 0 | 0 |
| James | Caldwell | Reading | 1912 | Arsenal | 1912 | 36 | 0 | 0 |
| John | Cameron | Queen's Park | 1895 | Tottenham H | 1897 | 48 | 0 | 14 |
| Daniel | Cameron | Shelbourne U | 1948 | Sligo R | 1948 | 1 | 0 | 0 |
| Kevin | Campbell | Trabzonspor | 1998 | 135 | 22 | 51 | ||
| W | Campbell | Bootle | 1890 | Clyde | 1896 | 20 | 0 | 2 |
| Lee | Carsley | Coventry C | 2001 | 51 | 9 | 5 | ||
| James | Caskie | St. Johnstone | 1938 | Rangers | 1938 | 5 | 0 | 1 |
| Cassidy | 1887 | 1887 | 2 | 0 | 0 | |||
| Harry | Catterick | Stockport C | 1945 | Crewe A | 1951 | 71 | 0 | 24 |
| Edgar | Chadwick | Blackburn R | 1888 | Burnley | 1898 | 300 | 0 | 109 |
| Wilf | Chadwick | Apprentice | 1921 | Leeds U | 1925 | 109 | 0 | 55 |
| Nick | Chadwick | Apprentice | 2001 | 4 | 12 | 4 | ||
| Arthur | Chadwick | Apprentice | 1888 | Accrington | 1892 | 5 | 0 | 0 |
| Thomas | Chadwick | Blackburn R | 1901 | 1907 | 22 | 0 | 0 | |
| Sam | Chedgzoy | Apprentice | 1910 | USA | 1925 | 300 | 0 | 36 |
| Archie | Clark | Luton T | 1931 | Tranmere R | 1934 | 42 | 0 | 1 |
| Charles | Clark | 1901 | Plymouth A | 1902 | 7 | 0 | 1 | |
| Harold | Clarke | Apprentice | 1898 | Portsmouth | 1898 | 12 | 0 | 2 |
| Peter | Clarke | Apprentice | 2000 | 10 | 4 | 0 | ||
| Wayne | Clarke | Birmingham C | 1986 | Leicester C | 1988 | 54 | 22 | 22 |
| Alex | Cleland | Rangers | 1998 | Released | 2001 | 28 | 16 | 0 |
| Dave | Clements | Sheffield W | 1973 | Released | 1975 | 96 | 3 | 8 |
| Joe | Clennell | Blackburn R | 1913 | Cardiff C | 1921 | 74 | 0 | 33 |
| Bob | Clifford | Bolton W | 1908 | Fulham | 1910 | 45 | 0 | 0 |
| Tommy | Clinton | Dundalk | 1948 | Blackburn R | 1953 | 80 | 0 | 5 |
| Jack | Cock | Chelsea | 1922 | Plymouth A | 1924 | 72 | 0 | 31 |
| Billy | Coggins | Bristol C | 1929 | Queen's Park R | 1933 | 56 | 0 | 0 |
| Tim | Coleman | Arsenal | 1907 | Sunderland | 1909 | 71 | 0 | 30 |
| Harry | Collins | Queen's Park R | 1905 | 1905 | 3 | 0 | 0 | |
| J | Collins | Cambuslang | 1891 | 1892 | 15 | 0 | 0 | |
| John | Collins | AS Monaco | 1998 | Fulham | 1999 | 59 | 5 | 4 |
| Bobby | Collins | Celtic | 1958 | Leeds U | 1961 | 147 | 0 | 48 |
| Ted | Common | Blyth Spartans | 1928 | Preston NE | 1929 | 14 | 0 | 0 |
| John | Connolly | St Johnstone | 1971 | Birmingham C | 1975 | 114 | 4 | 16 |
| H | Cook | 1905 | 1905 | 9 | 0 | 3 | ||
| Billy | Cook | Celtic | 1932 | Wrexham | 1938 | 253 | 0 | 6 |
| Peter | Corr | Preston NE | 1948 | Bangor | 1949 | 24 | 0 | 2 |
| Thomas | Corrin | 1900 | Southampton | 1903 | 12 | 0 | 1 | |
| J | Costley | Blackburn R | 1888 | 1888 | 6 | 0 | 3 | |
| Tony | Cottee | West Ham U | 1988 | West Ham U | 1994 | 206 | 35 | 99 |
| Jackie | Coulter | Belfast Celtic | 1933 | Grimsby T | 1937 | 58 | 0 | 24 |
| G | Couper | Hearts | 1906 | 1907 | 4 | 0 | 1 | |
| Cox | Burnley | 1889 | Nottingham F | 1889 | 4 | 0 | 0 | |
| Robert | Coyle | 1985 | 1985 | 2 | 0 | 0 | ||
| Coyne | Gainsborough T | 1888 | 1888 | 2 | 0 | 1 | ||
| Jack | Crelley | Millwall A | 1899 | Exeter C | 1907 | 127 | 0 | 0 |
| Warney | Cresswell | Sunderland | 1926 | Port Vale | 1935 | 308 | 0 | 1 |
| Ted | Critchley | Stockport C | 1926 | Preston NE | 1933 | 230 | 0 | 42 |
| Thomas | Crompton | 1898 | 1898 | 4 | 0 | 1 | ||
| Charlie | Crossley | Sunderland | 1920 | West Ham U | 1921 | 55 | 0 | 21 |
| George | Cummins | Apprentice | 1951 | Luton T | 1952 | 29 | 0 | 0 |
| Jimmy 'Nat' | Cunliffe | Adlington | 1932 | Rochdale | 1938 | 190 | 0 | 77 |
| Terry | Curran | Sheffield U | 1982 | Released | 1984 | 23 | 5 | 1 |
| Olivier | Dacourt | RC Strasbourg | 1998 | Lens | 1998 | 34 | 2 | 3 |
| Jason | Danskin | Apprentice | 1984 | Mansfield T | 1984 | 1 | 0 | 0 |
| Frank | Darcy | Apprentice | 1965 | Tranmere R | 1970 | 8 | 9 | 0 |
| Terry | Darracott | Apprentice | 1967 | Released | 1978 | 168 | 10 | 0 |
| Willie | Davidson | Middlesbrough | 1911 | St. Mirren | 1912 | 45 | 0 | 4 |
| George | Davie | 1888 | Sunderland | 1888 | 2 | 0 | 0 | |
| Joe | Davies | Chirk | 1888 | Chirk | 1888 | 8 | 0 | 2 |
| Dai | Davies | Swansea C | 1970 | Wrexham | 1976 | 94 | 0 | 0 |
| Arthur | Davies | Flint | 1926 | Exeter C | <

