Everton Player Wages
Not all of the salaries of Everton's players are made public but, for the most part, the approximate wages the club pays its stars either makes its way to reporters or is otherewise leaked. A couple of websites list the supposed salaries of professional players but, as the addendum below the following table shows, it's not an exact science and there are discrepancies in what various websites report, sometimes widely.
Coupled with information we at ToffeeWeb receive from other sources, we've compiled the following table that can act as a very rough guide to the club's current wage bill but it's important not to put too much stock in them as they have not been independently verified.
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Jordan Pickford | £110,000 | £5.72m |
| James Tarkowski | £90,000 | £4.68m |
| Dominic Calvert-Lewin | £86,000 | £4.472m |
| Ashley Young | £83,000 | £4.3m |
| Idrissa Gueye | £80,000 | £4.16m |
| Dwight McNeil | £77,000 | £4m |
| Abdoulaye Doucouré | £75,000 | £3.9m |
| Mason Holgate | £72,000 | £3.75m |
| Jarrad Branthwaite | £70,000 | £3.64m |
| Michael Keane | £69,000 | £3.45m |
| Seamus Coleman | £68,000 | £3.54m |
| Jack Harrison | £60,000 | £3.12m |
| Vitalii Mykolenko | £58,000 | £3.016m |
| Neal Maupay | £50,000 | £2.6m |
| James Garner | £40,000 | £2.08m |
| Nathan Patterson | £39,000 | £2m |
| Joao Virginia | £10,000 | £520,000 |
| Billy Crellin | £2,500 | £143,000 |
| Beto | ||
| £1.416m | £73.62m |
Figures are from 2023-24
Past Players
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Andre Gomes | £120,000 | £6.4m |
| Dele Alli | £100,000 | £5.2m |
| Ben Godfrey | £68,000 | £3.54m |
| Amadou Onana | £38,000 | £1.98m |
| Andy Lonergan | £5,500 | £286,000 |
Players in italics are out on loan with some of their wages being shared with the other club
Discrepancies
There are large discrepancies between what various sites report with regard to certain players' earnings.
For example, Abdoulaye Doucoure is listed at £120,000 a week by SalarySport but the consensus figure is around £75,000. Amadou Onana, meanwhile, is listed at £100,000 per week by SportTrac, an unlikely figure given his youth and inexperience of the Premier League when Everton signed him in 2022.
Idrissa Gueye who SportTrac peg at £80,000 a week is listed at £130,000 by SalarySport. It is conceivable that the club loaded the midfielder's wages given the comparatively low fee (circa £2m) that they paid Paris Saint-Germain for his services but it's unlikely they went that high. (Sportspayouts.com, meanwhile, suggests Gueye's weekly wage is as low as £60,000 a week.)

