Fixtures & Results, 2000-01
Check back through all the season's Everton League and Cup match details
Date | Opponents | Result | Scorers | Att. | Pos. | |
---|---|---|---|---|---|---|
Premiership Season: | ||||||
19 Aug | Leeds United (a) | 0-2 | 40,010 | 19th | ||
23 Aug | Charlton Athletic (h) | 3-0 | Jeffers, Ferguson 2 | 36,300 | 7th | |
26 Aug | Derby County (h) | 2-2 | Jeffers, Gravesen | 34,840 | 7th | |
5 Sep | Tottenham Hotspur (a) | 2-3 | Jeffers, Nyarko | 35,316 | 12th | |
9 Sep | Middlesbrough (a) | 2-1 | Jeffers 2 | 30,885 | 8th | |
16 Sep | Manchester Utd (h) | 1-3 | Gravesen | 38,541 | 10th | |
20 Sep | Bristol Rvrs (h) | 1-1 | Campbell | 25,564 | WLC | |
23 Sep | Leicester City TV | 1-1 | Unsworth | 18,084 | 11th | |
27 Sep | Bristol Rvrs (a) | 1-1 | Jeffers (Everton lost 2-4 on pens) | 11,045 | WLC | |
30 Sep | Ipswich Town (h) | 0-3 | 32,597 | 15th | ||
14 Oct | Southampton (h) | 1-1 | Ball | 24,491 | 17th | |
21 Oct | Newcastle Utd (a) | 1-0 | Campbell | 51,625 | 14th | |
28 Oct | Liverpool (a) | 1-3 | Campbell | 44,718 | 14th | |
4 Nov | Aston Villa (h) TV | 0-1 | 27,370 | 16th | ||
11 Nov | Bradford City (a) | 1-0 | Naysmith | 17,276 | 14th | |
18 Nov | Arsenal (h) | 2-0 | Cadamarteri, Campbell | 33,106 | 13th | |
25 Nov | Chelsea (h) | 2-1 | Cadamarteri, Campbell | 33,516 | 12th | |
4 Dec | Sunderland (a) TV | 0-2 | 46,372 | 12th | ||
9 Dec | Manchester City (a) | 0-5 | 34,516 | 14th | ||
16 Dec | West Ham Utd (h) | 1-1 | Watson | 31,260 | 14th | |
23 Dec | Charlton Athletic (a) | 0-1 | 20.042 | 14th | ||
26 Dec | Coventry City (h) | 1-2 | Gemmill | 35,704 | 14th | |
1 Jan | Derby County (a) | 0-1 | 27,358 | 16th | ||
6 Jan | Watford (a) | 2-1 | Hughes, Watson | 15,645 | FAC | |
13 Jan | Tottenham Hotspur (h) | 0-0 | 32,290 | 16th | ||
20 Jan | Coventry City (a) | 3-1 | Gemmill, Cadamarteri, Campbell | 19,174 | 15th | |
27 Jan | Tranmere Rvrs (h) | 0-3 | 39,207 | FAC | ||
31 Jan | Middlesbrough (h) | 2-2 | Naysmith, Tal | 34,244 | 15th | |
3 Feb | Manchester Utd (a) | 0-1 | 67,528 | 15th | ||
7 Feb | Leeds United (h) | 2-2 | Ferguson, Campbell | 34,224 | 15th | |
10 Feb | Leicester City (h) | 2-1 | Jeffers, Campbell | 30,407 | 15th | |
24 Feb | Ipswich Town (a) | 0-2 | 22,220 | 15th | ||
3 Mar | Newcastle Utd (h) | 1-1 | Unsworth | 35,779 | 16th | |
17 Mar | Southampton (a) | 0-1 | 15,251 | 16th | ||
31 Mar | West Ham Utd (a) | 2-0 | Unsworth (pen), Alexandersson | 26,044 | 15th | |
8 Apr | Manchester City (h) TV | 3-1 | Ferguson, Ball, Weir | 36,561 | 14th | |
14 Apr | Aston Villa (a) | 1-2 | Unsworth | 31,272 | 15th | |
16 Apr | Liverpool (h) TV | 2-3 | Ferguson, Unsworth (pen) | 40,260 | 15th | |
21 Apr | Arsenal (a) | 1-4 | Campbell | 38,029 | 16th | |
28 Apr | Bradford City (h) | 2-1 | Ferguson, Alexandersson | 34,256 | 14th | |
5 May | Chelsea (a) | 1-2 | Campbell | 35,196 | 15th | |
19 May | Sunderland (h) | 2-2 | Tal, Ball | 37,444 | 16th | |
![]() |
||||||
Pre-Season Friendlies: | ||||||
25 Jul | Dundee Utd (A) | 1-2 | Weir | 6,482 | (T1) | |
29 Jul | Blackburn Rovers (A) | 1-2 | Cadamarteri | 10,808 | (F) | |
31 Jul | Preston NE (A) | 5-0 | Alexandersson 2, Gravesen, Jeffers 2 | 13,331 | (F) | |
2 Aug | Tranmere Rovers (A) | 0-2 | 15,256 | (F) | ||
5 Aug | Exeter City (A) | 4-1 | Alexandersson, Nyarko 2, Jeffers | 3,965 | (T2) | |
7 Aug | Plymouth Argyle (A) | 5-0 | Moore 2, Gascoigne, Nyarko, S Hughes |
13,838 | (F) | |
9 Aug | Yeovil Town (A) | 1-0 | Ipoua | 4,750 | (F) | |
12 Aug | Manchester City (H) | 3-1 | Alexandersson 2, Nyarko | 21,000 | (T3) |
Home games in olive brown; friendlies/cup games in grey
(F) denotes Friendly fixture
(T1) - Maurice Malpas Testimonial
(T2) - Chris Curran Testimonial
(T3) - Joe Parkinson Testimonial
TV denotes live TV coverage
Live TV Coverage
Selected matches are shown Live on TV in the UK, and/or in many countries around the world.
For information on how you can catch live Premiership matches, check our Live TV Links.