Everton Player Statistics, 2006-07
Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received during the season.
No | Player | Appearances | Goals | Cards | |||||
---|---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | Yellow | Red | ||
0 | None | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
0 | Own Goals | 0(0) | 0(0) | 0(0) | 2 | 2 | 4 | 0 | 0 |
1 | Wright | 1(0) | 1(0) | 2(0) | 0 | 0 | 0 | 0 | 0 |
2 | Hibbert | 12(1) | 0(0) | 12(1) | 0 | 0 | 0 | 0 | 1 |
3 | Naysmith | 10(5) | 1(1) | 11(6) | 1 | 0 | 1 | 0 | 0 |
4 | Yobo | 38(0) | 2(0) | 40(0) | 2 | 0 | 2 | 2 | 0 |
5 | Weir | 2(3) | 1(0) | 3(3) | 0 | 0 | 0 | 0 | 0 |
6 | Arteta | 35(0) | 3(1) | 38(1) | 9 | 0 | 9 | 9 | 0 |
7 | van der Meyde | 5(3) | 2(0) | 7(3) | 0 | 0 | 0 | 1 | 0 |
8 | Johnson | 32(0) | 3(0) | 35(0) | 11 | 1 | 12 | 3 | 0 |
9 | Beattie | 15(18) | 1(1) | 16(19) | 2 | 0 | 2 | 4 | 0 |
10 | Davies | 13(2) | 2(0) | 15(2) | 0 | 0 | 0 | 1 | 0 |
11 | McFadden | 6(13) | 2(0) | 8(13) | 2 | 1 | 3 | 1 | 1 |
13 | Turner | 1(0) | 1(0) | 2(0) | 0 | 0 | 0 | 0 | 0 |
14 | Kilbane | 2(0) | 0(0) | 2(0) | 0 | 0 | 0 | 0 | 1 |
15 | Stubbs | 23(0) | 1(0) | 24(0) | 2 | 0 | 2 | 3 | 0 |
16 | Lescott | 36(2) | 4(0) | 40(2) | 2 | 0 | 2 | 3 | 0 |
17 | Cahill | 17(1) | 2(1) | 19(2) | 5 | 2 | 7 | 5 | 0 |
18 | Neville | 35(0) | 3(0) | 38(0) | 1 | 0 | 1 | 7 | 0 |
19 | Valente | 10(4) | 3(0) | 13(4) | 0 | 0 | 0 | 1 | 0 |
21 | Osman | 31(2) | 3(0) | 34(2) | 3 | 0 | 3 | 5 | 0 |
22 | Vaughan | 7(7) | 0(1) | 7(8) | 4 | 0 | 4 | 4 | 0 |
23 | Pistone | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
24 | Howard | 36(0) | 2(0) | 38(0) | 0 | 0 | 0 | 1 | 0 |
26 | Carsley | 38(0) | 4(0) | 42(0) | 1 | 0 | 1 | 2 | 0 |
28 | Anichebe | 5(14) | 2(2) | 7(16) | 3 | 1 | 4 | 5 | 0 |
30 | Ruddy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
31 | Hughes | 0(1) | 1(1) | 1(2) | 0 | 0 | 0 | 0 | 0 |
36 | Boyle | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
37 | Fernandes | 8(1) | 0(0) | 8(1) | 2 | 0 | 2 | 4 | 0 |
38 | Anderson | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
41 | Vidarsson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton