Season » 2014-15 » TV
Televised Everton Matches
Details of local showtimes for EFC's biggest supporter markets where known
[Tape-delayed broadcasts marked with (D)]
Upcoming Games
Stoke City vs Everton
1 January, 2015 : 4:15pm ko
Africa (W,C,S) | SuperSport 2 | |
Canada | TSN1 | |
China | QQ Sports Live | |
Central America | Sky Mexico | |
Denmark | Viasat Xtra 3 | |
Estonia | Viasat Xtra 3 | |
Finland | Viasat Xtra 3 | |
Iceland | Stöð 2 Sport | |
Indonesia | Orange TV | |
Latvia | Viasat Xtra 3 | |
Malta | Go Sports 7 | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Arabia 12 | |
Myanmar | Skynet Myanmar | |
Netherlands | Sport1 Extra, Fox Sports 11 | |
New Zealand | Premier League Pass | |
Norway | Viasat Xtra 3 | |
Philippines | Premier League Pass | |
Singapore | mio Stadium 108 | |
South America | DirecTV Play Latin America | Arg, Ecu, Chi, Col, Per, Uru, Ven |
Spain | Gol Stadium | |
Sweden | Viasat Xtra 3 | |
Thailand | CTH Cable | |
USA | NBC Sports Live Extra | Streaming |
Previous Games
(Note that this is an incomplete list; not all televised matches are included below)BSC Young Boys vs Everton
19 February, 2015 : 6:00pm ko
Afghanistan | TEN Action | |
Africa (S,W,C) | SuperSport 3 | |
Australia | beIN Sports | |
Austria | Sky Sport 1 | |
Bangladesh | Ten Action | |
Canada | Sportsnet | |
Caribbean | ESPN 2 | |
China | Guangdong Sports Channel | |
Croatia | Arena Sport 4 | |
Cyprus | Cytavision Sports 2 | |
France | beIN Sports MAX 10 | |
Germany | Sky Sport 1 | |
Greece | Nova Sports 6 | |
Hong Kong | Cable Ch 203 | |
Kazakhstan | Sport Plus | |
India | Ten Action | |
Ireland | ITV 4, Setanta Sports | |
Laos | True Sport 3 | |
Macau | TDM | |
Malaysia | Asto Supersport | |
Maldives | TEN Action | |
Malta | Melita Sports 2 | |
Mexico | Fox Play Latin America | |
Middle East | beIN Sports Arabia 3 | |
Montenegro | Arena Sport 4 | |
Nepal | Ten Action | |
N Africa | beIN Sports Arabia 11 | |
Norway | C More Fotball | |
Russia | Sport Plus | |
South/Central America | Fox Sports 3 | |
Singapore | 111 mio Sports 1 | |
Spain | Gol Stadium | |
Sweden | TV4 Sport | |
Sri Lanka | Ten Action | |
Thailand | TrueSport 3 | |
UK | ITV 4 | |
USA | Fox Sports 2 | |
Rest of the World |
Hull City vs Everton
1 January, 2015 : 4:15pm ko
Africa (W,C,S) | SuperSport 9 | |
Canada | TSN1 | |
China | QQ Sports Live | |
Croatia | Sportklub 6 | |
Denmark | Viasat Xtra 2 / Viaplay | |
Dominican Rep. | Sky Mexico | |
Iceland | Stöð 2 Sport | |
Indonesia | Orange TV | |
Macedonia | Sportklub 6 Serbia | |
Malta | Go Sports 4 | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Arabia 3 | |
Montenegro | Sportklub 6 Serbia | |
Myanmar | Skynet Myanmar | |
Netherlands | Fox Sports 11 | |
New Zealand | Premier League Pass | |
Norway | Viasat Xtra 2 | |
Philippines | Premier League Pass | |
Serbia | Sportklub 6 | |
Slovenia | Sportklub 6 | |
South America | DirecTV Play Latin America | Arg, Ecu, Chi, Col, Per, Uru, Ven |
Thailand | CTH Cable | |
USA | Premier League Extra Time | |
Rest of the World | Details |
West Ham United vs Everton
13 January, 2015 : 7:45pm ko
Bosnia-Herzegovina | Sportklub 3 Serbia | |
Eurasia | Setanta Sports | AZE, ARM, BLR, GEO, KAZ, KGZ, MDA, TJK, TKMUZB |
Bulgaria | Nova Sport | |
Canada | Sportsnet World | |
Cen./So. America | ESPN Play Latin America | ARG, BLZ, BRA, ECU, CHL, COL, CRI, PAN, PRY, PER, URY, VEN |
China | QQ Sports Live | |
Croatia | Sportklub 3 | |
Czech Republic | Nova Sport | |
Denmark | 6'eren | |
Finland | Viasat Xtra 2 | |
France | beIN Sports MAX 4 | |
Iceland | Stöð 2 Sport | |
Ireland | BT Sport 1 | |
Latvia | Viasat Xtra 2 | |
Macedonia | Sportklub 3 Serbia | |
Malta | Go Sports 4 | |
Mexico | ESPN Play Latin America | |
Mid East/N Africa | beIN Sports Arabia 3 | |
Montenegro | Sportklub 6 Serbia | |
Myanmar | Skynet Myanmar | |
Netherlands | Fox Sports 2 | |
New Zealand | Premier League Pass | |
Norway | TV2 Sumo | |
Romania | Dolce Sport | |
Russia | Rossiya 24, Setanta Sports Eurasia | |
Serbia | Sportklub 6 | |
Slovakia | Nova Sport | |
Slovenia | Sportklub 6 | |
Spain | Gold Stadium, Canal + | |
Sweden | TV10, Viaplay | |
Turkey | Tivibu Spor 1 | |
UK | BT Sport 1 | |
USA | Fox Sports 1 |
Hull City vs Everton
1 January, 2015 : 4:15pm ko
Africa (W,C,S) | SuperSport 4 | |
Australia | Fox Sports 1 | |
Bosnia-Herzegovina | Sportklub 6 Serbia | |
Bermuda | SportsMax 2 | |
Brunei | Astro On The Go | |
Canada | Sportsnet One | |
China | QQ Sports Live | |
Croatia | Sportklub 6 | |
Denmark | Viasat Xtra 2 / Viaplay | |
Estonia | Viasat Xtra 2 | |
Finland | Viasat Xtra 2 | |
Iceland | Stöð 2 Sport | |
Indonesia | Orange TV | |
Latvia | Viasat Xtra 2 | |
Macedonia | Sportklub 6 Serbia | |
Malta | Go Sports 4 | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Arabia 3 | |
Montenegro | Sportklub 6 Serbia | |
Myanmar | Skynet Myanmar | |
Netherlands | Fox Sports 11 | |
New Zealand | Premier League Pass | |
Norway | Viasat Xtra 2 | |
Philippines | Premier League Pass | |
Serbia | Sportklub 6 | |
Slovenia | Sportklub 6 | |
South America | DirecTV | Arg, Ecu, Chi, Col, Per, Uru, Ven |
Spain | Gold Stadium, Canal + | |
Sweden | ViaSat Xtra 2, Viaplay | |
Thailand | CTH Cable | |
USA | NBC Sports Live Extra | |
Rest of the World | Details |
Newcastle United vs Everton
28 December, 2014 : 4:15pm ko
Africa (W,C,S) | SuperSport 3 | |
Australia | Fox Sports 4 | |
Belgium | Be Sport 1 | |
Bosnia-Herzegovina | Sportklub 1 Serbia | |
Bermuda | SportsMax 2 | |
Canada | Sportsnet | |
Croatia | Sportklub 1 | |
Denmark | TV3+ | |
France | Canal + Sport | |
Germany | TeleClub Sport, Sky Sport | |
Hong Kong | 620 PLTV, Now 621 | |
Iceland | Stöð 2 Sport | |
Indonesia | beIN Sports 3 | |
Ireland | Sky Sports 1 | |
Lithuania | Belarus 5, Viasat Sport Baltic | |
Macedonia | Sportklub 1 Serbia | |
Malta | Go Sports | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Arabia 1 | |
Montenegro | Sportklub 1 Serbia | |
Myanmar | Skynet Myanmar | |
New Zealand | Premier League Pass | |
Norway | TV2 Sport | |
Philippines | beIN Sports 1 | |
Puerto Rico | SportsMax 2, DirecTV | |
Romania | Eurosport | |
Russia | NTV+ | |
Serbia | Sportklub 1 | |
Singapore | 102 mio Stadium | |
South America | DirecTV | Arg, Ecu, Chi, Col, Per, Uru, Ven |
Spain | Canal + 1 | |
Sweden | ViaSat Fotboll, Viaplay | |
Switzerland | TeleClub Sport Live | |
Thailand | CTH Cable | |
UK | Sky Sports | |
USA | NBCSN | |
Vietnam | K +1 | |
Rest of the World | Details |
Southampton vs Everton
20 December, 2014 : 3pm ko
Bosnia | Sportklub 5 | |
Canada | Sporsnet World | |
Croatia | Sportklub 5 | |
Cyprus | Cytavision Sports+3 | |
Finland | MTV Sport 2 | |
Indonesia | beIN Sports 1 | |
Macedonia | Sportklub 5 Serbia | |
Malta | GO Sports | |
Mexico | Sky Mexico | |
Montenegro | Sportklub 5 Serbia | |
New Zealand | Premier League Pass | |
Philippines | beIN Sports 1 | |
Serbia | Sportklub 5 | |
SIngapore | 103 mio Stadium | |
Slovenia | Sportklub 5 | |
Spain | Gol Stadium/ Canal+ Yomvi | |
Taiwan | Premier League Pass | |
USA | Premier League Extra Time |
Everton vs Hull City
3 December, 2014 : 7.45pm ko
Africa (W,C,S) | SuperSport 7 | |
Australia | Fox Sports 3 | |
Caribbean | DirecTV | |
Canada | Sporsnet World | |
China | QQ Sports Live | |
Croatia | Sportklub 5 | |
Denmark | Viasat | |
Estonia | Viasat | |
Iceland | Stöð 2 Sport | |
Latvia | Viasat | |
Macedonia | Sportklub 5 Serbia | |
Malta | Go Sports 5 | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Arabia 7 | |
Montenegro | Sportklub 5 Serbia | |
Myanmar | Skynet Myanmar | |
Netherlands | Fox Sports 2 | |
New Zealand | Premier League Pass | |
Norway | TV2 Sumo | |
Philippines | Premier League Pass | |
Serbia | Sportklub 5 | |
Slovenia | Sportklub 5 | |
South America | DirecTV | Arg, Ecu, Chi, Col, Per, Uru, Ven |
Spain | Gol Stadium/ Canal+ Yomvi | |
Sweden | Viaplay | |
Taiwan | Premier League Pass | |
Thailand | CTH Cable | |
USA | Premier League Extra Time | |
Rest of the World | Details |
Tottenham vs Everton
30 November, 2014 : 4pm ko
Africa (W,C,S) | SuperSport 3 | |
Australia | Fox Sports 4 | |
Belgium | Be Sport 1 | |
Bosnia-Herzegovina | Sportklub 2 Serbia | |
Brunei | Astro On The Go | |
Canada | TSN | |
Croatia | Sportklub 2 | |
Denmark | TV3Sport 2 | |
France | Canal + Sport | |
Greece | OTE Sport 1 | |
Hong Kong | 620 PLTV, Now 621 | |
Iceland | Stöð 2 Sport | |
Indonesia | beIN Sports 1 | |
Ireland | Sky Sports 1 | |
Kazakhstan | KAZsport | |
Macedonia | Sportklub 2 Serbia | |
Malaysia | Astro On The Go | |
Malta | Go Sports 2 | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Arabia 11 | |
Montenegro | Sportklub 2 Serbia | |
Myanmar | Skynet Myanmar | |
New Zealand | Premier League Pass | |
Norway | TV2 Sport | |
Philippines | beIN Sports 1 | |
Puerto Rico | DirecTV | |
Romania | Eurosport | |
Russia | NTV+ | |
Serbia | Sportklub 2 | |
SIngapore | 102 mio Stadium | |
South America | DirecTV | Arg, Ecu, Chi, Col, Per, Uru, Ven |
South Korea | SBS ESPN Korea | |
Spain | Canal + | |
Sweden | ViaSat Sport, Viaplay | |
Switzerland | TeleClub Sport Live | |
Thailand | CTH Cable | |
UK | Sky Sports | |
USA | NBCSN | |
Vietnam | K +1 | |
Rest of the World | Details |
Wolfsburg vs Everton
27 November, 2014 : 6.00pm ko
Afghanistan | TEN Action | |
Albania | Tring Sport 3 | |
Australia | Setanta Sports | |
Bangladesh | Ten Action | |
Belgium | Sporting 2 | |
Bosnia-Herzegovina | Arena Sport 4 | |
Bulgaria | bTV Action, Voyo Sport | |
Canada | TVA Sports 2, Sportsnet | |
Caribbean | ESPN 2 | |
China | Guangdong Sports Channel | |
Croatia | Arena Sport 4 | |
Denmark | Canal 9, Viaplay | |
France | beIN Sports MAX 5 | |
Germany | Sky Sport 2 | |
Greece | Nova Sports 6 | |
Hong Kong | Cable Ch 201, Super Soccer Ch 61 | |
Hungary | Digi Sport 1 | |
Kazakhstan | KTK Live | streaming |
India | Ten Action | |
Ireland | 3e | |
Israel | Sport 2 | |
Macau | TDM | |
Malaysia | Asto Supersport | |
Maldives | TEN Action | |
Mexico | ESPN | |
Middle East | beIN Sports Arabia 3 | |
Montenegro | Arena Sport 4 | |
Netherlands | Fox Sports 2 | |
N Africa | beIN Sports Arabia 11 | |
Norway | C More Fotball | |
Poland | nSport+ | |
Romania | Digi Sport 3 | |
Russia | NTV+ Football 3 | |
South/Central America | ESPN Play | |
South Korea | Spo TV 2 | |
Sweden | TV4 Sport | |
Thailand | TrueSport 1 | |
UK | ITV4 | |
USA | Fox Sports 1, ESPN3 | |
Rest of the World |
Sunderland vs Everton
9 November, 2014 : 12.30pm ko
Australia | Fox Sports 2 | |
Belgium | Be Sport 2 | |
Bosnia-Herzegovina | Sportklub 1 Serbia | |
Brunei | Fox Sports | |
Canada | TSN3 | |
Croatia | Sportklub 1 | |
Denmark | Viaplay | |
Greece | Nova Sports 2 | |
Iceland | Stöð 2 Sport | |
Indonesia | beIN Sports 2 | |
Italy | Fox Sports | |
Macedonia | Sportklub 1 Serbia | |
Malaysia | Fox Sports | |
Malta | Go Sports 3 | |
Mexico | Sky Mexico | |
Mid East/N Africa | beIN Sports Araba 11 | |
Montenegro | Sportklub 1 Serbia | |
Myanmar | Skynet Myanmar | |
New Zealand | Premier League Pass | |
Norway | TV2 Sport | |
Philippines | beIN Sports 2 | |
Romania | Eurosport | |
Russia | NTV+ Sport Online | streaming |
Serbia | Sportklub 1 | |
South America | DirecTV Play Latin Amer. | Arg, Ecu, Chi, Col, Per, Uru, Ven |
Spain | Gol Stadium | |
Sweden | ViaSat Sport, Viaplay | |
Thailand | CTH Cable | |
USA | NBCSN | |
Vietnam | K+PM | |
Rest of the World | Details |
Burnley vs Everton
26 October, 2014 : 1.30pm ko
UK | Sky Sports | |
USA | NBCSN |
Everton vs Aston Villa
18 October, 2014 : 3pm ko
Belgium | Sporting 1, Be Sport 1 | |
Caribbean | SportsMax | |
Canada | TSN1 | |
China | QQ Sports Live | |
Croatia | Sportklub 5 | |
Greece | OTE Sport 1 | |
India | Star Sports Live | streaming |
Malta | Go Sports 4 | |
Mexico | Sky Mexico | |
New Zealand | PremierLeaguePass | |
Philippines | beIN Sports 2 | |
Serbia | Sportklub 5 | |
Singpapore | 104 mio Stadium | |
Slovenia | Sportklub 5 | |
Spain | Gol Stadium/ Canal+ Yomvi | |
Thailand | CTH Cable | |
USA | Premier League Extra Time | |
Rest of the World | Details |
Manchester United vs Everton
5 October, 2014 : 12pm ko
W/S Africa | SuperSport 3 | |
Australia | Fox Sports 2 | |
Brunei | Astro On the Go | |
Canada | RDS 2 TSN4 | |
Denmark | TV3 Sport 2 | |
Finland | MTV Sport 1 | |
Greece | OTE Sport 1 | |
Hong Kong | Now 612, 620 PLTV | |
India | Star Sports 2 Asia | |
Malaysia | Astro SuperSport | |
Maldives | Star Sports 4 Asia | |
Middle East/N. Africa | beIN Sports Arabia 11 | |
Netherlands | Fox Sports 2 | |
Norway | TV2 Sport | |
Poland | Canal+ Sport | |
Russia | NTV+ Football | |
Singpapore | 102 mio Stadium | |
South America | ESPN3 | |
Spain | Gol Stadium/ Canal+ Futbol | |
Sweden | Viasat, Viaplay | |
Switzerland | Teleclub Sport 3 | |
Thailand | CTH Cable | |
USA | NBCSN | |
Rest of the World | Details |
FK Krasnodar vs Everton
2 October, 2014 : 5pm ko
Afghanistan | TEN Sports India | |
Australia | Setanta Sports | |
Brunei | Astro On the Go | |
Canada | Sportsnet | |
Denmark | Canal 8 Sport, Viaplay | |
France | beIN Sports Connect | |
Ireland | Setanta Sports | |
India | TEN Sports India | |
Maldives | TEN Sports India | |
Norway | C More Live | |
Poland | Canal+ Family | |
Russia | NTV+ Sport | |
Spain | Gol Stadium | |
Sweden | C More Live | |
Thailand | Truevisions | streaming |
USA | Fox Sports 1 | |
Rest of the World | Details |
Liverpool vs Everton
27 September, 2014 : 12.45pm ko
Africa | SuperSport 3 | |
Australia | Fox Sports 2 | |
Austria | Sky Sport 2 | |
Canada | TSN2 | |
Caribbean | ESPN 2 | |
China | G-Sports Channel, PP Live | |
Denmark | Viaplay, TV3+ | |
Far East | Astro SuperSport 2 | |
Finland | MTV3 | |
France | Canal+ Sport | |
Iceland | Stöð 2 Spor | |
India | Star Sports 4 Asia | |
Middle East, N. Africa | beIN Sports Arabia 1 | |
Norway | TV2 Sumo | |
Portugal | Benfica TV1 | |
Russia | NTV+ Sport Online | |
Spain | Caal+ Futbol, Gol Stadium | |
Thailand | CTH Cable | |
UK | BT Sport | |
USA | NBCSN | |
World | Details |
Swansea City vs Everton
23 September, 2014 : 7.45pm ko
Africa | SuperSport 6 | |
Australia | Setanta Sports Plus | |
China | European Soccer Channel | |
Far East | Astro SuperSport 2 | |
Finland | MTV3 | |
Iceland | Stöð 2 Spor | |
India | Ten HD | |
Middle East, N. Africa | beIN Sports Arabia 12 | |
Norway | TV2 Sumo | |
Russia | Setanta Sports Eurasia | |
Singapore | 112 mio Sports 2 | |
Sweden | Viaplay | |
Thailand | GMM Club Channel | |
World | Details |
Everton vs Crystal Palace
21 September, 2014 : 4.00pm ko
Africa | SuperSport 5 | |
Australia | Fox Sports 1 | |
Caribbean | SportsMax | |
China | PP Live, QQ Sports | |
Denmark | ViaPlay | |
Far East | Astro Sport | |
Finland | MTV3 | |
India | Star Sports 2 | |
Middle East, N. Africa | beIN Sports Arabia 7 | |
Netherlands | Fox Sports 4 | |
New Zealand | PremierLeague Pass | |
Norway | TV Sport 2 | |
Singapore | 103 mio Stadium | |
Spain | Canal+ Deportes 2 | |
Sweden | Viasat Sport | |
Thailand | CTH Cable | |
USA | Premier League Extra Time | |
World | Details |
Everton vs Vfl Wolfsburg
18 September, 2014 : 8.05pm ko
Africa | SuperSport 3 | |
Australia | Setanta Sports | |
Caribbean | ESPN | |
China | PP Live, Guangdong Sports | |
Denmark | ViaPlay, Canal 9 | |
Far East | Astro Supersport 3 | |
France | beIN Sports Connect | |
Finland | Nelonen Pro 2 | |
Germany | Sky Sport 2 | |
India | Star Sports 4 | |
Ireland | Setanta Sports Ireland | |
Middle East, N. Africa | beIN Sports Arabia 11 | |
Netherlands | Fox Sports 2 | |
New Zealand | Sommet Sports | |
Norway | Max Norge | |
Spain | Canal+ Futbol | |
Sweden | TV4 Sport | |
Thailand | True Sport 1 | |
UK | ITV4 | |
USA | Fox Sports 1 | |
World | Details |
Everton vs Chelsea
30 August, 2014 : 5.30pm ko
Africa | SuperSport 3 | |
Australia | Fox Sports 1 | |
China | QQ Sports Live | |
Denmark | TV3+, ViaPlay Denmark | |
Far East | Astro On the Go | Subscr. |
France | Canal+ Sport | |
India | Star Sports 4 | |
Ireland | Sky Sports 1 | Subscr. |
Japan | J Sports 4 | |
Middle East, N. Africa | beIN Sports Arabia 11 | |
Netherlands | Fox Sports 2 | Subscr. |
New Zealand | PremierLeaguePass | Subscr. |
Norway | TV2 Sport Premium | |
Spain | Canal+ Futbol | |
Sweden | Viasat Futbol / Viaplay Sweden | |
Thailand | CTH Cable | |
UK | Sky Sports 1 | Subscr. |
USA | NBC | |
World | Details |
Everton vs Arsenal
23 August, 2014 : 5.30pm ko
Africa | SuperSport 3 | |
Australia | Fox Sports 1 | |
China | PPLive | |
Denmark | TV3+, ViaPlay Denmark | |
Far East | Astro On the Go | Subscr. |
France | Canal+ Sport | |
India | Star Sports 4 | |
Ireland | Sky Sports 1 | Subscr. |
Isreal | Sport 1 | |
Japan | J Sports 4 | |
Middle East, N. Africa | beIN Sports Arabia | |
Netherlands | Fox Sports 2 | Subscr. |
New Zealand | PremierLeaguePass | Subscr. |
Norway | TV2 Sport Premium | |
Spain | Canal+ Futbol | |
Sweden | Viaplay Sweden | |
Thailand | CTH Cable | |
UK | Sky Sports 1 | Subscr. |
USA | NBC | |
World | Details |
Leicester City vs Everton
16 August, 2014 : 3pm ko
Africa | SuperSport 5 | |
Canada | RDS, TSN | |
Caribbean | ESPN Caribbean | |
Ireland | Setanta Sports 1 | |
Japan | Sky Perfect TV, JSports 4 | |
Malaysia | Astro On The Go | |
USA | NBCSN |