Season 2020-21
Results Comparison
2019-20 »
2021-22 »
| H | A | Diff | |
|---|---|---|---|
| Arsenal | 2-1 | 1-0 | +5 |
| Aston Villa | 1-2 | 0-0 | 0 |
| Brighton | 4-2 | 0-0 | +1 |
| Burnley | 1-2 | 1-1 | -2 |
| Chelsea | 1-0 | 0-2 | 0 |
| Crystal Palace | 1-1 | 2-1 | 0 |
| Fulham * | 0-2 | 3-2 | 0 |
| Leeds United ∆ | 0-1 | 2-1 | +3 |
| Leicester City | 1-1 | 2-0 | +1 |
| Liverpool | 2-2 | 2-0 | +3 |
| Man City | 1-3 | 0 | |
| Man United | 1-3 | 3-3 | 0 |
| Newcastle | 0-2 | 1-2 | -4 |
| Sheffield Utd | 0-1 | 1-0 | 0 |
| Southampton | 1-0 | 0-2 | -1 |
| Tottenham | 2-2 | 1-0 | +3 |
| West Brom † | 5-2 | 1-0 | 0 |
| West Ham | 0-1 | 1-0 | 0 |
| Wolves | 1-0 | 2-1 | +3 |
| Total | +12 | ||
Corresponding relegated team from 2019-20
* Norwich City
† Watford
∆ Bournemouth

