Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Everton Final Tables, 1996-97


Premiership
Home & Away

Leading
Scorers
Division 1
(Top 6)
Fair Play
Everton
Appearances
Everton
Scorers
Injuries
& Subs
Bad Boys


FA Carling Premiership - Final League Table

                                   Home                      Away
                         P   W  D  L  GF GA   W  D  L  GF GA  Pts
MANCHESTER UNITED       38  12  5  2  38 17   9  7  3  38 27   75 
Newcastle United        38  13  3  3  54 20   6  8  5  19 20   68 
Arsenal                 38  10  5  4  36 18   9  6  4  26 14   68 
Liverpool               38  10  6  3  38 19   9  5  5  24 18   68 
Aston Villa             38  11  5  3  27 13   6  5  8  20 21   61 
Chelsea                 38   9  8  2  33 22   7  3  9  25 33   59 
Sheffield Wednesday     38   8 10  1  25 16   6  5  8  25 35   57 
Wimbledon               38   9  6  4  28 21   6  5  8  21 25   56 
Leicester City          38   7  5  7  22 26   5  6  8  24 28   47 
Tottenham Hotspur       38   8  4  7  19 17   5  3 11  25 34   46 
Leeds United            38   7  7  5  15 13   4  6  9  13 25   46 
Derby County            38   8  6  5  25 22   3  7  9  20 36   46 
Blackburn Rovers        38   8  4  7  28 23   1 11  7  14 20   42 
West Ham  United        38   7  6  6  27 25   3  6 10  12 23   42 
Everton                 38   7  4  8  24 22   3  8  8  20 35   42 
Southampton             38   6  7  6  32 24   4  4 11  18 32   41 
Coventry City           38   4  8  7  19 23   5  6  8  19 31   41
----------------------------------------------------------------- 
Sunderland              38   7  6  6  20 18   3  4 12  15 35   40 
Middlesbrough           38   8  5  6  34 25   2  7 10  17 35   39 
Nottingham Forest       38   3  9  7  15 27   3  7  9  16 32   34 

Premiership Leading League and Cup Goalscorers

Player      Club             L   F    C    E   O    T
Fowler      Liverpool       18   1    5    7   0   31 
Ravanelli   Middlesbrough   16   6    9    0   0   31 
Wright      Arsenal         23   0    5    2   0   30 
Shearer     Newcastle       25   1    1    1   0   28 
Ferdinand   Newcastle       16   1    0    4   0   21 
Yorke       Aston Villa     17   2    1    0   0   20 
Solskjaer   Man Utd         18   0    0    1   0   19 
Evans       Southampton     16   3    0    0   0   19*
Le Tissier  Southampton     13   0    3    0   0   16 
Collymore   Liverpool       12   2    0    2   0   16 
Claridge    Leicester       12   1    2    0   0   15 
Juninho     Middlesbrough   12   2    1    0   0   15 
Bergkamp    Arsenal         12   1    1    0   0   14 
Sturridge   Derby           11   2    1    0   0   14 
Ostenstad   Southampton     10   1    3    0   0   14 
(* 15 at Plymouth)
                            L=League, F=FA Cup, 
                            C=Coca-Cola Cup, 
                            E=European, O=Other, T=Total


Nationwide Football League Division 1 (Top Six)

                                 Home             Away
                         P   W  D  L  GF GA   W  D  L  GF GA  Pts
BOLTON WANDERERS        46  18  4  1  60 20  10 10  3  40 33   98 
Barnsley                46  14  4  5  43 19   8 10  5  33 36   80 
-----------------------------------------------------------------
Wolverhampton Wanderers 46  10  5  8  31 24  12  5  6  37 27   76 
Ipswich Town            46  13  7  3  44 23   7  7  9  24 27   74 
Sheffield United        46  13  5  5  46 23   7  8  8  29 29   73 
Crystal Palace          46  10  7  6  39 22   9  7  7  39 26   71
-----------------------------------------------------------------

Playoff Final:


Everton Appearances and Goals, 1996/97

                  League           Totals      
                Ap Sb  Gls        Ap Sb  Gls
 1  Southall    34  0   0         38  0   0 
 2  Barrett     36  0   0         40  0   0 
 3  Hinchcliffe 18  0   1         20  0   1 
 4  Unsworth    32  2   5         34  2   5 
 5  Watson      29  0   1         31  0   1 
 6  Phelan      15  0   0         16  0   0 
 7  Stuart      30  5   5         33  5   5 
 8  Rideout      3  7   0          5  8   1 
 9  Ferguson    31  2  10         34  2  11
10  Speed       37  0   9         41  0  11 
11  Limpar       1  1   0          2  1   0 
12  Barmby      21  4   4         23  4   5 
13  Gerrard      4  1   0          4  1   0 
14  Ebbrell      7  0   0          8  0   0 
15  Jackson      0  0   0          0  0   0 
15  Thomsen     15  1   0         15  1   0 
16  Samways      0  0   0          0  0   0 
17  Kanchelskis 20  0   4         24  0   6 
18  Parkinson   28  0   0         31  0   0 
19  Hottiger     4  4   0          5  4   0 
20  Grant       12  6   0         13  8   0 
21  Short       19  4   2         21  4   2 
22  Holcroft     0  0   0          0  0   0 
23  Branch      13 12   3         14 13   3 
24  O'Connor     0  0   0          0  0   0 
25  Moore        0  0   0          0  0   0 
25  Ball         2  3   0          2  3   0 
26  Allen        0  1   0          0  1   0 
27  Grugel       0  0   0          0  0   0 
27  Dunne        6  1   0          7  1   0 
28  Price        0  0   0          0  0   0 
29  McCann       0  0   0          0  0   0 
30  Townsend     0  0   0          0  0   0 
31  Kearton      0  0   0          0  0   0 
32  Tynan        0  0   0          0  0   0 
33  Speare       0  0   0          0  0   0 
34  Hussin       0  0   0          0  0   0 
35  Hills        1  2   0          1  2   0
    Cadamarteri  0  1   0          0  1   0 
    Eaton        0  0   0          0  0   0

Totals include four cup games (Two CC Cup, Two FA Cup)


Everton Players -- Availability and Utilization, 1996-97

                      League              Totals                                  
                A   S   B   X   I   A   S   B   X   I   Ap  NA  Sel     Util

1   Southall    34  0   4   0   0   38  0   4   0   0   42  0   100%    100%
2   Barrett     36  0   0   0   2   40  0   0   0   2   40  2   100%    95%
3   Hinchcliffe 18  0   0   0   20  20  0   0   0   22  20  22  100%    48%
4   Unsworth    32  2   0   3   1   34  2   1   4   1   37  5   100%    88%
5   Watson      29  0   0   0   9   31  0   0   0   11  31  11  100%    74%
6   Phelan      15  0   0   0   2   16  0   0   0   2   16  2   43%     38%
7   Stuart      30  5   2   0   0   33  5   3   0   0   41  0   98%     98%
8   Rideout     3   7   14  0   9   5   8   14  0   9   27  9   86%     64%
9   Ferguson    31  2   1   2   2   34  2   1   2   3   37  5   100%    88%
10  Speed       37  0   0   1   0   41  0   0   1   0   41  1   100%    98%
11  Limpar      1   1   10  0   0   2   1   10  0   0   13  0   31%     31%
12  Barmby      21  4   1   0   2   23  4   1   0   2   28  2   71%     67%
13  Gerrard     4   1   30  0   3   4   1   34  0   3   39  3   100%    93%
14  Ebbrell     7   0   3   0   14  8   0   3   0   17  11  17  67%     26%
15  Jackson     0   0   2   0   0   0   0   3   0   0   3   0   7%       7%
15  Thomsen     15  1   0   0   0   15  1   0   0   0   16  0   38%     38%
16  Samways     0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
17  Kanchelskis 20  0   0   0   4   24  0   0   0   4   24  4   67%     57%
18  Parkinson   28  0   0   0   10  31  0   0   0   11  31  11  100%    74%
19  Hottiger    4   4   23  0   2   5   4   24  0   2   33  2   83%     79%
20  Grant       12  6   4   0   16  13  8   4   0   16  25  16  98%     60%
21  Short       19  4   6   1   7   21  4   6   1   9   31  10  98%     74%
22  Holcroft    0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
23  Branch      13  12  6   0   2   14  13  6   0   2   33  2   83%     79%
24  O'Connor    0   0   3   0   35  0   0   3   0   39  3   39  100%     7%
25  Moore       0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
25  Ball        2   3   3   0   0   2   3   3   0   0   8   0   19%     19%
26  Allen       0   1   8   0   0   0   1   8   0   0   9   0   21%     21%
27  Grugel      0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
27  Dunne       6   1   4   0   0   7   1   4   0   0   12  0   29%     29%
28  Price       0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
29  McCann      0   0   1   0   0   0   0   1   0   0   1   0   2%       2%
30  Townsend    0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
31  Kearton     0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
32  Tynan       0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
33  Speare      0   0   3   0   0   0   0   3   0   0   3   0   7%       7%
34  Hussin      0   0   0   0   0   0   0   0   0   0   0   0   0%       0%
35  Hills       1   2   4   0   0   1   2   4   0   0   7   0   17%     17%
    Cadamarteri 0   1   0   0   0   0   1   0   0   0   1   0   2%       2%
    Eaton       0   0   1   0   0   0   0   1   0   0   1   0   2%       2%

A = Match Appearances
S = Appearances as a Sub
B = On the Bench (Sub not used)
X = Suspended
I = Injured
Ap = Total appearances & used/unused subs (Max = 42)
NA = Occasions when Not Available (ie, injured; suspended)
Sel = Selectability = (Ap + NA)/42 (%) [ie, selected when available]
Util = Utilization = Ap/42 (%) [ie, played when available]


Everton Bad Boys, 1996-97

   
                  League      CC Cup      FA Cup     Totals       
                Y   R   S   Y   R   S   Y   R   S   Y   R   S  Pts

4   Unsworth    7   1   3   0   0   0   0   0   1   7   1   4   30
9   Ferguson    5   1   2   1   0   0   0   0   0   6   1   2   19
10  Speed       8   0   1   0   0   0   1   0   0   9   0   1   14
21  Short       7   0   1   0   0   0   0   0   0   7   0   1   12
7   Stuart      4   0   0   0   0   0   1   0   0   5   0   0    5
5   Watson      4   0   0   0   0   0   0   0   0   4   0   0    4
18  Parkinson   4   0   0   0   0   0   0   0   0   4   0   0    4
15  Thomsen     3   0   0   0   0   0   0   0   0   3   0   0    3
20  Grant       3   0   0   0   0   0   0   0   0   3   0   0    3
1   Southall    2   0   0   0   0   0   0   0   0   2   0   0    2
3   Hinchcliffe 2   0   0   0   0   0   0   0   0   2   0   0    2
8   Rideout     2   0   0   0   0   0   0   0   0   2   0   0    2
14  Ebbrell     2   0   0   0   0   0   0   0   0   2   0   0    2
23  Branch      2   0   0   0   0   0   0   0   0   2   0   0    2
27  Dunne       2   0   0   0   0   0   0   0   0   2   0   0    2
6   Phelan      1   0   0   0   0   0   0   0   0   1   0   0    1
12  Barmby      1   0   0   0   0   0   0   0   0   1   0   0    1
25  Ball        1   0   0   0   0   0   0   0   0   1   0   0    1

Y = Yellow Card (1 pt)
R = Red Card (3 Pts)
S = Matches missed through suspension (5 pts each)

 

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.