Everton Goalscorers, 1998-99
EPL | WLC | FAC | TOTAL | |
---|---|---|---|---|
Campbell | 9 | 0 | 0 | 9 |
Bakayoko | 4 | 1 | 2 | 7 |
Jeffers | 6 | 0 | 1 | 7 |
Ferguson | 4 | 1 | 0 | 5 |
Cadamarteri | 4 | 0 | 0 | 4 |
Barmby | 3 | 0 | 1 | 4 |
Hutchison | 3 | 1 | 0 | 4 |
Dacourt | 2 | 1 | 0 | 3 |
Ball | 3 | 0 | 0 | 3 |
Collins | 1 | 1 | 0 | 2 |
Materazzi | 1 | 1 | 0 | 2 |
Unsworth | 1 | 0 | 1 | 2 |
Watson | 0 | 1 | 0 | 1 |
Oster | 0 | 0 | 1 | 1 |
Gemmill | 1 | 0 | 0 | 1 |
TOTAL | 42 | 7 | 6 | 55 |
EPL = English Premier League
WLC = Worthington's League Cup
FAC = Football Association Cup