EVERTON PLAYER PROFILE
Jindrich Stanek
| Squad number | 36 |
| Position | Goalkeeper |
| Joined on | 31 January 2014 |
| Joined from | Sparta Prague |
| Transfer fee | Fee Undisclosed |
| Signed under | Roberto Martinez |
| Full debut | v Match (H/A) dd Month yyyy |
| Contract duration | 2½ years |
| Contract expires | June 2016 |
| Born | place |
| Date of birth | dd Month yyyy |
| Height | x' x" |
| Nickname(s) | v |
| Honours | |
| » Soccerbase
Datafile » Wikipedia Entry |
|
Everton signed Czech teenager Jindrich Stanek from Sparta Prague as a 17-year-old who joined for an undisclosed fee to a 2½-year contract at Goodison Park. Stanek hadn't made any appearances at senior level but had represented Czech Republic Under-19s.
He would play intermittently for the U21s and U23s.
After a loan spell to Hyde, he left the club in June 2016 without making a first-team appearance and now plays his football at SK Dynamo Ceske Budejovice in his homeland.
| Everton Career | |||||||
| Season |
Squad Number |
League Apps (sub) |
League Goals |
Cup Apps (sub) |
Cup Goals |
Total Apps (sub) |
Total Goals |
| 2013-14 | – | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| 2014-15 | – | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| 2015-16 | () | () | () | ||||
| Totals | <%=oTs("PlayedLeague")%> (<%=oTs("SubLeague")%>) | <%=oTs("ScoredLeague")%> | <%=oTs("PlayedCup")%> (<%=oTs("SubCup")%>) | <%=oTs("ScoredCup")%> | <%=oTs("PlayedTotal")%> (<%=oTs("SubTotal")%>) | <%=oTs("ScoredTotal")%> | |
Note: Everton Career Stats on ToffeeWeb are updated after every game.
| Everton Academy Record | |||
| Season | Team | Appearances (sub) | Goals |
| 2013-14 | U-21s | 2 (0) & 1 (0) | 0 & 0 |

