Goalscorers, 2006-07
No. | Player | League | FA Cup | CLC | Europe | Total |
---|---|---|---|---|---|---|
6 | Arteta | 9 | 0 | 0 | 0 | 9 |
17 | Cahill | 5 | 0 | 2 | 0 | 7 |
22 | Vaughan | 4 | 0 | 0 | 0 | 4 |
28 | Anichebe | 3 | 0 | 1 | 0 | 4 |
0 | Own Goals | 2 | 0 | 2 | 0 | 4 |
11 | McFadden | 2 | 0 | 1 | 0 | 3 |
21 | Osman | 3 | 0 | 0 | 0 | 3 |
4 | Yobo | 2 | 0 | 0 | 0 | 2 |
9 | Beattie | 2 | 0 | 0 | 0 | 2 |
15 | Stubbs | 2 | 0 | 0 | 0 | 2 |
16 | Lescott | 2 | 0 | 0 | 0 | 2 |
37 | Fernandes | 2 | 0 | 0 | 0 | 2 |
8 | Johnson | 11 | 1 | 0 | 0 | 12 |
3 | Naysmith | 1 | 0 | 0 | 0 | 1 |
18 | Neville | 1 | 0 | 0 | 0 | 1 |
26 | Carsley | 1 | 0 | 0 | 0 | 1 |
1 | Wright | 0 | 0 | 0 | 0 | 0 |
2 | Hibbert | 0 | 0 | 0 | 0 | 0 |
5 | Weir | 0 | 0 | 0 | 0 | 0 |
7 | van der Meyde | 0 | 0 | 0 | 0 | 0 |
10 | Davies | 0 | 0 | 0 | 0 | 0 |
13 | Turner | 0 | 0 | 0 | 0 | 0 |
14 | Kilbane | 0 | 0 | 0 | 0 | 0 |
19 | Valente | 0 | 0 | 0 | 0 | 0 |
23 | Pistone | 0 | 0 | 0 | 0 | 0 |
24 | Howard | 0 | 0 | 0 | 0 | 0 |
30 | Ruddy | 0 | 0 | 0 | 0 | 0 |
31 | Hughes | 0 | 0 | 0 | 0 | 0 |
36 | Boyle | 0 | 0 | 0 | 0 | 0 |
38 | Anderson | 0 | 0 | 0 | 0 | 0 |
0 | None | 0 | 0 | 0 | 0 | 0 |
41 | Vidarsson | 0 | 0 | 0 | 0 | 0 |
Notes: CLC = Carling League Cup