Jagielka had the first real chance off a nice Arteta free-kick, which he lofted deftly over the Palace keeper only to see it hit the underside of the bar and bounce up for Anichebe but he could not control the direction of his header.

Title: lorem ipsum dolor sit amet
In the second half...
Match Report
May appear here later
* Unfortunately, we cannot control other sites' content policies and therefore cannot guarantee that links to external reports will remain active.
| Key Links |
| Commentary on ToffeeTV |
| Live IRC Link |
| Match Reports |
| Home Teamsheet |
| Everton Teamsheet |
| Premier League Scores |
| Match Preview |
| Pre-Match Stats |
| Match Reports | |||
| 2007-08 Reports Index | |||
|
|||
| Everton websites | |||
| ToffeeWeb | Summary | ||
| Evertonfc.com | Report | ||
| When Skies Are Grey | Report | ||
| Bluekipper | Report | ||
| Everton fans' reports | |||
| Lyndon Lloyd | Report | ||
| Paul Traill |
Report | ||
| Other media reports | |||
| BBC Sport | Report | ||
| 4 the Game | Report | ||
| Sky Sports | Report | ||
| Sporting Life | Report | ||
| SoccerNet | Report | ||
| The Observer | Report | ||
| The Guardian | Report | ||
| Liverpool Echo | Report | ||
| Daily Post | Report | ||
| C PALACE(4-4-2) | |
| Subs not used | |
| Premier League Scores | ||
| Saturday | ||
| Charlton | 0-2 | Chelsea |
| Fulham | 1-2 | West Ham |
| Portsmouth | 1-1 | Birmingham |
| Sunderland | 1-1 | West Brom |
| Aston Villa | 1*0 | Tottenham |
| -v- | ||
| -v- | ||
| Sunday | ||
| -v- | ||
| -v- | ||
| Monday | ||
| -v- | ||


