Everton Player Statistics, 2010-11
Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received during the season.
No | Player | Appearances | Goals | Cards | |||||
---|---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | Yellow | Red | ||
0 | Own Goals | 0(0) | 0(0) | 0(0) | 1 | 0 | 1 | 0 | 0 |
1 | Mucha | 0(0) | 2(0) | 2(0) | 0 | 0 | 0 | 0 | 0 |
2 | Hibbert | 17(3) | 1(1) | 18(4) | 0 | 0 | 0 | 2 | 0 |
3 | Baines | 38(0) | 6(0) | 44(0) | 5 | 2 | 7 | 6 | 0 |
4 | Yobo | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
5 | Heitinga | 23(4) | 3(1) | 26(5) | 1 | 0 | 1 | 0 | 0 |
6 | Jagielka | 31(2) | 3(0) | 34(2) | 1 | 0 | 1 | 3 | 0 |
7 | Bilyaletdinov | 10(16) | 4(2) | 14(18) | 2 | 0 | 2 | 1 | 1 |
8 | Saha | 14(8) | 3(1) | 17(9) | 7 | 3 | 10 | 0 | 0 |
10 | Arteta | 29(0) | 3(1) | 32(1) | 3 | 0 | 3 | 2 | 1 |
12 | Turner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
14 | Vaughan | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
15 | Distin | 38(0) | 6(0) | 44(0) | 2 | 0 | 2 | 2 | 0 |
16 | Beckford | 14(18) | 3(3) | 17(21) | 8 | 2 | 10 | 3 | 0 |
17 | Cahill | 22(5) | 1(0) | 23(5) | 9 | 0 | 9 | 4 | 0 |
18 | Neville | 31(0) | 4(0) | 35(0) | 1 | 0 | 1 | 8 | 0 |
19 | Gueye | 2(3) | 2(1) | 4(4) | 0 | 0 | 0 | 0 | 0 |
20 | Pienaar | 18(0) | 1(1) | 19(1) | 1 | 0 | 1 | 2 | 0 |
21 | Osman | 20(5) | 5(0) | 25(5) | 4 | 1 | 5 | 4 | 0 |
22 | Yakubu | 7(7) | 1(0) | 8(7) | 1 | 0 | 1 | 0 | 0 |
23 | Coleman | 25(9) | 6(0) | 31(9) | 4 | 2 | 6 | 6 | 1 |
24 | Howard | 38(0) | 4(0) | 42(0) | 0 | 0 | 0 | 3 | 0 |
25 | Fellaini | 19(1) | 5(0) | 24(1) | 1 | 2 | 3 | 4 | 1 |
26 | Rodwell | 14(10) | 3(1) | 17(11) | 0 | 1 | 1 | 4 | 0 |
27 | Vellios | 0(3) | 0(0) | 0(3) | 0 | 0 | 0 | 0 | 0 |
28 | Anichebe | 8(8) | 0(3) | 8(11) | 0 | 0 | 0 | 1 | 1 |
29 | Silva | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
30 | Mustafi | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
31 | McAleny | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
32 | Barkley | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
33 | Forshaw | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
34 | Duffy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
35 | Agard | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
36 | Nsiala | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
37 | Baxter | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
38 | Wallace | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
39 | Akpan | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
44 | Craig | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton