Season 2011-12
Appearances, Goals & Cards, Season 2011-12
Keep track of Everton Appearances, Goals and Cards received during the season.
No | Player | Appearances | Goals | Cards | |||||
---|---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | Yellow | Red | ||
1 | Mucha | 0(0) | 3(0) | 3(0) | 0 | 0 | 0 | 0 | 0 |
2 | Hibbert | 31(2) | 2(2) | 33(4) | 0 | 0 | 0 | 1 | 0 |
3 | Baines | 33(0) | 8(1) | 41(1) | 4 | 0 | 4 | 6 | 0 |
4 | Yobo | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
4 | Gibson | 11(0) | 4(0) | 15(0) | 1 | 0 | 1 | 0 | 0 |
5 | Heitinga | 29(1) | 9(0) | 38(1) | 1 | 1 | 2 | 0 | 0 |
6 | Jagielka | 29(1) | 2(1) | 31(2) | 2 | 0 | 2 | 1 | 0 |
7 | Bilyaletdinov | 7(3) | 2(0) | 9(3) | 0 | 0 | 0 | 0 | 0 |
7 | Jelavic | 10(3) | 3(0) | 13(3) | 9 | 2 | 11 | 0 | 0 |
8 | Saha | 15(3) | 1(1) | 16(4) | 1 | 1 | 2 | 0 | 0 |
9 | Donovan | 7(0) | 2(0) | 9(0) | 0 | 0 | 0 | 1 | 0 |
10 | Arteta | 1(1) | 1(0) | 2(1) | 1 | 1 | 2 | 2 | 0 |
10 | Drenthe | 10(11) | 4(2) | 14(13) | 3 | 1 | 4 | 6 | 1 |
11 | Straqualursi | 7(14) | 3(4) | 10(18) | 1 | 2 | 3 | 0 | 0 |
12 | Hahnemann | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
14 | McFadden | 2(5) | 1(0) | 3(5) | 0 | 0 | 0 | 0 | 0 |
15 | Distin | 24(3) | 6(0) | 30(3) | 0 | 0 | 0 | 6 | 0 |
16 | Beckford | 1(1) | 0(0) | 1(1) | 0 | 0 | 0 | 0 | 0 |
17 | Cahill | 27(8) | 5(1) | 32(9) | 2 | 1 | 3 | 6 | 1 |
18 | Neville | 24(3) | 8(1) | 32(4) | 0 | 1 | 1 | 3 | 0 |
19 | Gueye | 3(14) | 5(2) | 8(16) | 1 | 0 | 1 | 1 | 0 |
20 | Barkley | 2(4) | 2(1) | 4(5) | 0 | 0 | 0 | 0 | 0 |
21 | Osman | 28(2) | 4(0) | 32(2) | 5 | 0 | 5 | 3 | 0 |
22 | Yakubu | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
22 | Pienaar | 14(0) | 0(0) | 14(0) | 4 | 0 | 4 | 5 | 0 |
23 | Coleman | 14(4) | 3(3) | 17(7) | 0 | 0 | 0 | 3 | 0 |
24 | Howard | 38(0) | 6(0) | 44(0) | 1 | 0 | 1 | 1 | 0 |
25 | Fellaini | 31(3) | 9(0) | 40(3) | 3 | 2 | 5 | 9 | 0 |
26 | Rodwell | 11(4) | 3(0) | 14(4) | 2 | 0 | 2 | 2 | 0 |
27 | Vellios | 2(11) | 0(2) | 2(13) | 3 | 0 | 3 | 1 | 0 |
28 | Anichebe | 5(6) | 2(2) | 7(8) | 5 | 1 | 6 | 0 | 0 |
30 | Silva | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
30 | Mustafi | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
31 | Forshaw | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
34 | Duffy | 2(2) | 1(0) | 3(2) | 0 | 0 | 0 | 0 | 0 |
36 | Nsiala | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
37 | Baxter | 0(1) | 0(1) | 0(2) | 0 | 0 | 0 | 0 | 0 |
38 | Wallace | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
40 | Davies | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
41 | Bidwell | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
42 | Garbutt | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
43 | McAleny | 0(2) | 0(0) | 0(2) | 0 | 0 | 0 | 0 | 0 |
44 | Orenuga | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
99 | Own Goals | 0(0) | 0(0) | 0(0) | 1 | 2 | 3 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton