Everton Squad, 2010-11 Season
The 25 players named for the Premier League Squad
Players are listed
by position and current Squad Number
Homegrown status and Age at 1 January 2010 also listed
See notes on their contract, playing status, loan status, etc
Click on a player's name to bring up his unique ToffeeWeb Player's Profile
Goalkeepers |
Defenders |
Midfielders |
Forwards |
Reserves |
|---|---|---|---|---|
| GOALKEEPERS (2) | |||
| No | Name | Contract Expires; Current Status | HG |
| Jan Mucha | June 2014; Slovakia's World Cup 'keeper warming the bench | >21 | |
| Tim Howard | June 2014; Brilliance and blunders... but still Everton's #1 | >21 | |
| DEFENDERS (6) | |||
| No | Name | Contract Expires; Current Status | HG |
| Tony Hibbert | June 2014; Goodison veteran getting a good run of games | Hgn | |
| Leighton Baines | June 2015; The wing-back wizard may be Player of the Season | Hgn | |
| John Heitinga | June 2014; Enigmatic defender fighting for his natural role | >21 | |
| Phil Jagielka | June 2015; England defender signs 4-year contract extension | Hgn | |
| Sylvain Distin | June 2012; A tremendous contribution in every game of the season | >21 | |
| Seamus Coleman | June 2014; Recovered from injury, but playing within himself | >21 | |
| MIDFIELDERS (8) | |||
| No | Name | Contract Expires; Current Status | HG |
| Diniyar Bilyaletdinov | June 2014; Still being played out of position by David Moyes | >21 | |
| Mikel Arteta | June 2015; Recovered fast from a blown hamstring | >21 | |
| Tim Cahill | June 2012; Injury dogging him since returning from Qatar | Hgn | |
| Phil Neville | June 2012; Recovered fast from a blown hamstring | Hgn | |
| Leon Osman | June 2014; Coming into his own but still can be frustrating | Hgn | |
| Marouane Fellaini | June 2013: Injured: again... and in drawn-out talks for new contract | >21 | |
| Jack Rodwell | June 2014; Back in the side but still not performing well | Hgn | |
| Jose Baxter | June 2012; Injured: Torn hamstring; out for weeks | 17 |
|
| FORWARDS (4) | |||
| No | Name | Contract Expires; Current Status | HG |
| Louis Saha | June 2012; Injured: glass ankles strike again | >21 | |
| Jermaine Beckford | June 2014; A run of games has yielded goals and confidence | Hgn | |
| Magaye Gueye | June 2015; Moyes's "secret weapon" finally gets his league debut |
<21 | |
| Victor Anichebe | June 2014; The big galoot is back from yet another injury | Hgn | |
| RESERVES and ACADEMY PLAYERS (signed on Professional Contracts) | |||
| No | Name | Contract Expires; Current Status | Age |
| Shkodran Mustafi | June 2012; Young defender from SV Hamburg | 17 |
|
| Apostolos Vellios | June 2014; Giant Greek god signed from Thesolonika | 18 |
|
| Ross Barkley | June 2013; Injured: Midfielder poleaxed by triple leg break | 16 |
|
| Adam Forshaw | June 2012; Handy-looking lad gest a league run-out | 18 |
|
| Shane Duffy | June 2012; Back from a month's loan (1 game!) with Burnley | 18 |
|
| Aristote Nsiala | June 2012; Reserves defender back from Mansfield Loan | 18 |
|
| Nathan Craig | June 2011; Young Welsh Reserves midfielder released (18 May) | 18 |
|
| Jake Bidwell | June 2012; Young left-back, good season as Reserves Captain | 16 |
|
| Johan Hammar | June 2013; Tall Swedish defender signs professional contract | 16 |
|
| Eric Dier | June 2011; English-born yongster on loan from Sporting Lisbon | 18 |
|
| Luke Garbutt | June 2013; Left back signs new three-year contract | 16 |
|
| Femi Orenuga | June 2010; Young Nigerian star stolen from Southend | 16 |
|
Age as of 1 January 2010 |
|||
| PLAYERS WHO WENT OUT ON LOAN | |||
| No | Name | Contract Expires; Loan Status (Duration) | Age |
| Iain Turner | June 2011; Emergency keeper at Preston NE (3 mo) | Hgn | |
| Joseph Yobo | June 2014; At Galatasary after poor World Cup for Nigeria (EoS) | >21 | |
| James Vaughan | June 2011; Back at Crystal Palace again (EoS) | Hgn | |
| Aiyegbeni Yakubu | June 2012; At Leicester after being dropped by Moyes (EoS) | >21 | |
| João Silva | June 2013; Young striker is back in Portugal (EoS) | <21 | |
| Shane Duffy | June 2012; A month's loan with Burnley (1 mo) | 18 |
|
| Kieran Agard | June 2011; To Kilmarnock, after Peterborough fell through (3 mo) | 20 |
|
| Aristote Nsiala | June 2012; Reserves defender spent time at Mansfield Town (1 mo) | 18 |
|
| James Wallace | June 2012; Loan extended with Stockport (EoS) | 18 |
|
| Hope Akpan | June 2011; Off to spend time with Hull City (EoS) | 18 |
|
| PLAYERS LEAVING since 1 July 2010 | |||
| No | Name | Destination and Date | |
| 12 | Iain Turner | Released after long loan at relegated Preston NE (1 Jun) | |
| 35 | Kieran Agard | Released after long loan at Kilmarnock (1 Jun) | |
| 39 | Hope Akpan | Released after long loan at Hull City (1 Jun) | |
| 4 | James Vaughan | Joined Norwich for £2M after long loans at Crystal Palace (28 May) | |
| 44 | Nathan Craig | Young Welsh Reserves midfielder released (18 May) | |
| 20 | Steven Pienaar | 2009-10 Player of the Season joins Tottenham for ~£2M (18 Jan) | |
| 27 | Lukas Jutkiewicz | Unwanted young hitman goes to Coventry City (26 Jul) | |
| 1 | Carlo Nash | Veteran 'keeper back from Oz tour to join Stoke City (10 Jul) | |
| 30 | John Ruddy | Spent last season at Motherwell; joined Norwich City (1 Jul) | |
| Transfers 2010-11 | A full list of this season's transfers and loans, both in and out | ||
| KEY: Homegrown Players (HG): This season, new Premier League rules come into play about the maximum size of the squad (limited to 25 players), of whom at least 8 must be "Homegrown" (Hgn = 36 months registered with an English or Welsh FA club while Under 21). The squad should threfore contain no more than 18 players Over 21 (>21) who are not Homegrown. An umlimited number of players Under 21 (<21) as of 1 January 2010 (ie born after 1 January 1989) can be added to the squad. |
|||
| • Link to a long list of Transfers since 1990 | |||


