Season 2012-13
Goalscorers, 2012-13
No. | Player | League | FA Cup | COLC | Total |
---|---|---|---|---|---|
25 | Fellaini | 11 | 1 | 0 | 12 |
11 | Mirallas | 6 | 1 | 2 | 9 |
28 | Anichebe | 6 | 2 | 1 | 9 |
7 | Jelavic | 7 | 1 | 0 | 8 |
21 | Osman | 5 | 2 | 1 | 8 |
3 | Baines | 5 | 2 | 0 | 7 |
22 | Pienaar | 6 | 1 | 0 | 7 |
14 | Naismith | 4 | 0 | 0 | 4 |
6 | Jagielka | 2 | 1 | 0 | 3 |
15 | Distin | 1 | 0 | 1 | 2 |
4 | Gibson | 1 | 0 | 0 | 1 |
5 | Heitinga | 0 | 1 | 0 | 1 |
19 | Gueye | 0 | 0 | 1 | 1 |
23 | Coleman | 0 | 1 | 0 | 1 |
99 | Own Goals | 1 | 0 | 0 | 1 |
1 | Mucha | 0 | 0 | 0 | 0 |
2 | Hibbert | 0 | 0 | 0 | 0 |
8 | Oviedo | 0 | 0 | 0 | 0 |
16 | Hitzlsperger | 0 | 0 | 0 | 0 |
18 | Neville | 0 | 0 | 0 | 0 |
20 | Barkley | 0 | 0 | 0 | 0 |
24 | Howard | 0 | 0 | 0 | 0 |
26 | Stones | 0 | 0 | 0 | 0 |
27 | Vellios | 0 | 0 | 0 | 0 |
30 | Junior | 0 | 0 | 0 | 0 |
31 | Kennedy | 0 | 0 | 0 | 0 |
34 | Duffy | 0 | 0 | 0 | 0 |
40 | Browning | 0 | 0 | 0 | 0 |
41 | Bidwell | 0 | 0 | 0 | 0 |
42 | Garbutt | 0 | 0 | 0 | 0 |
43 | McAleny | 0 | 0 | 0 | 0 |
46 | Springthorpe | 0 | 0 | 0 | 0 |
Notes: COLC = Captial One League Cup