Season 2013-14
Goalscorers, 2013-14
No. | Player | League | FA Cup | COLC | Total |
---|---|---|---|---|---|
17 | Lukaku | 15 | 1 | 0 | 16 |
14 | Naismith | 5 | 3 | 1 | 9 |
11 | Mirallas | 8 | 0 | 0 | 8 |
20 | Barkley | 6 | 1 | 0 | 7 |
23 | Coleman | 6 | 1 | 0 | 7 |
3 | Baines | 5 | 1 | 0 | 6 |
10 | Deulofeu | 3 | 0 | 1 | 4 |
18 | Barry | 3 | 0 | 0 | 3 |
21 | Osman | 3 | 0 | 0 | 3 |
99 | Own Goals | 3 | 0 | 0 | 3 |
7 | Jelavic | 0 | 2 | 0 | 2 |
8 | Oviedo | 2 | 0 | 0 | 2 |
5 | Heitinga | 0 | 1 | 0 | 1 |
16 | McCarthy | 1 | 0 | 0 | 1 |
19 | Gueye | 0 | 1 | 0 | 1 |
22 | Pienaar | 1 | 0 | 0 | 1 |
25 | Fellaini | 0 | 0 | 1 | 1 |
28 | Traore | 0 | 1 | 0 | 1 |
1 | Robles | 0 | 0 | 0 | 0 |
2 | Hibbert | 0 | 0 | 0 | 0 |
4 | Gibson | 0 | 0 | 0 | 0 |
6 | Jagielka | 0 | 0 | 0 | 0 |
7 | McGeady | 0 | 0 | 0 | 0 |
9 | Kone | 0 | 0 | 0 | 0 |
15 | Distin | 0 | 0 | 0 | 0 |
24 | Howard | 0 | 0 | 0 | 0 |
26 | Stones | 0 | 0 | 0 | 0 |
27 | Vellios | 0 | 0 | 0 | 0 |
28 | Anichebe | 0 | 0 | 0 | 0 |
29 | Garbutt | 0 | 0 | 0 | 0 |
30 | Junior | 0 | 0 | 0 | 0 |
31 | Kennedy | 0 | 0 | 0 | 0 |
32 | Alcaraz | 0 | 0 | 0 | 0 |
33 | Lundstram | 0 | 0 | 0 | 0 |
34 | Duffy | 0 | 0 | 0 | 0 |
35 | McAleny | 0 | 0 | 0 | 0 |
36 | Browning | 0 | 0 | 0 | 0 |
37 | Hope | 0 | 0 | 0 | 0 |
38 | Pennington | 0 | 0 | 0 | 0 |
39 | Grant | 0 | 0 | 0 | 0 |
40 | Touray | 0 | 0 | 0 | 0 |
41 | Long | 0 | 0 | 0 | 0 |
42 | Springthorpe | 0 | 0 | 0 | 0 |
46 | Ledson | 0 | 0 | 0 | 0 |
Notes: COLC = Captial One League Cup