Seasons » 2013-14
Player Appearances, Goals & Cards – Season 13-14
Keep track of Everton Appearances, Goals and Cards received during the season.
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| 1 | Robles | 1(1) | 6(0) | 7(1) | 0 | 0 | 0 | 0 | 0 |
| 2 | Hibbert | 0(1) | 2(1) | 2(2) | 0 | 0 | 0 | 0 | 0 |
| 3 | Baines | 32(0) | 3(0) | 35(0) | 5 | 1 | 6 | 5 | 0 |
| 4 | Gibson | 0(1) | 1(0) | 1(1) | 0 | 0 | 0 | 0 | 0 |
| 5 | Heitinga | 0(1) | 2(2) | 2(3) | 0 | 1 | 1 | 0 | 0 |
| 6 | Jagielka | 26(0) | 3(1) | 29(1) | 0 | 0 | 0 | 2 | 0 |
| 7 | Jelavic | 5(4) | 1(0) | 6(4) | 0 | 2 | 2 | 0 | 0 |
| 7 | McGeady | 4(12) | 1(1) | 5(13) | 0 | 0 | 0 | 0 | 0 |
| 8 | Oviedo | 8(1) | 4(0) | 12(1) | 2 | 0 | 2 | 1 | 0 |
| 9 | Kone | 0(5) | 1(0) | 1(5) | 0 | 0 | 0 | 0 | 0 |
| 10 | Deulofeu | 9(16) | 2(2) | 11(18) | 3 | 1 | 4 | 2 | 0 |
| 11 | Mirallas | 28(4) | 3(2) | 31(6) | 8 | 0 | 8 | 5 | 0 |
| 14 | Naismith | 13(18) | 4(1) | 17(19) | 5 | 4 | 9 | 1 | 0 |
| 15 | Distin | 33(0) | 3(1) | 36(1) | 0 | 0 | 0 | 4 | 0 |
| 16 | McCarthy | 31(3) | 5(0) | 36(3) | 1 | 0 | 1 | 7 | 0 |
| 17 | Lukaku | 29(2) | 2(0) | 31(2) | 15 | 1 | 16 | 1 | 0 |
| 18 | Barry | 32(0) | 4(1) | 36(1) | 3 | 0 | 3 | 8 | 0 |
| 19 | Gueye | 0(0) | 0(1) | 0(1) | 0 | 1 | 1 | 0 | 0 |
| 20 | Barkley | 25(9) | 4(0) | 29(9) | 6 | 1 | 7 | 5 | 0 |
| 21 | Osman | 27(11) | 2(3) | 29(14) | 3 | 0 | 3 | 3 | 0 |
| 22 | Pienaar | 19(4) | 2(0) | 21(4) | 1 | 0 | 1 | 1 | 0 |
| 23 | Coleman | 36(0) | 4(1) | 40(1) | 6 | 1 | 7 | 5 | 0 |
| 24 | Howard | 37(0) | 0(0) | 37(0) | 0 | 0 | 0 | 4 | 1 |
| 25 | Fellaini | 3(0) | 0(1) | 3(1) | 0 | 1 | 1 | 0 | 0 |
| 26 | Stones | 15(6) | 5(0) | 20(6) | 0 | 0 | 0 | 1 | 0 |
| 27 | Vellios | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 28 | Anichebe | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 28 | Traore | 0(1) | 1(0) | 1(1) | 0 | 1 | 1 | 0 | 0 |
| 29 | Garbutt | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 30 | Junior | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Kennedy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 32 | Alcaraz | 5(1) | 1(0) | 6(1) | 0 | 0 | 0 | 0 | 0 |
| 33 | Lundstram | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 35 | McAleny | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 36 | Browning | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Hope | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 38 | Pennington | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 39 | Grant | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 40 | Touray | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 41 | Long | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 42 | Springthorpe | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 46 | Ledson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 99 | Own Goals | 0(0) | 0(0) | 0(0) | 3 | 0 | 3 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton
