Seasons » 2014-15
Player Appearances, Goals & Cards – Season 14-15
Keep track of Everton Appearances, Goals and Cards received during the season.
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| 1 | Robles | 6(1) | 3(0) | 9(1) | 0 | 0 | 0 | 0 | 0 |
| 2 | Hibbert | 4(0) | 5(0) | 9(0) | 0 | 0 | 0 | 0 | 0 |
| 3 | Baines | 31(0) | 6(0) | 37(0) | 2 | 1 | 3 | 4 | 0 |
| 4 | Gibson | 3(6) | 3(2) | 6(8) | 0 | 0 | 0 | 0 | 0 |
| 5 | Eto'o | 8(6) | 4(2) | 12(8) | 3 | 1 | 4 | 0 | 0 |
| 6 | Jagielka | 37(0) | 11(0) | 48(0) | 4 | 2 | 6 | 1 | 0 |
| 7 | McGeady | 10(6) | 7(1) | 17(7) | 1 | 0 | 1 | 0 | 1 |
| 8 | Oviedo | 2(4) | 4(1) | 6(5) | 0 | 0 | 0 | 2 | 0 |
| 9 | Kone | 7(5) | 1(3) | 8(8) | 1 | 0 | 1 | 0 | 0 |
| 10 | Lukaku | 32(4) | 9(3) | 41(7) | 10 | 10 | 20 | 4 | 0 |
| 11 | Mirallas | 18(11) | 6(1) | 24(12) | 7 | 4 | 11 | 5 | 0 |
| 14 | Naismith | 22(9) | 8(0) | 30(9) | 6 | 2 | 8 | 8 | 0 |
| 15 | Distin | 12(1) | 5(0) | 17(1) | 0 | 0 | 0 | 0 | 0 |
| 16 | McCarthy | 27(1) | 7(2) | 34(3) | 2 | 0 | 2 | 7 | 0 |
| 17 | Besic | 15(8) | 5(3) | 20(11) | 0 | 0 | 0 | 9 | 0 |
| 18 | Barry | 33(0) | 11(0) | 44(0) | 0 | 0 | 0 | 10 | 1 |
| 19 | Atsu | 1(4) | 4(4) | 5(8) | 0 | 0 | 0 | 0 | 0 |
| 20 | Barkley | 22(7) | 6(1) | 28(8) | 2 | 0 | 2 | 2 | 0 |
| 21 | Osman | 13(8) | 2(6) | 15(14) | 2 | 1 | 3 | 0 | 0 |
| 22 | Pienaar | 3(6) | 2(0) | 5(6) | 0 | 0 | 0 | 3 | 0 |
| 23 | Coleman | 34(1) | 7(0) | 41(1) | 3 | 2 | 5 | 5 | 0 |
| 24 | Howard | 32(0) | 10(0) | 42(0) | 0 | 0 | 0 | 3 | 0 |
| 25 | Lennon | 12(2) | 0(0) | 12(2) | 2 | 0 | 2 | 2 | 0 |
| 26 | Stones | 23(0) | 4(1) | 27(1) | 1 | 0 | 1 | 1 | 1 |
| 27 | Browning | 0(2) | 1(0) | 1(2) | 0 | 0 | 0 | 0 | 0 |
| 29 | Garbutt | 3(1) | 5(1) | 8(2) | 0 | 0 | 0 | 2 | 0 |
| 30 | Alcaraz | 6(2) | 5(0) | 11(2) | 0 | 0 | 0 | 1 | 1 |
| 31 | Kennedy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 32 | Galloway | 2(0) | 0(0) | 2(0) | 0 | 0 | 0 | 1 | 0 |
| 33 | Lundstram | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 35 | McAleny | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 36 | Stanek | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Hope | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 38 | Pennington | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 39 | Grant | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 40 | Byrne | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 41 | Long | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 42 | Ledson | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 43 | Kenny | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 44 | Junior | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 45 | Griffiths | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 46 | Williams | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 50 | Jones | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 51 | Dowell | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 52 | Green | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 99 | Own Goals | 0(0) | 0(0) | 0(0) | 2 | 1 | 3 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton
