Season 2020-21
Goalscorers, 2020-21
No. | Player | League | FA Cup | EFLC | Europe | Total |
---|---|---|---|---|---|---|
9 | Calvert-Lewin | 16 | 2 | 3 | 0 | 21 |
7 | Richarlison | 7 | 3 | 3 | 0 | 13 |
10 | Sigurdsson | 6 | 1 | 1 | 0 | 8 |
19 | Rodriguez | 6 | 0 | 0 | 0 | 6 |
5 | Keane | 3 | 0 | 1 | 0 | 4 |
13 | Mina | 2 | 1 | 0 | 0 | 3 |
16 | Doucoure | 2 | 1 | 0 | 0 | 3 |
20 | Bernard | 1 | 1 | 1 | 0 | 3 |
17 | Iwobi | 1 | 0 | 1 | 0 | 2 |
27 | Kean | 0 | 0 | 2 | 0 | 2 |
Own Goals | 2 | 0 | 0 | 0 | 2 | |
4 | Holgate | 1 | 0 | 0 | 0 | 1 |
14 | Tosun | 0 | 1 | 0 | 0 | 1 |
Notes: EFLC = English Football League Cup