Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Goalscorers, 2021-22


No. Player League FA Cup EFLC Europe Total
7 Richarlison 10 1 0 0 11
14 Townsend 3 2 2 0 7
11 Gray 5 1 0 0 6
9 Calvert-Lewin 5 0 0 0 5
24 Gordon 4 0 0 0 4
4 Holgate 2 1 0 0 3
5 Keane 3 0 0 0 3
17 Iwobi 2 0 1 0 3
33 Rondon 1 2 0 0 3
16 Doucoure 2 0 0 0 2
12 Digne 0 0 1 0 1
13 Mina 0 1 0 0 1
19 Mykolenko 1 0 0 0 1
21 Gomes 0 1 0 0 1
23 Coleman 1 0 0 0 1
26 Davies 1 0 0 0 1
30 van de Beek 1 0 0 0 1
32 Branthwaite 1 0 0 0 1
Own Goals 1 0 0 0 1

Notes: EFLC = English Football League Cup

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.