Season › 2022-23
Fixtures & Results
| Date | Opponent | Result | Scorers | Att | Pos | TV | ||
|---|---|---|---|---|---|---|---|---|
| Sat 6 Aug | Chelsea (H) | 0 - 1 | Att: 39,254 | 15th | Sky | |||
| Sat 13 Aug | Aston Villa (A) | 1 - 2 | Digne (og) | Att: 41,883 | 18th | BT | ||
| Sat 20 Aug | Nottingham Forest (H) | 1 - 1 | Gray | Att: 39,271 | 17th | OS | ||
| Tue 23 Aug | Fleetwood Town (A) | 1 - 0 | Gray | Att: 4,267 | LC2 | OS | ||
| Sat 27 Aug | Brentford (A) | 1 - 1 | Gordon | Att: 17,009 | 18th | OS | ||
| Tue 30 Aug | Leeds United (A) | 1 - 1 | Gordon | Att: 36,338 | 17th | BT | ||
| Sat 3 Sep | Liverpool (H) | 0 - 0 | Att: 39,240 | 16th | BT | |||
| Sun 18 Sep | West Ham United (H) | 1 - 0 | Maupay | Att: 39,298 | 13th | Sky | ||
| Sat 1 Oct | Southampton (A) | 2 - 1 | Coady, McNeil | Att: 30,510 | 11th | OS | ||
| Sun 9 Oct | Manchester United (H) | 1 - 2 | Iwobi | Att: 39,258 | 12th | BT | ||
| Sat 15 Oct | Tottenham Hotspur (A) | 0 - 2 | Att: 61,812 | 14th | Sky | |||
| Wed 19 Oct | Newcastle United (A) | 0 - 1 | Att: 52,247 | 15th | Amz | |||
| Sat 22 Oct | Crystal Palace (H) | 3 - 0 | Calvert-Lewin, Gordon, McNeil | Att: 38,939 | 12th | OS | ||
| Sat 29 Oct | Fulham (A) | 0 - 0 | Att: 23,534 | 12th | Sky | |||
| Sat 5 Nov | Leicester City (H) | 0 - 2 | Att: 39,206 | 16th | Sky | |||
| Tue 8 Nov | Bournemouth (A) | 1 - 4 | Gray | Att: 10,021 | LC3 | OS | ||
| Sat 12 Nov | Bournemouth (A) | 0 - 3 | Att: 10,382 | 17th | OS | |||
| Mid-season break for 2022 FIFA World Cup | ||||||||
| Mon 26 Dec | Wolves (H) | 1 - 2 | Mina | Att: 39,252 | 17th | Amz | ||
| Sat 31 Dec | Manchester City (A) | 1 - 1 | Gray | Att: 53,444 | 16th | OS | ||
| Tue 3 Jan | Brighton & Hove Albion (H) | 1 - 4 | Gray (pen) | Att: 39,103 | 18th | OS | ||
| Fri 6 Jan | Manchester United (A) | 1 - 3 | Coady | Att: 72,306 | FAC3 | ITV | ||
| Sat 14 Jan | Southampton (H) | 1 - 2 | Onana | Att: 39,305 | 19th | OS | ||
| Sat 21 Jan | West Ham United (A) | 0 - 2 | Att: 62,470 | 19th | OS | |||
| Sat 4 Feb | Arsenal (H) | 1 - 0 | Tarkowski | Att: 39,314 | 18th | BT | ||
| Mon 13 Feb | Liverpool (A) | 0 - 2 | Att: 53,027 | 18th | Sky | |||
| Sat 18 Feb | Leeds United (H) | 1 - 0 | Coleman | Att: 39,232 | 16th | OS | ||
| Sat 25 Feb | Aston Villa (H) | 0 - 2 | Att: 39,309 | 18th | OS | |||
| Wed 1 Mar | Arsenal (A) | 0 - 4 | Att: 60,213 | 18th | OS | |||
| Sun 5 Mar | Nottingham Forest (A) | 2 - 2 | Gray (pen), Doucouré | Att: 29,353 | 18th | Sky | ||
| Sat 11 Mar | Brentford (H) | 1 - 0 | McNeil | Att: 39,036 | 15th | OS | ||
| Sat 18 Mar | Chelsea (A) | 2 - 2 | Doucouré, Simms | Att: 40,025 | 15th | Sky | ||
| Mon 3 Apr | Tottenham Hotspur (H) | 1 - 1 | Keane | Att: 39,294 | 15th | Sky | ||
| Sat 8 Apr | Manchester United (A) | 0 - 2 | Att: 73,509 | 17th | BT | |||
| Sat 15 Apr | Fulham (H) | 1 - 3 | McNeil | Att: 39,241 | 17th | OS | ||
| Sat 22 Apr | Crystal Palace (A) | 0 - 0 | Att:25,202 | 18th | OS | |||
| Thu 27 Apr | Newcastle United (H) | 1 - 4 | McNeil | Att: 39,248 | 19th | BT | ||
| Mon 1 May | Leicester City (A) | 2 - 2 | Calvert-Lewin (pen), Iwobi | Att: 32,173 | 19th | Sky | ||
| Sat 6 May | Brighton & Hove Albion (A) | 5 - 1 | Doucouré 2, Steele (og), McNeil 2 | Att: 31,567 | 17th | OS | ||
| Sun 14 May | Manchester City (H) | 0 - 3 | Att: 39,376 | 17th | Sky | |||
| Sat 20 May | Wolves (A) | 1 - 1 | Mina | Att: 31,684 | 17th | OS | ||
| Sun 28 May | Bournemouth (H) | 1 - 0 | Doucouré | Att: 39,395 | 17th | Sky | ||
All fixtures subject to change for television broadcast.
| Senior Pre- and Mid-Season Friendlies | All KOs are UK time | |||||||
| Date | Opponent | Result | Scorers | Att | Type | TV | ||
|---|---|---|---|---|---|---|---|---|
| Sat 16 Jul | Arsenal (N) | 0 - 2 | Att: | F | etv | |||
| Wed 20 Jul | Minnesota United (A) | 0 - 4 | Att: | F | etv | |||
| Sun 24 Jul | Blackpool (A) | 4 - 2 | Mykolenko, Davies, Alli 2 | Att: | F | etv | ||
| Fri 29 Jul | Dynamo Kyiv (H) | 3 - 0 | Calvert-Lewin, McNeil 2 | Att: | F | etv | ||
| Sat 19 Nov | Celtic (N) | 0 - 0 | Everton win 4-2 on pens | Att: 41,121 | F | etv | ||
| Wed 23 Nov | West Sydney Wanderers (H) | 5 - 1 | Maupay, Gordon 3, Cannon | Att: | F | etv | ||
Home games in bold text
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
Televised/Streamed Games:
Selected matches are shown Live on TV or streamed over the Internet in the UK, and/or in many
countries around the world.
Sky = Live coverage on SkySports;
BT = Live coverage on BT Sport
Amz = Live coverage on Amazon Prime; PPV = Pay-per-view coverage (all in the UK)
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)
Matchday Online
Running text
updates and camaraderie is usually available on our Live Matchday
Forum.

