Season 2023-24
Results Comparison
How Everton are faring compared to the same fixtures last season
| H | A | Diff | |
|---|---|---|---|
| Arsenal | 0-1 | 1-2 | -3 |
| Aston Villa | 0-0 | 0-4 | +1 |
| Bournemouth | 3-0 | 1-2 | 0 |
| Brentford | 1-0 | 3-1 | +2 |
| Brighton | 1-1 | 1-1 | -1 |
| Burnley † | 1-0 | 2-0 | +5 |
| Chelsea | 2-0 | 0-6 | +2 |
| Crystal Palace | 1-1 | 3-2 | 0 |
| Fulham | 0-1 | 0-0 | 0 |
| Liverpool | 2-0 | 0-2 | +2 |
| Luton Town* | 1-2 | 1-1 | -2 |
| Man City | 1-3 | 0-2 | -1 |
| Man United | 0-3 | 0-2 | 0 |
| Newcastle | 3-0 | 1-1 | +4 |
| Nott'm Forest | 2-0 | 1-0 | +4 |
| Sheff United∆ | 1-0 | 2-2 | 0 |
| Tottenham | 2-2 | 1-2 | 0 |
| West Ham | 1-3 | 1-0 | 0 |
| Wolves | 0-1 | 0-3 | -1 |
| Total | +12 | ||
Corresponding relegated team from 2022-23
* Southampton
† Leicester
∆ Leeds United

