Season 2024-25
Results Comparison
How Everton are faring compared to the same fixtures last season
| H | A | Diff | |
|---|---|---|---|
| Arsenal | 0-0 | +1 | |
| Aston Villa | 0-1 | 2-3 | -1 |
| Bournemouth | 2-3 | 0-1 | -3 |
| Brentford | 0-0 | -2 | |
| Brighton | 0-3 | 1-0 | +1 |
| Chelsea | 0-0 | -2 | |
| Crystal Palace | 2-1 | +2 | |
| Fulham | 1-1 | +1 | |
| Ipswich † | 2-0 | 0 | |
| Leicester∆ | 4-0 | 1-1 | +3 |
| Liverpool | |||
| Man City | 1-1 | +1 | |
| Man United | 0-4 | 0 | |
| Newcastle | 0-0 | -2 | |
| Nott'm Forest | 0-2 | -3 | |
| Southampton* | 0-1 | -1 | |
| Tottenham | 3-2 | 0-4 | 2 |
| West Ham | 0-0 | -2 | |
| Wolves | 4-0 | +3 | |
| Total | -2 | ||
Corresponding relegated team from 2023-24
* Sheffield United
† Burnley
∆ Luton Town

