All-Time Premiership Table
Teams in bold are ever-present in the Premier League since its inception in 1992-93
Pos. | Club | Pld | W | D | L | GF | GA | GD | Pts | Sns | Ch |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1076 | 666 | 236 | 174 | 2055 | 965 | 1090 | 2234 | 28 | 13 |
2 | Arsenal | 1076 | 579 | 274 | 223 | 1901 | 1061 | 840 | 2011 | 28 | 3 |
3 | Chelsea | 1076 | 578 | 263 | 235 | 1839 | 1056 | 783 | 1997 | 28 | 5 |
4 | Liverpool | 1076 | 561 | 265 | 250 | 1859 | 1079 | 780 | 1948 | 28 | 1 |
5 | Tottenham Hotspur | 1076 | 462 | 268 | 346 | 1608 | 1353 | 255 | 1654 | 28 | |
6 | Everton | 1076 | 390 | 306 | 380 | 1401 | 1367 | 34 | 1476 | 28 | |
7 | Manchester City | 886 | 417 | 199 | 270 | 1,476 | 1,010 | 466 | 1,450 | 23 | 4 |
8 | Newcastle United | 958 | 357 | 245 | 356 | 1,287 | 1,293 | -6 | 1,316 | 25 | |
9 | Aston Villa | 962 | 325 | 283 | 354 | 1,158 | 1,253 | -95 | 1,258 | 25 | |
10 | West Ham United | 920 | 300 | 237 | 383 | 1,113 | 1,331 | -218 | 1,137 | 24 | 1 |
11 | Southampton FC | 810 | 253 | 221 | 336 | 988 | 1,147 | -159 | 980 | 21 | |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 | 18 | 1 |
13 | Leeds United | 468 | 189 | 125 | 154 | 641 | 573 | 68 | 692 | 12 | 1 |
14 | Leicester City | 536 | 175 | 144 | 217 | 690 | 759 | -69 | 669 | 14 | 1 |
15 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 664 | 15 | |
16 | Sunderland AFC | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 | 14 | |
17 | Fulham FC | 532 | 157 | 141 | 234 | 604 | 778 | -174 | 612 | 16 | |
18 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 | 14 | |
19 | Crystal Palace | 426 | 122 | 106 | 198 | 456 | 614 | -158 | 472 | 11 | |
20 | West Bromwich Albion | 456 | 112 | 128 | 216 | 475 | 696 | -221 | 464 | 12 | |
21 | Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | -127 | 457 | 10 | |
22 | Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | 9 | |
23 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | 8 | |
24 | Wimbledon | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | 7 | |
25 | Norwich City | 354 | 94 | 98 | 162 | 391 | 585 | -194 | 380 | 9 | |
26 | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | 8 | |
27 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | 8 | |
28 | Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 | 7 | |
29 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 | 7 | |
30 | Portsmouth FC | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 302 | 7 | |
31 | Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | 7 | |
32 | Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | 7 | |
33 | Watford FC | 266 | 67 | 61 | 138 | 276 | 441 | -165 | 262 | 7 | |
34 | Wolverhampton Wanderers | 228 | 63 | 63 | 102 | 254 | 367 | -113 | 252 | 6 | |
35 | Burnley FC | 228 | 66 | 53 | 109 | 233 | 347 | -114 | 251 | 6 | |
36 | Nottingham Forest | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | 5 | |
37 | Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | 5 | |
38 | AFC Bournemouth | 190 | 56 | 43 | 91 | 240 | 330 | -90 | 211 | 5 | |
39 | Sheffield United | 160 | 46 | 48 | 66 | 167 | 207 | -40 | 186 | 4 | |
40 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 | 5 | |
41 | Reading FC | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | 3 | |
42 | Brighton & Hove Albion | 114 | 27 | 36 | 51 | 108 | 168 | -60 | 117 | 3 | |
43 | Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | 2 | |
44 | Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | -77 | 64 | 2 | |
45 | Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | 2 | |
46 | Huddersfield Town | 76 | 12 | 17 | 47 | 50 | 134 | -84 | 53 | 2 | |
47 | Blackpool FC | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 1 | |
48 | Barnsley FC | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 1 | |
49 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 1 |
*Middlesbrough deducted 3 points
Table correct to April 2013
The Big 7?
Since the inception of the FA Premier League in 1992, only 7 clubs have been ever present. Of that 7, Everton are placed 7th, due in no small part to their abysmal record in the 1990s.
At the top end of the scale are the new "big four" clubs, going by league performance at least which is influenced, of course, by the growing disparity in wealth and income.
Everton's form picked up under David Moyes and they climbed up the table under his stewardship, a pattern that looks set to continue under Roberto Martinez.