Everton Player Statistics, 2002-03
Appearances, Goals & Cards – Season 02-03
This page lists statistics for Everton players during the 2002-03 Season, including Appearances, Goals and Cards received.
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| 1 | Wright | 33(0) | 4(0) | 37(0) | 0 | 0 | 0 | 1 | 0 |
| 2 | Watson | 14(4) | 0(1) | 14(5) | 5 | 1 | 6 | 2 | 0 |
| 3 | Pistone | 10(5) | 2(0) | 12(5) | 0 | 0 | 0 | 2 | 0 |
| 4 | Stubbs | 34(1) | 2(1) | 36(2) | 0 | 0 | 0 | 5 | 1 |
| 5 | Weir | 27(4) | 3(0) | 30(4) | 0 | 0 | 0 | 7 | 2 |
| 6 | Unsworth | 32(1) | 4(0) | 36(1) | 6 | 1 | 7 | 5 | 1 |
| 7 | Alexandersson | 4(3) | 0(1) | 4(4) | 0 | 1 | 1 | 0 | 0 |
| 8 | Radzinski | 27(3) | 3(1) | 30(4) | 11 | 0 | 11 | 0 | 0 |
| 9 | Campbell | 31(5) | 3(0) | 34(5) | 10 | 2 | 12 | 2 | 0 |
| 10 | Ferguson | 0(7) | 0(1) | 0(8) | 0 | 0 | 0 | 1 | 0 |
| 11 | Pembridge | 19(2) | 1(0) | 20(2) | 1 | 0 | 1 | 1 | 0 |
| 12 | Tie | 28(1) | 3(1) | 31(2) | 0 | 0 | 0 | 4 | 0 |
| 13 | Simonsen | 2(0) | 0(0) | 2(0) | 0 | 0 | 0 | 0 | 0 |
| 14 | Tal | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 15 | Naysmith | 24(4) | 3(1) | 27(5) | 1 | 1 | 2 | 2 | 1 |
| 16 | Gravesen | 30(3) | 2(0) | 32(3) | 1 | 0 | 1 | 12 | 0 |
| 17 | Gemmill | 10(6) | 2(1) | 12(7) | 0 | 0 | 0 | 2 | 0 |
| 18 | Rooney | 14(19) | 3(1) | 17(20) | 6 | 2 | 8 | 6 | 1 |
| 19 | Moore | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 19 | McBride | 7(1) | 0(0) | 7(1) | 4 | 0 | 4 | 0 | 0 |
| 20 | Yobo | 22(2) | 2(0) | 24(2) | 0 | 0 | 0 | 0 | 1 |
| 21 | Weifeng | 1(0) | 1(0) | 2(0) | 0 | 0 | 0 | 1 | 0 |
| 22 | Linderoth | 2(3) | 1(0) | 3(3) | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodrigo | 0(4) | 0(0) | 0(4) | 0 | 0 | 0 | 0 | 0 |
| 24 | Said | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 25 | Baardsen | 1(0) | 0(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 26 | Carsley | 21(3) | 3(0) | 24(3) | 3 | 0 | 3 | 2 | 0 |
| 27 | Clarke | 0(0) | 1(0) | 1(0) | 0 | 0 | 0 | 0 | 0 |
| 28 | Hibbert | 23(1) | 1(0) | 24(1) | 0 | 0 | 0 | 3 | 0 |
| 29 | McLeod | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 30 | Chadwick | 0(1) | 0(0) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 31 | Osman | 0(2) | 0(0) | 0(2) | 0 | 0 | 0 | 0 | 0 |
| 32 | Southern | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 33 | Pilkington | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 34 | O'Hanlon | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 35 | Gerrard | 2(0) | 0(0) | 2(0) | 0 | 0 | 0 | 0 | 0 |
| 36 | Nyarko | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton
