Season 2012-13 » Results and Reports
Everton Matches, 2012-13
Fixtures, results, scorers, and links to full and up-to-date ToffeeWeb match reports
Premier League and all other Senior Matches | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Pos | TV | ||
---|---|---|---|---|---|---|---|---|
Mon 20 Aug | Manchester United (H) | 1 - 0 | Fellaini | 38,415 | 7th | Sky | ||
Sat 25 Aug | Aston Villa (A) | 3 - 1 | Pienaar, Fellaini, Jelavic | 36,565 | 3rd | OS | ||
Wed 29 Aug | Leyton Orient (H) | 5 - 0 | Mirallas 2, Osman, Anichebe, Gueye | 24,124 | >R3 | |||
Sat 1 Sep | West Bromwich Albion (A) | 0 - 2 | — | 25,383 | 6th | OS | ||
Mon 17 Sep | Newcastle United (H) | 2 - 2 | Baines, Anichebe | 32,510 | 7th | Sky | ||
Sat 22 Sep | Swansea City (A) | 3 - 0 | Anichebe, Mirallas, Fellaini | 20,464 | 3rd | ES | ||
Tue 25 Sep | Leeds United (A) | 1 - 2 | Distin | 21,164 | Out | Sky | ||
Sat 29 Sep | Southampton (H) | 3 - 1 | Osman, Jelavic 2 | 37,922 | 2nd | OS | ||
Sat 6 Oct | Wigan Athletic (A) | 2 - 2 | Jelavic, Baines (pen) | 18,759 | 4th | OS | ||
Sun 21 Oct | Queens Park Rangers (A) | 1 - 1 | Distin | 17,959 | 4th | OS | ||
Sun 28 Oct | Liverpool (H) | 2 - 2 | Osman, Naismith | 39,613 | 5th | Sky | ||
Sat 3 Nov | Fulham (A) | 2 - 2 | Fellaini 2 | 25,699 | 4th | OS | ||
Sat 10 Nov | Sunderland (H) | 2 - 1 | Fellaini, Jelavic | 35,999 | 4th | OS | ||
Sat 17 Nov | Reading (A) | 1 - 2 | Naismith | 24,184 | 5th | OS | ||
Sat 24 Nov | Norwich City (H) | 1 - 1 | Naismith | 34,502 | 5th | OS | ||
Wed 28 Nov | Arsenal (H) | 1 - 1 | Fellaini | 37,141 | 6th | OS | ||
Sat 1 Dec | Manchester City (A) | 1 - 1 | Fellaini | 47,386 | 6th | OS | ||
Sun 9 Dec | Tottenham Hotspur (H) | 2 - 1 | Pienaar, Jelavic | 36,494 | 4th | OS | ||
Sat 15 Dec | Stoke City (A) | 1 - 1 | Shawcross (og) | 27,008 | 6th | OS | ||
Sat 22 Dec | West Ham United (A) | 2 - 1 | Anichebe, Pienaar | 35,005 | 4th | OS | ||
Wed 26 Dec | Wigan Athletic (H) | 2 - 1 | Osman, Jagielka | 38,749 | 5th | OS | ||
Sun 30 Dec | Chelsea (H) | 1 - 2 | Pienaar | 39,485 | 6th | Sky | ||
Wed 2 Jan | Newcastle United (A) | 2 - 1 | Baines, Anichebe | 49,391 | 5th | Sky | ||
Mon 7 Jan | Cheltenham Town (A) | 5 - 1 | Jelavic, Baines (pen), Osman, Coleman, Fellaini | 6,891 | >R4 | ES | ||
Sat 12 Jan | Swansea City (H) | 0 - 0 | — | 35,782 | 5th | OS | ||
Mon 21 Jan | Southampton (A) | 0 - 0 | — | 28,359 | 5th | Sky | ||
Sat 26 Jan | Bolton Wanderers (A) | 2 - 1 | Pienaar, Heitinga | 18,760 | >R5 | - | ||
Wed 30 Jan | West Bromwich Albion (H) | 2 - 1 | Baines 2 (1 pen) | 31,376 | 5th | OS | ||
Sat 2 Feb | Aston Villa (H) | 3 - 3 | Anichebe, Fellaini 2 | 38,121 | 5th | OS | ||
Sun 10 Feb | Manchester United (A) | 0 - 2 | — | 75,525 | 6th | Sky | ||
Sat 16 Feb | Oldham Athletic (A) | 2 - 2 | Anichebe, Jagielka | 9,473 | >R5R | ITV | ||
Sat 23 Feb | Norwich City (A) | 1 - 2 | Osman | 26,828 | 6th | OS | ||
Tue 26 Feb | Oldham Athletic (H) | 3 - 1 | Mirallas, Baines (pen), Osman | 32,688 | >R6 | ITV | ||
Sat 2 Mar | Reading (H) | 3 - 1 | Fellaini, Pienaar, Mirallas | 35,244 | 6th | OS | ||
Sat 9 Mar | Wigan Athletic (H) | 0 - 3 | — | 35,068 | Out | ITV | ||
Sat 16 Mar | Manchester City (H) | 2 - 0 | Osman, Jelavic | 36,519 | 6th | Sky | ||
Sat 30 Mar | Stoke City (H) | 1 - 0 | Mirallas | 33,977 | 6th | Sky | ||
Sun 7 Apr | Tottenham Hotspur (A) | 2 - 2 | Jagielka, Mirallas | 36,192 | 6th | Sky | ||
Sat 13 Apr | Queens Park Rangers (H) | 2 - 0 | Gibson, Anichebe | 34,876 | 6th | OS | ||
Tue 16 Apr | Arsenal (A) | 0 - 0 | — | 60,071 | 6th | Sky | ||
Sat 20 Apr | Sunderland (A) | 0 - 1 | — | 44,614 | 6th | OS | ||
Sat 27 Apr | Fulham (H) | 1 - 0 | Pienaar | 34,583 | 6th | OS | ||
Sun 5 May | Liverpool (A) | 0 - 0 | — | 44,991 | 6th | Sky | ||
Sun 12 May | West Ham United (H) | 2 - 0 | Mirallas 2 | 39,475 | 6th | OS | ||
Sun 19 May | Chelsea (A) | 1 - 2 | Naismith | 41,794 | 6th | OS | ||
Average Home Attendance (Premier League only): | 36,356 |
The capacity of Goodison Park this season was listed at 40,157, with the average attendance representing 90.5%
Pre-Season Friendlies | All KOs are UK time | |||||||
Date | Opponent | Result | Scorers | Att | Type | TV | ||
---|---|---|---|---|---|---|---|---|
Sat 14 Jul | Morecambe (A) | 4 - 1 | Junior, Vellios, Rodwell, Anichebe | 4,223 | (F) | — | ||
Wed 18 Jul | Dundee United (A) | 1 - 0 | Barkley | 6,537 | (F) | etv | ||
Sat 21 Jul | Motherwell (A) | 1 - 1 | Duffy | 4,512 | (F) | etv | ||
Fri 27 Jul | Malaysia XI (N) | Java Cup — Canceled | (F) | |||||
Sun 29 Jul | Indonesia or Galatasaray (A) | Java Cup — Canceled | (F) | |||||
Wed 2 Aug | Ludogorets Razgrad (H) | 1 - 1 | Baines | [BCD] |
(F) | |||
Sun 5 Aug | Blackpool (A) | 0 - 2 | — | 9,208 | (T) | etv | ||
Wed 8 Aug | AEK Athens (H) | 4 - 1 | Naismith 3, Hibbert | 17,508 | (T) | — | ||
Sat 11 Aug | Malaga (A) | 0 - 1 | — | 6,000 | (F) | etv |
Home games in bold text
{E} = Match rearranged due to European commitments
(F) = Friendly fixture
(N) = Neutral Venue
(I) = Invitational
(XI) = Friendly fixture involving an Everton XI (not necessarily the first
team)
(T) = Testimonial
[BCD] = Behind Closed Doors
KO = Kick Off (UK Time)
Televised Games:
Selected matches are shown Live on TV in the UK, and/or in many
countries around the world.
Click the links under the "TV" column for specific details on
our Live TV Links page.
Sky = Live coverage on SkySports in the UK
ES = Live coverage on ESPN in the UK
ES2 = Live coverage on ESPN2 in the USA
ES3 = Live internet coverage on ESPN3.com in the USA
OS = Live only in Selected overseas markets
EU = Live only in Selected European markets
etv = evertontv (online)
* denotes tape delay (ie, not live)